Friday 1 May (May) 2026 - 14 Dhul Qidah 1447
Fajr Sunrise Dhuhr Asr Maghrib Isha
Mumbai 04:53 06:11 12:36 17:05 19:01 20:18
Delhi 04:15 05:41 12:18 17:00 18:56 20:22
Bengaluru 04:45 05:59 12:17 16:41 18:35 19:49
Kolkata 03:45 05:04 11:34 16:08 18:03 19:23
Chennai 04:34 05:48 12:06 16:30 18:24 19:38
Ahmedabad 04:47 06:07 12:37 17:12 19:07 20:27
Hyderabad 04:34 05:50 12:13 16:40 18:36 19:53
Pune 04:51 06:07 12:32 17:01 18:56 20:13
Surat 04:50 06:08 12:36 17:08 19:04 20:22
Kanpur 04:08 05:31 12:06 16:45 18:41 20:04
Jaipur 04:25 05:49 12:24 17:04 19:00 20:23
Navi Mumbai 04:53 06:10 12:35 17:05 19:00 20:18
Lucknow 04:05 05:28 12:03 16:43 18:39 20:02
Nagpur 04:25 05:43 12:11 16:43 18:39 19:57
Indore 04:35 05:54 12:24 16:58 18:54 20:14
Patna 03:51 05:13 11:47 16:25 18:20 19:43
Bhopal 04:27 05:47 12:18 16:53 18:48 20:08
Ludhiana 04:15 05:43 12:24 17:08 19:05 20:33
Tirunelveli 04:51 06:03 12:16 16:40 18:29 19:42
Agra 04:16 05:39 12:15 16:55 18:51 20:15
Vadodara 04:46 06:05 12:34 17:08 19:04 20:23
Najafgarh 04:16 05:42 12:19 17:01 18:57 20:23
Nashik 04:48 06:06 12:32 17:03 18:58 20:16
Pimpri 04:51 06:08 12:32 17:01 18:57 20:14
Kalyan 04:52 06:09 12:35 17:04 19:00 20:17
Thane 04:53 06:10 12:35 17:05 19:01 20:18
Meerut 04:13 05:38 12:16 16:59 18:55 20:21
Nowrangapur 04:15 05:32 11:57 16:27 18:22 19:40
Faridabad 04:16 05:41 12:18 17:00 18:56 20:21
Ghaziabad 04:14 05:40 12:17 16:59 18:55 20:21
Dombivli 04:52 06:10 12:35 17:05 19:00 20:18
Rajkot 04:56 06:15 12:44 17:18 19:13 20:33
Varanasi 04:00 05:22 11:55 16:33 18:28 19:50
Amritsar 04:17 05:45 12:28 17:13 19:10 20:39
Allahabad 04:05 05:27 12:00 16:38 18:33 19:55
Visakhapatnam 04:15 05:31 11:54 16:22 18:18 19:34
Teni 04:50 06:03 12:17 16:41 18:32 19:45
Jabalpur 04:17 05:37 12:07 16:42 18:38 19:58
Haora 03:45 05:05 11:34 16:08 18:03 19:23
Aurangabad 04:42 06:00 12:26 16:57 18:52 20:10
Shivaji Nagar 04:51 06:07 12:32 17:01 18:56 20:13
Solapur 04:44 06:00 12:23 16:51 18:47 20:03
Chandigarh 04:12 05:39 12:20 17:04 19:01 20:29
Coimbatore 04:50 06:04 12:19 16:44 18:35 19:48
Madurai 04:47 06:00 12:15 16:39 18:29 19:42
Guwahati 03:23 04:46 11:20 15:59 17:55 19:18
Gwalior 04:17 05:40 12:14 16:53 18:49 20:12
Vijayawada 04:27 05:43 12:05 16:30 18:27 19:42
Mysore 04:50 06:04 12:21 16:45 18:38 19:52
Rohini 04:16 05:41 12:19 17:01 18:57 20:23
Ranchi 03:55 05:16 11:46 16:21 18:17 19:37
Hubli 04:51 06:06 12:27 16:51 18:47 20:03
Narela 04:15 05:41 12:19 17:01 18:57 20:23
Jalandhar 04:15 05:43 12:25 17:10 19:07 20:36
Thiruvananthapuram 04:54 06:07 12:19 16:43 18:32 19:45
Salem 04:45 05:58 12:15 16:39 18:31 19:45
Tiruchirappalli 04:44 05:57 12:12 16:37 18:28 19:41
Bhubaneshwar 03:59 05:17 11:44 16:15 18:10 19:29
Aligarh 04:14 05:38 12:15 16:56 18:52 20:16
Bareilly 04:07 05:32 12:09 16:51 18:47 20:12
Moradabad 04:09 05:34 12:12 16:54 18:50 20:16
Bhiwandi 04:52 06:10 12:35 17:05 19:00 20:18
Raipur 04:14 05:33 12:01 16:33 18:28 19:47
Gorakhpur 03:55 05:19 11:54 16:33 18:29 19:52
Bhilai 04:15 05:34 12:01 16:34 18:29 19:48
Jamshedpur 03:53 05:13 11:42 16:17 18:12 19:32
Borivli 04:53 06:11 12:36 17:06 19:01 20:19
Cochin 04:55 06:08 12:22 16:46 18:36 19:50
Amravati 04:30 05:49 12:16 16:48 18:44 20:02
Sangli 04:51 06:07 12:29 16:55 18:51 20:07
Cuttack 03:59 05:17 11:44 16:15 18:11 19:29
Bikaner 04:33 05:57 12:34 17:15 19:11 20:36
Warangal 04:29 05:45 12:09 16:37 18:33 19:49
Bhavnagar 04:51 06:10 12:39 17:12 19:07 20:26
Nanded 04:36 05:53 12:18 16:48 18:43 20:01
Raurkela 03:59 05:19 11:48 16:22 18:17 19:36
Guntur 04:28 05:44 12:05 16:31 18:27 19:43
Dehra Dun 04:08 05:35 12:15 16:59 18:56 20:23
Bhayandar 04:53 06:11 12:36 17:06 19:01 20:19
Ajmer 04:31 05:54 12:29 17:08 19:03 20:27
Ulhasnagar 04:52 06:09 12:35 17:04 19:00 20:17
Kolhapur 04:52 06:08 12:30 16:56 18:52 20:08
Siliguri 03:35 04:59 11:33 16:13 18:09 19:32
Bilimora 04:50 06:08 12:35 17:07 19:03 20:21
Karol Bagh 04:15 05:41 12:18 17:00 18:56 20:22
Asansol 03:48 05:08 11:39 16:15 18:10 19:31
Jamnagar 04:58 06:18 12:47 17:21 19:16 20:36
Saharanpur 04:11 05:37 12:17 17:00 18:57 20:24
Gulbarga 04:41 05:57 12:20 16:47 18:43 19:59
Bhatpara 03:44 05:04 11:34 16:08 18:04 19:24
Jammu 04:13 05:44 12:28 17:14 19:12 20:42
Kurnool 04:39 05:54 12:15 16:40 18:36 19:52
Ujjain 04:34 05:54 12:24 16:59 18:54 20:15
Ramgundam 04:28 05:45 12:09 16:39 18:34 19:51
Shyamnagar 03:44 05:04 11:34 16:08 18:04 19:24
Nangi 03:45 05:05 11:34 16:09 18:04 19:24
Kozhikode 04:55 06:08 12:24 16:48 18:40 19:53
Malegaon 04:44 06:02 12:29 17:01 18:56 20:14
Davangere 04:49 06:04 12:23 16:48 18:43 19:58
Jalgaon 04:39 05:58 12:25 16:57 18:52 20:11
  • Calculation Method: University of Islamic Sciences, Karachi
  • Asr Calculation Method Hanafi
  • Latitude Adjustment Method: One Seventh Rule
ex