Friday 1 May (May) 2026 - 14 Dhul Qidah 1447
Fajr Sunrise Dhuhr Asr Maghrib Isha
Naravarikuppam 04:34 05:48 12:06 16:31 18:25 19:39
Phalauda 04:12 05:37 12:16 16:58 18:55 20:21
Bhum 04:43 06:00 12:25 16:53 18:49 20:06
Khirkiyan 04:32 05:51 12:20 16:54 18:49 20:08
Rampura 04:32 05:54 12:25 17:02 18:58 20:19
Namrup 03:07 04:30 11:06 15:46 17:42 19:06
Along 03:06 04:31 11:08 15:49 17:45 19:10
Sanaur 04:14 05:41 12:21 17:05 19:02 20:29
Saraipali 04:09 05:27 11:55 16:28 18:23 19:42
Honavar 04:55 06:10 12:29 16:54 18:49 20:04
Visavadar 04:58 06:16 12:44 17:17 19:12 20:31
Patharia 04:19 05:39 12:10 16:46 18:42 20:03
Fort Gloster 03:46 05:05 11:34 16:09 18:04 19:24
Thasra 04:45 06:05 12:34 17:09 19:04 20:24
Kakori 04:05 05:29 12:04 16:44 18:39 20:03
Chetput 04:34 05:48 12:06 16:30 18:24 19:38
Ramjibanpur 03:47 05:07 11:37 16:11 18:07 19:27
Daboh 04:15 05:38 12:12 16:50 18:46 20:09
Wer 04:20 05:43 12:18 16:58 18:54 20:18
Nasrullahganj 04:29 05:49 12:18 16:53 18:48 20:08
Kharsia 04:07 05:26 11:55 16:28 18:24 19:43
Pataudi 04:18 05:43 12:20 17:02 18:58 20:23
Gurmatkal 04:39 05:55 12:18 16:44 18:40 19:56
Behat 04:10 05:37 12:17 17:00 18:57 20:24
Nimaparha 03:59 05:17 11:43 16:14 18:10 19:27
Burhar 04:11 05:31 12:01 16:36 18:31 19:52
Barka Kana 03:54 05:15 11:45 16:21 18:16 19:37
Jalali 04:13 05:38 12:14 16:55 18:51 20:16
Vettaikkaranpudur 04:51 06:05 12:19 16:44 18:35 19:48
Anuppur 04:10 05:30 12:00 16:35 18:31 19:51
Jhalida 03:53 05:13 11:43 16:19 18:14 19:34
Fatehgarh Churian 04:16 05:45 12:27 17:13 19:10 20:40
Tirumala 04:37 05:51 12:10 16:34 18:28 19:43
Bhogpur 04:14 05:43 12:25 17:10 19:07 20:36
Bhattiprolu 04:27 05:43 12:04 16:29 18:26 19:41
Barjala 03:31 04:51 11:22 15:57 17:53 19:13
Kesinga 04:10 05:28 11:54 16:25 18:21 19:39
Mahishadal 03:47 05:06 11:35 16:09 18:04 19:24
Gubbi 04:47 06:01 12:19 16:44 18:38 19:52
Sompeta 04:07 05:24 11:49 16:18 18:14 19:31
Dumjor 03:45 05:05 11:34 16:09 18:04 19:24
Narauli 04:10 05:35 12:12 16:54 18:50 20:15
Arukutti 04:55 06:08 12:22 16:46 18:36 19:49
Murudeshwara 04:56 06:10 12:29 16:53 18:48 20:03
Kerur 04:48 06:04 12:25 16:50 18:46 20:02
Samdari 04:41 06:03 12:37 17:15 19:11 20:33
Vadlapudi 04:34 05:49 12:08 16:32 18:27 19:42
V.S.K.Valasai (Dindigul-Dist.) 04:47 06:00 12:15 16:39 18:29 19:43
Handia 04:03 05:25 11:58 16:36 18:32 19:54
Sarwar 04:30 05:53 12:27 17:06 19:01 20:24
Takhatpur 04:12 05:31 12:00 16:33 18:29 19:48
Sarai Mir 03:59 05:21 11:55 16:34 18:30 19:52
Chakia 03:50 05:12 11:47 16:26 18:22 19:45
Singarayakonda 04:32 05:47 12:07 16:31 18:28 19:43
Damnagar 04:54 06:13 12:41 17:14 19:10 20:29
Doda 04:09 05:40 12:25 17:12 19:10 20:41
Harpalpur 04:15 05:37 12:10 16:48 18:43 20:05
Kalanaur 04:18 05:44 12:22 17:04 19:00 20:25
Moram 04:41 05:58 12:21 16:49 18:45 20:01
Bhitarwar 04:19 05:41 12:15 16:53 18:49 20:11
Pennadam 04:41 05:54 12:10 16:34 18:26 19:40
Kundgol 04:51 06:06 12:26 16:50 18:47 20:02
Bargi 04:18 05:38 12:08 16:43 18:38 19:58
Jarwal 04:02 05:25 12:01 16:41 18:37 20:01
Nichlaul 03:53 05:16 11:52 16:33 18:28 19:52
Kodoli 04:52 06:08 12:30 16:57 18:53 20:09
Pundri 04:15 05:42 12:21 17:04 19:01 20:27
Bhadaur 04:18 05:45 12:26 17:10 19:07 20:34
Tajpur 04:09 05:35 12:13 16:56 18:52 20:18
North Guwahati 03:23 04:46 11:20 15:59 17:55 19:18
Arang 04:13 05:32 11:59 16:32 18:27 19:46
Devgarh 04:36 05:58 12:32 17:10 19:05 20:27
Banapur 04:03 05:21 11:46 16:17 18:12 19:30
Murbad 04:51 06:08 12:34 17:03 18:59 20:16
Perundurai 04:48 06:01 12:17 16:41 18:33 19:46
Mundwa 04:33 05:56 12:32 17:12 19:08 20:31
Calangute 04:56 06:11 12:32 16:57 18:53 20:08
Sarai Akil 04:06 05:28 12:01 16:39 18:34 19:57
Amet 04:37 05:58 12:31 17:09 19:05 20:27
Naregal 04:48 06:03 12:24 16:48 18:45 20:00
Raybag 04:50 06:06 12:28 16:54 18:50 20:06
Bagdogra 03:36 04:59 11:34 16:13 18:09 19:32
Indergarh 04:10 05:33 12:08 16:48 18:44 20:08
Nilokheri 04:13 05:40 12:19 17:03 18:59 20:26
Alangayam 04:41 05:55 12:12 16:36 18:30 19:44
Howli 03:26 04:49 11:23 16:02 17:58 19:21
Banur 04:12 05:40 12:20 17:04 19:01 20:29
Phirangipuram 04:29 05:45 12:06 16:32 18:28 19:44
Chhoti Sadri 04:35 05:57 12:28 17:05 19:00 20:22
Jalalpore 04:50 06:08 12:36 17:08 19:03 20:22
Chhala 04:46 06:06 12:36 17:11 19:07 20:27
Takhatgarh 04:40 06:02 12:35 17:13 19:08 20:31
Sardulgarh 04:21 05:47 12:26 17:09 19:06 20:32
Bhanpuri 04:17 05:36 12:03 16:36 18:31 19:50
Naldurg 04:42 05:59 12:22 16:50 18:46 20:02
Rahimatpur 04:51 06:07 12:30 16:58 18:54 20:10
Mulki 04:56 06:10 12:28 16:52 18:46 20:00
Sriperumbudur 04:36 05:50 12:07 16:32 18:25 19:39
Balugaon 04:02 05:20 11:47 16:18 18:13 19:31
Bilthra 03:55 05:17 11:52 16:30 18:26 19:49
  • Calculation Method: University of Islamic Sciences, Karachi
  • Asr Calculation Method Hanafi
  • Latitude Adjustment Method: One Seventh Rule
ex