Tuesday 3 Nov (November) 2026 - 23 Jumada Al Oula 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Koregaon 05:20 06:34 12:17 16:24 18:00 19:14
Kandla 05:39 06:55 12:33 16:34 18:10 19:27
Behror 05:18 06:37 12:08 16:03 17:39 18:59
Avanigadda 04:51 06:04 11:50 16:00 17:36 18:49
Srinivaspur 04:59 06:12 12:01 16:13 17:50 19:02
Nongstoin 04:16 05:34 11:08 15:07 16:43 18:01
Mussoorie 05:12 06:33 12:01 15:52 17:29 18:50
Annigeri 05:12 06:25 12:12 16:22 17:58 19:11
Mahendragarh 05:18 06:38 12:09 16:03 17:39 18:59
Jais 04:55 06:14 11:47 15:44 17:21 18:39
Pawayan 05:02 06:22 11:53 15:47 17:24 18:44
Chhabra 05:13 06:31 12:06 16:05 17:41 18:59
Khajuraho Group of Monuments 05:01 06:19 11:54 15:53 17:29 18:46
Sadri 05:27 06:45 12:20 16:18 17:54 19:12
Jandiala 05:22 06:44 12:11 16:00 17:37 19:00
Uran 05:25 06:39 12:22 16:28 18:04 19:19
Pasighat 04:01 05:21 10:52 14:47 16:23 17:43
Mauganj 04:53 06:11 11:46 15:45 17:21 18:39
Tekkalakote 05:06 06:20 12:06 16:16 17:52 19:06
Kallidaikurichi 04:58 06:10 12:04 16:20 17:58 19:09
Colonelganj 04:55 06:14 11:47 15:43 17:19 18:38
Mehndawal 04:50 06:09 11:41 15:37 17:13 18:32
Koelwar 04:42 06:00 11:34 15:32 17:08 18:26
Kagal 05:17 06:31 12:16 16:25 18:01 19:15
Bannur 05:04 06:16 12:06 16:19 17:56 19:08
Kuttampuzha 05:02 06:14 12:07 16:22 17:59 19:11
Budhlada 05:22 06:43 12:11 16:03 17:39 19:01
Nileshwar 05:11 06:23 12:13 16:26 18:03 19:15
Karkala 05:12 06:24 12:14 16:26 18:03 19:15
Kadakkavoor 05:01 06:12 12:06 16:23 18:00 19:12
Sundarnagar 05:17 06:40 12:06 15:55 17:32 18:54
Banganapalle 05:01 06:14 12:01 16:11 17:47 19:00
Asandh 05:17 06:38 12:07 15:59 17:36 18:57
Hadagalli 05:10 06:23 12:10 16:20 17:57 19:10
Anupshahr 05:10 06:30 12:00 15:54 17:31 18:51
Lumding Railway Colony 04:09 05:27 11:01 14:59 16:35 17:53
Songadh 05:24 06:39 12:19 16:23 17:59 19:14
Kithor 05:12 06:32 12:02 15:55 17:31 18:52
Machhlishahr 04:52 06:10 11:44 15:42 17:18 18:36
Baloda Bazar 04:50 06:06 11:45 15:48 17:24 18:40
Devanhalli 05:01 06:14 12:03 16:15 17:52 19:04
Gursarai 05:04 06:23 11:57 15:55 17:31 18:49
Ringas 05:20 06:39 12:11 16:07 17:43 19:02
Arumuganeri 04:55 06:07 12:01 16:17 17:55 19:07
Vayalar 05:03 06:15 12:08 16:24 18:01 19:13
Ahraura 04:49 06:06 11:41 15:40 17:16 18:34
Rampachodavaram 04:48 06:02 11:46 15:55 17:31 18:44
Malakanagiri 04:49 06:03 11:46 15:53 17:29 18:43
Kanigiri 04:56 06:09 11:56 16:06 17:42 18:55
Chengannur 05:02 06:14 12:07 16:23 18:00 19:12
Chandauli 04:48 06:06 11:40 15:39 17:15 18:33
Dakor 05:27 06:43 12:21 16:23 17:59 19:15
Sandi 05:02 06:22 11:54 15:49 17:26 18:45
Padam 05:18 06:43 12:06 15:51 17:29 18:53
Marayur 05:01 06:13 12:05 16:20 17:57 19:09
Kolasib 04:10 05:27 11:03 15:03 16:39 17:56
Shiraguppi 05:16 06:29 12:15 16:24 18:00 19:13
Abu 05:30 06:47 12:23 16:22 17:58 19:15
Sheohar 04:41 05:59 11:32 15:29 17:05 18:24
Kunda 04:55 06:13 11:47 15:45 17:21 18:39
Deori Khas 05:04 06:20 11:57 15:59 17:34 18:51
Sakleshpur 05:09 06:21 12:10 16:23 18:00 19:12
Bemetara 04:52 06:08 11:47 15:51 17:26 18:42
Bawana 05:15 06:35 12:05 15:59 17:35 18:55
Periyanayakkanpalaiyam 05:02 06:14 12:06 16:20 17:57 19:09
Kanth 05:09 06:29 11:59 15:52 17:28 18:49
Charkhari 05:02 06:20 11:55 15:53 17:29 18:47
Mangaldai 04:14 05:32 11:05 15:02 16:38 17:57
Vadnagar 05:29 06:46 12:23 16:24 17:59 19:16
Safipur 05:01 06:19 11:52 15:49 17:25 18:43
Kabrai 05:01 06:19 11:54 15:52 17:28 18:46
Kheda 05:29 06:45 12:23 16:25 18:00 19:17
Ponneri 04:51 06:04 11:53 16:05 17:42 18:54
Talwara 05:22 06:44 12:10 15:58 17:35 18:58
Vadakku Valliyur 04:57 06:09 12:03 16:19 17:57 19:09
Tharad 05:34 06:51 12:27 16:27 18:03 19:20
Gauripur 04:22 05:40 11:14 15:11 16:47 18:05
Hosdurga 05:07 06:20 12:08 16:20 17:57 19:09
Tekkali 04:39 05:54 11:37 15:44 17:19 18:34
Pakala 04:56 06:08 11:57 16:09 17:46 18:58
Minjur 04:51 06:03 11:53 16:05 17:41 18:54
Naduvannur 05:07 06:19 12:10 16:24 18:01 19:13
Andol 05:03 06:17 12:01 16:09 17:45 18:59
Bijbehara 05:26 06:50 12:13 15:58 17:36 19:00
Gorantla 05:01 06:14 12:02 16:14 17:51 19:03
Dataganj 05:05 06:25 11:56 15:50 17:27 18:46
Kailaras 05:11 06:30 12:03 16:00 17:36 18:55
Chharra 05:09 06:29 12:00 15:55 17:31 18:50
Faizpur 05:15 06:30 12:10 16:14 17:50 19:05
Chhota Udepur 05:23 06:39 12:17 16:20 17:56 19:12
Jaynagar-Majilpur 04:25 05:41 11:20 15:23 16:58 18:14
Singapur 05:03 06:17 12:01 16:09 17:45 18:59
Sahaspur 05:09 06:29 11:59 15:52 17:28 18:49
Andippatti 04:59 06:10 12:03 16:18 17:56 19:07
Kant 05:03 06:23 11:54 15:49 17:25 18:45
Margherita 04:00 05:19 10:51 14:46 16:23 17:42
Jamtara 04:33 05:50 11:26 15:27 17:02 18:20
Avinashi 05:01 06:13 12:04 16:19 17:56 19:08
Iringal 05:08 06:20 12:11 16:25 18:02 19:14
Uttiramerur 04:52 06:05 11:55 16:07 17:44 18:57
  • Calculation Method: University of Islamic Sciences, Karachi
  • Asr Calculation Method Hanafi
  • Latitude Adjustment Method: One Seventh Rule
ex