Tuesday 3 Nov (November) 2026 - 23 Jumada Al Oula 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Hunsur 05:06 06:18 12:08 16:22 17:58 19:11
Pithoragarh 05:03 06:24 11:53 15:45 17:21 18:42
Jangaon 04:59 06:13 11:57 16:05 17:41 18:55
Atrauli 05:10 06:29 12:00 15:55 17:31 18:51
Narsimhapur 05:03 06:19 11:57 15:58 17:34 18:51
Mulbagal 04:58 06:11 12:00 16:12 17:49 19:02
Mudhol 05:13 06:27 12:12 16:22 17:58 19:11
Gudalur 05:00 06:12 12:05 16:20 17:57 19:09
Barwani 05:19 06:35 12:14 16:17 17:53 19:08
Jodhpur 05:39 06:54 12:33 16:36 18:12 19:28
Punalur 05:00 06:12 12:06 16:22 17:59 19:11
Padrauna 04:46 06:05 11:38 15:34 17:10 18:29
Gumia 04:37 05:54 11:30 15:31 17:07 18:24
Bail-Hongal 05:15 06:28 12:14 16:24 18:00 19:13
Shujalpur 05:13 06:30 12:07 16:08 17:44 19:00
Jaisingpur 05:17 06:30 12:15 16:24 18:00 19:14
Chatra 04:41 05:58 11:34 15:34 17:10 18:27
Pachora 05:16 06:32 12:12 16:17 17:52 19:08
Patancheru 05:02 06:16 12:00 16:09 17:44 18:58
Panna 05:00 06:17 11:53 15:52 17:28 18:45
Phalodi 05:33 06:52 12:24 16:20 17:56 19:15
Yeola 05:19 06:34 12:16 16:21 17:57 19:12
Sheikhpura 04:38 05:55 11:30 15:29 17:05 18:23
Gulaothi 05:12 06:32 12:02 15:56 17:32 18:53
Seohara 05:09 06:30 11:59 15:52 17:28 18:49
Zahirabad 05:05 06:19 12:03 16:11 17:47 19:01
Karsiyang 04:29 05:48 11:20 15:17 16:53 18:12
Manglaur 05:12 06:33 12:02 15:54 17:30 18:51
Gangakher 05:10 06:24 12:07 16:13 17:49 19:03
Nohar 05:24 06:45 12:14 16:07 17:44 19:04
Ganj Dundwara 05:07 06:26 11:58 15:53 17:29 18:48
Nanpara 04:57 06:16 11:48 15:42 17:19 18:38
Atarra 04:59 06:17 11:51 15:50 17:26 18:44
Teghra 04:37 05:55 11:30 15:28 17:04 18:22
Bhaisa 05:05 06:19 12:02 16:08 17:44 18:58
Dondaicha 05:20 06:36 12:15 16:19 17:55 19:10
Vite 05:17 06:31 12:15 16:24 18:00 19:14
Peddapuram 04:47 06:00 11:45 15:54 17:30 18:43
Mahmudabad 04:58 06:17 11:49 15:45 17:21 18:40
Pakur 04:29 05:47 11:22 15:22 16:57 18:15
Cherthala 05:03 06:15 12:08 16:24 18:01 19:13
Nayudupet 04:53 06:06 11:54 16:06 17:42 18:55
Halol 05:25 06:41 12:20 16:22 17:58 19:14
Kharar 05:18 06:40 12:07 15:57 17:34 18:56
Bhadrachalam 04:52 06:06 11:50 15:58 17:34 18:48
Mattanur 05:09 06:21 12:11 16:25 18:02 19:14
Shertallai 05:03 06:15 12:08 16:24 18:01 19:13
Sironj 05:09 06:27 12:03 16:03 17:39 18:56
Daund 05:18 06:32 12:15 16:22 17:58 19:12
Parlakimidi 04:40 05:54 11:37 15:44 17:20 18:34
Pujali 04:26 05:43 11:21 15:23 16:59 18:15
Nandikotkur 05:01 06:14 12:00 16:10 17:46 19:00
Khalilabad 04:50 06:08 11:41 15:38 17:14 18:33
Chittaranjan 04:32 05:49 11:26 15:26 17:02 18:19
Pathardih 04:34 05:51 11:28 15:29 17:04 18:21
Dungarpur 05:25 06:42 12:19 16:19 17:55 19:12
Mandla 04:58 06:14 11:52 15:54 17:30 18:46
Forbesganj 04:33 05:51 11:24 15:22 16:58 18:16
Harpanahalli 05:09 06:22 12:10 16:20 17:57 19:10
Itanagar 04:08 05:27 10:59 14:55 16:31 17:50
Gumla 04:41 05:58 11:35 15:37 17:13 18:29
Ozar 05:22 06:37 12:18 16:23 17:59 19:14
Bhimunipatnam 04:42 05:56 11:40 15:47 17:23 18:37
Kapadvanj 05:27 06:44 12:21 16:23 17:59 19:15
Thoubal 04:05 05:22 10:58 14:57 16:33 17:50
Morar 05:09 06:27 12:01 15:58 17:34 18:52
Memari 04:27 05:44 11:21 15:23 16:58 18:15
Nellikkuppam 04:52 06:04 11:55 16:09 17:45 18:58
Angul 04:38 05:53 11:33 15:37 17:13 18:29
Medak 05:03 06:17 12:01 16:08 17:44 18:58
Kalpi 05:03 06:21 11:55 15:52 17:28 18:46
Hodal 05:13 06:33 12:04 15:59 17:35 18:55
Ramnagar 04:49 06:07 11:41 15:40 17:16 18:34
Arsikere 05:07 06:20 12:09 16:21 17:57 19:10
Nidadavole 04:48 06:02 11:47 15:56 17:32 18:45
Jhajjar 05:16 06:37 12:07 16:00 17:37 18:57
Varangaon 05:14 06:30 12:10 16:14 17:50 19:05
Jammalamadugu 05:00 06:13 12:00 16:11 17:47 19:00
Jasdan 05:34 06:50 12:29 16:32 18:07 19:23
Kendraparha 04:32 05:47 11:28 15:33 17:08 18:24
Gobardanga 04:24 05:41 11:19 15:20 16:56 18:12
Yellandu 04:54 06:08 11:52 16:00 17:36 18:50
Merta 05:26 06:44 12:17 16:14 17:50 19:09
Polavaram 04:49 06:02 11:47 15:55 17:31 18:45
Kanuru 04:49 06:03 11:49 15:58 17:34 18:47
Godda 04:32 05:49 11:25 15:24 17:00 18:17
Kotputli 05:18 06:37 12:09 16:04 17:40 18:59
Pandhurna 05:04 06:20 11:59 16:03 17:39 18:54
Dig 05:13 06:32 12:04 16:00 17:36 18:55
Kandhla 05:14 06:35 12:04 15:57 17:33 18:54
Vikarabad 05:04 06:18 12:02 16:10 17:46 19:00
Varkala 05:01 06:13 12:07 16:23 18:01 19:12
Saint Thomas Mount 04:51 06:03 11:53 16:05 17:42 18:54
Sainthia 04:29 05:46 11:23 15:23 16:59 18:16
Tumsar 04:59 06:15 11:55 15:58 17:34 18:50
Peranampattu 04:57 06:09 11:59 16:11 17:48 19:00
Barhiya 04:37 05:55 11:29 15:28 17:04 18:22
Kalimpong 04:28 05:47 11:20 15:16 16:52 18:11
Ramachandrapuram 04:47 06:00 11:45 15:54 17:30 18:44
Repalle 04:51 06:04 11:50 16:00 17:36 18:49
  • Calculation Method: University of Islamic Sciences, Karachi
  • Asr Calculation Method Hanafi
  • Latitude Adjustment Method: One Seventh Rule
ex