Tuesday 3 Nov (November) 2026 - 23 Jumada Al Oula 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Risod 05:10 06:25 12:06 16:12 17:47 19:02
Dhandhuka 05:31 06:47 12:26 16:28 18:04 19:20
Fatehpur Sikri 05:12 06:31 12:03 15:59 17:35 18:54
Birpara 04:25 05:44 11:17 15:13 16:50 18:08
Yanamalakuduru 04:52 06:05 11:51 16:00 17:36 18:50
Cherpulassery 05:05 06:17 12:08 16:23 18:00 19:12
Amla 05:06 06:22 12:01 16:04 17:40 18:56
Narsinghgarh 05:12 06:28 12:05 16:06 17:42 18:59
Talaja 05:30 06:46 12:25 16:29 18:05 19:20
Dharmadam 05:09 06:21 12:12 16:25 18:02 19:14
Bhongaon 05:06 06:25 11:57 15:52 17:29 18:48
Tiruchchendur 04:55 06:07 12:01 16:17 17:55 19:07
Sasvad 05:20 06:34 12:17 16:25 18:00 19:15
Ambad 05:14 06:29 12:10 16:16 17:52 19:07
Soro 04:31 05:47 11:27 15:31 17:06 18:22
Lingsugur 05:08 06:22 12:07 16:17 17:53 19:07
Gajendragarh 05:10 06:23 12:10 16:20 17:56 19:09
Madurantakam 04:52 06:04 11:54 16:07 17:44 18:56
Umaria 04:56 06:13 11:50 15:51 17:27 18:44
Devarkonda 04:59 06:13 11:58 16:07 17:43 18:56
Dhamnod 05:17 06:33 12:12 16:14 17:50 19:06
Bilari 05:08 06:28 11:58 15:52 17:28 18:48
Muvattupula 05:03 06:15 12:07 16:22 18:00 19:12
Adur 05:01 06:13 12:07 16:22 18:00 19:12
Saoner 05:03 06:18 11:58 16:01 17:37 18:53
Raisinghnagar 05:30 06:51 12:20 16:12 17:48 19:09
Miranpur Katra 05:04 06:24 11:55 15:49 17:26 18:45
Kalpatta 05:06 06:18 12:09 16:23 18:00 19:12
Arangaon 05:18 06:32 12:15 16:21 17:57 19:11
Kalavoor 05:03 06:15 12:08 16:24 18:01 19:13
Mansa 05:29 06:46 12:23 16:24 18:00 19:16
Zunheboto 04:03 05:22 10:55 14:53 16:29 17:47
Mainaguri 04:27 05:45 11:18 15:15 16:51 18:10
Nagar Karnul 05:01 06:15 12:00 16:09 17:45 18:59
Khedbrahma 05:28 06:45 12:21 16:22 17:57 19:14
Taranagar 05:23 06:43 12:13 16:07 17:43 19:03
Palkonda 04:41 05:56 11:39 15:45 17:21 18:36
Dhari 05:34 06:50 12:29 16:33 18:09 19:24
Jewar 05:13 06:32 12:03 15:58 17:34 18:54
Kalyandurg 05:05 06:18 12:05 16:16 17:53 19:06
Dighwara 04:41 05:59 11:34 15:31 17:07 18:25
Shahpura 05:22 06:40 12:14 16:12 17:48 19:06
Muvattupuzha 05:03 06:15 12:07 16:22 18:00 19:12
Bachhraon 05:10 06:31 12:01 15:54 17:30 18:51
Irinjalakuda 05:05 06:16 12:09 16:24 18:01 19:13
Mangrul Pir 05:08 06:23 12:04 16:09 17:45 19:00
Madukkarai 05:02 06:14 12:06 16:20 17:57 19:09
Islamnagar 05:08 06:28 11:59 15:53 17:29 18:49
Ariyalur 04:54 06:06 11:57 16:11 17:49 19:01
Ponmana 05:02 06:14 12:07 16:23 18:01 19:13
Manavadar 05:38 06:54 12:33 16:36 18:12 19:28
Sirsaganj 05:07 06:26 11:59 15:55 17:31 18:50
Sanchor 05:34 06:51 12:26 16:26 18:02 19:19
Sandur 05:07 06:20 12:07 16:18 17:54 19:07
Chodavaram 04:44 05:58 11:42 15:50 17:25 18:40
Surandai 04:58 06:10 12:04 16:20 17:58 19:09
Banda 05:04 06:21 11:58 15:58 17:34 18:51
Piro 04:43 06:01 11:36 15:34 17:10 18:28
Suar 05:07 06:28 11:57 15:50 17:27 18:47
Manoharpur 05:18 06:38 12:10 16:05 17:42 19:01
Rajura 05:00 06:15 11:56 16:02 17:37 18:52
Kotagiri 05:03 06:15 12:06 16:20 17:57 19:09
Rusera 04:37 05:55 11:29 15:27 17:03 18:21
Azhiyur 05:08 06:21 12:11 16:25 18:02 19:14
Nelamangala 05:02 06:15 12:04 16:16 17:53 19:06
Soron 05:08 06:27 11:59 15:53 17:30 18:49
Mukher 05:07 06:21 12:04 16:11 17:47 19:01
Sholinghur 04:54 06:07 11:56 16:08 17:45 18:57
Gadhada 05:32 06:48 12:27 16:30 18:06 19:22
Malpura 05:20 06:39 12:12 16:09 17:45 19:04
Alangulam 04:58 06:10 12:04 16:20 17:57 19:09
Addanki 04:54 06:07 11:54 16:04 17:40 18:53
Milak 05:06 06:27 11:57 15:50 17:27 18:47
Coondapoor 05:14 06:26 12:15 16:27 18:03 19:16
Lakheri 05:17 06:35 12:09 16:07 17:43 19:01
Lalgola 04:27 05:45 11:21 15:20 16:56 18:13
Utraula 04:53 06:12 11:44 15:39 17:16 18:35
Titlagarh 04:45 06:00 11:41 15:46 17:22 18:37
Tirukkoyilur 04:54 06:06 11:57 16:10 17:47 18:59
Sonamukhi 04:30 05:47 11:24 15:25 17:01 18:18
Seoni Malwa 05:09 06:25 12:04 16:06 17:42 18:58
Badami 05:11 06:25 12:11 16:21 17:57 19:10
Mavoor 05:07 06:19 12:10 16:24 18:01 19:13
Mavelikara 05:02 06:14 12:07 16:23 18:01 19:12
Maur 05:23 06:44 12:13 16:04 17:40 19:02
Hole Narsipur 05:07 06:19 12:09 16:21 17:58 19:10
Dhanaura 05:10 06:31 12:01 15:53 17:30 18:50
Piravam 05:03 06:15 12:08 16:23 18:00 19:12
Mandi 05:17 06:40 12:06 15:54 17:31 18:54
Shrigonda 05:17 06:32 12:15 16:22 17:57 19:12
Pandua 04:26 05:43 11:20 15:22 16:58 18:14
Punch 05:30 06:54 12:17 16:02 17:40 19:04
Pilani 05:21 06:40 12:11 16:05 17:41 19:01
Giddalur 04:58 06:11 11:58 16:08 17:44 18:58
Maddur 05:03 06:16 12:05 16:18 17:55 19:07
Maddagiri 05:03 06:16 12:05 16:17 17:53 19:06
Garhakota 05:03 06:20 11:57 15:58 17:33 18:50
Koynanagar 05:20 06:34 12:18 16:27 18:03 19:17
Kumta 05:15 06:28 12:16 16:27 18:03 19:16
Losal 05:23 06:42 12:14 16:09 17:46 19:05
  • Calculation Method: University of Islamic Sciences, Karachi
  • Asr Calculation Method Hanafi
  • Latitude Adjustment Method: One Seventh Rule
ex