Tuesday 3 Nov (November) 2026 - 23 Jumada Al Oula 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Vallabh Vidyanagar 05:28 06:44 12:22 16:24 18:00 19:16
Chanderi 05:08 06:26 12:01 16:00 17:36 18:54
Manuguru 04:52 06:07 11:50 15:58 17:34 18:48
Mahemdavad 05:28 06:45 12:23 16:24 18:00 19:16
Goribidnur 05:02 06:15 12:03 16:15 17:52 19:05
Almora 05:05 06:26 11:55 15:47 17:24 18:44
Nakodar 05:23 06:45 12:12 16:01 17:38 19:00
Karamsad 05:28 06:44 12:22 16:24 18:00 19:16
Manali 04:51 06:03 11:52 16:05 17:42 18:54
Dharmabad 05:05 06:20 12:02 16:09 17:45 18:59
Vedaraniyam 04:50 06:02 11:54 16:09 17:46 18:58
Jayamkondacholapuram 04:53 06:05 11:56 16:10 17:47 18:59
Kalka 05:17 06:39 12:06 15:56 17:33 18:55
Umarga 05:09 06:23 12:07 16:15 17:51 19:05
Pinjaur 05:17 06:39 12:06 15:56 17:33 18:55
Bisauli 05:07 06:27 11:58 15:52 17:28 18:48
Turaiyur 04:56 06:08 11:59 16:13 17:50 19:03
Pavugada 05:04 06:16 12:04 16:16 17:52 19:05
Ambasamudram 04:58 06:10 12:04 16:20 17:58 19:09
Zamania 04:47 06:05 11:39 15:38 17:14 18:32
Malkapur 05:19 06:32 12:17 16:25 18:01 19:15
Shirdi 05:19 06:34 12:16 16:21 17:57 19:12
Bandipura 05:28 06:53 12:15 15:58 17:36 19:02
Kokrajhar 04:21 05:39 11:12 15:09 16:45 18:04
Palladam 05:01 06:13 12:04 16:19 17:56 19:08
Muddebihal 05:10 06:23 12:09 16:18 17:54 19:08
Lalganj 04:41 05:59 11:33 15:31 17:07 18:25
Rasra 04:46 06:04 11:38 15:36 17:12 18:30
Islampur 04:40 05:58 11:33 15:31 17:07 18:25
Ghugus 05:01 06:16 11:57 16:02 17:38 18:53
Sattur 04:57 06:08 12:02 16:17 17:55 19:07
Basudebpur 04:31 05:47 11:27 15:31 17:06 18:22
Khachrod 05:19 06:35 12:12 16:13 17:49 19:06
Kotma 04:52 06:08 11:46 15:47 17:23 18:39
Bhatkal 05:14 06:27 12:15 16:27 18:03 19:16
Khurai 05:07 06:24 12:00 16:00 17:36 18:53
Chittur 05:03 06:15 12:07 16:21 17:58 19:10
Vadigenhalli 05:01 06:13 12:02 16:15 17:51 19:04
Sijua 04:35 05:52 11:28 15:29 17:05 18:22
Vandavasi 04:53 06:05 11:55 16:08 17:45 18:57
Lalsot 05:17 06:35 12:08 16:05 17:41 19:00
Shahpur 05:07 06:21 12:06 16:15 17:51 19:05
Chemmumiahpet 04:57 06:10 11:56 16:06 17:42 18:56
Bahadurganj 04:30 05:49 11:22 15:19 16:55 18:14
Gomoh 04:35 05:52 11:29 15:29 17:05 18:22
Jalalpur 04:51 06:09 11:43 15:40 17:16 18:34
Khunti 04:38 05:55 11:32 15:34 17:10 18:26
Kangayam 05:00 06:12 12:03 16:18 17:55 19:07
Zira 05:25 06:47 12:14 16:03 17:40 19:02
Jhanjharpur 04:37 05:55 11:28 15:26 17:02 18:20
Sangola 05:15 06:28 12:13 16:21 17:57 19:11
Singanallur 05:02 06:14 12:05 16:20 17:57 19:09
Karamadai 05:02 06:14 12:06 16:20 17:57 19:09
Ramapuram 04:55 06:08 11:57 16:09 17:46 18:58
Nawanshahr 05:20 06:42 12:09 15:58 17:36 18:58
Mankachar 04:22 05:40 11:14 15:12 16:48 18:06
Razampeta 04:56 06:09 11:57 16:08 17:45 18:58
Sabalgarh 05:12 06:30 12:04 16:01 17:37 18:56
Hailakandi 04:10 05:28 11:03 15:03 16:39 17:56
Jagdispur 04:43 06:01 11:36 15:34 17:10 18:28
Jagdishpur 05:00 06:19 11:51 15:48 17:24 18:43
Sirur 05:19 06:33 12:16 16:23 17:59 19:13
Rawatsar 05:26 06:47 12:16 16:08 17:45 19:06
Shamsabad 05:10 06:29 12:01 15:57 17:33 18:52
Partur 05:12 06:27 12:09 16:14 17:50 19:05
Guduvancheri 04:51 06:04 11:53 16:06 17:43 18:55
Erandol 05:17 06:32 12:12 16:16 17:52 19:08
Pasan 04:51 06:07 11:45 15:47 17:22 18:39
Rudarpur 04:47 06:06 11:39 15:36 17:12 18:31
Safidon 05:17 06:38 12:07 15:59 17:36 18:56
Hatta 05:02 06:19 11:55 15:55 17:31 18:48
Elur 05:04 06:16 12:08 16:23 18:01 19:13
Basavana Bagevadi 05:11 06:24 12:10 16:19 17:55 19:08
Perambalur 04:55 06:07 11:58 16:12 17:49 19:01
Gangtok 04:28 05:47 11:19 15:15 16:51 18:10
Malur 05:00 06:12 12:02 16:14 17:51 19:04
Usilampatti 04:58 06:10 12:02 16:18 17:55 19:07
Un 05:33 06:50 12:26 16:27 18:03 19:20
Mudbidri 05:12 06:24 12:14 16:26 18:03 19:15
Rajakhera 05:09 06:28 12:01 15:57 17:33 18:52
Manwat 05:11 06:25 12:08 16:14 17:49 19:04
Wadi 05:07 06:21 12:06 16:14 17:50 19:04
Anta 05:16 06:33 12:08 16:07 17:43 19:01
Maharaganj 04:48 06:07 11:39 15:35 17:11 18:30
Tarakeswar 04:27 05:44 11:21 15:23 16:59 18:15
Keelakarai 04:53 06:05 11:58 16:14 17:52 19:04
Kakching 04:05 05:22 10:58 14:57 16:33 17:50
Gevrai 05:14 06:28 12:11 16:17 17:52 19:07
Pihani 05:02 06:21 11:53 15:48 17:24 18:43
Perungudi 04:51 06:03 11:53 16:05 17:42 18:54
Sarkhej 05:29 06:46 12:24 16:25 18:01 19:17
Remuna 04:31 05:47 11:26 15:30 17:05 18:21
Sri Madhopur 05:20 06:39 12:11 16:06 17:43 19:02
Walajapet 04:54 06:07 11:56 16:09 17:45 18:58
Pedana 04:50 06:03 11:49 15:58 17:34 18:48
Ferokh 05:07 06:19 12:10 16:24 18:01 19:14
Salaya 05:41 06:57 12:35 16:38 18:13 19:29
Musiri 04:56 06:08 12:00 16:14 17:51 19:03
Khair 05:11 06:31 12:02 15:57 17:33 18:53
Chitapur 05:07 06:21 12:05 16:14 17:50 19:03
  • Calculation Method: University of Islamic Sciences, Karachi
  • Asr Calculation Method Hanafi
  • Latitude Adjustment Method: One Seventh Rule
ex