Friday 19 Jun (June) 2026 - 4 Muharram 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Sirhind 03:44 05:22 12:26 17:20 19:30 21:07
Dabra 03:55 05:25 12:18 17:03 19:11 20:41
Arambagh 03:27 04:54 11:40 16:20 18:26 19:53
Himatnagar 04:24 05:52 12:39 17:20 19:27 20:55
Ladnun 04:04 05:37 12:34 17:22 19:31 21:03
Nipani 04:39 06:01 12:34 17:10 19:07 20:28
Borsad 04:28 05:55 12:40 17:19 19:25 20:51
Koratla 04:16 05:39 12:16 16:54 18:54 20:17
Kiratpur 03:42 05:17 12:19 17:11 19:20 20:55
Vrindavan 03:51 05:24 12:21 17:09 19:17 20:50
Haveri 04:39 06:00 12:30 17:05 19:00 20:20
Supaul 03:21 04:52 11:45 16:30 18:38 20:09
Giridih 03:29 04:57 11:46 16:27 18:35 20:03
Rayadrug 04:34 05:54 12:24 16:59 18:54 20:14
North Lakhimpur 02:47 04:19 11:15 16:02 18:11 19:43
Tohana 03:50 05:26 12:28 17:20 19:29 21:05
Gangoh 03:44 05:21 12:22 17:15 19:24 21:00
Kottayam 04:47 06:05 12:25 16:57 18:46 20:03
Mangalagiri 04:15 05:36 12:09 16:46 18:42 20:04
Narasapur 04:10 05:31 12:05 16:41 18:38 19:59
Sangareddi 04:21 05:43 12:19 16:56 18:55 20:17
Kodar 04:15 05:37 12:11 16:48 18:46 20:07
Ullal 04:46 06:06 12:32 17:06 18:58 20:17
Mangrol 04:43 06:08 12:51 17:30 19:33 20:59
Gola Gokarannath 03:38 05:12 12:09 16:59 19:07 20:41
Modasa 04:23 05:51 12:38 17:18 19:26 20:53
Tezpur 02:54 04:26 11:20 16:06 18:15 19:46
Thiruvarur 04:32 05:50 12:13 16:45 18:35 19:54
Attur 04:34 05:53 12:17 16:50 18:41 20:00
Chidambaram 04:30 05:49 12:13 16:46 18:36 19:55
Tarn Taran 03:46 05:26 12:32 17:28 19:38 21:17
Udumalaippettai 04:42 06:00 12:22 16:55 18:45 20:03
Lonavla 04:37 06:00 12:38 17:15 19:15 20:39
Shahada 04:25 05:50 12:33 17:12 19:17 20:42
Nawalgarh 04:00 05:33 12:30 17:19 19:27 21:01
Nedumangad 04:47 06:05 12:23 16:54 18:42 19:59
Nimbahera 04:14 05:43 12:33 17:15 19:23 20:51
Kadi 04:28 05:55 12:42 17:22 19:29 20:56
Sira 04:36 05:56 12:24 16:58 18:52 20:11
Chik Ballapur 04:33 05:53 12:20 16:55 18:48 20:07
Bardoli 04:31 05:56 12:39 17:18 19:21 20:47
Jhargram 03:32 04:58 11:43 16:23 18:29 19:55
Samastipur 03:25 04:56 11:48 16:33 18:41 20:11
Gobichettipalayam 04:39 05:58 12:22 16:55 18:45 20:04
Hasanpur 03:44 05:19 12:18 17:09 19:17 20:52
Jahangirabad 03:46 05:20 12:19 17:09 19:17 20:51
Sherkot 03:41 05:16 12:17 17:09 19:18 20:53
Katras 03:30 04:58 11:46 16:27 18:34 20:02
Palakollu 04:10 05:31 12:04 16:41 18:38 19:59
Wani 04:11 05:35 12:16 16:54 18:56 20:20
Naksalbari 03:12 04:44 11:38 16:25 18:33 20:04
Tiruvalla 04:47 06:05 12:25 16:56 18:45 20:03
Ponnuru 04:16 05:37 12:09 16:45 18:42 20:03
Diphu 02:55 04:25 11:18 16:02 18:10 19:41
Sitamarhi 03:24 04:55 11:49 16:36 18:44 20:15
Chhibramau 03:46 05:18 12:13 17:01 19:09 20:41
Tilhar 03:42 05:15 12:12 17:01 19:10 20:43
Ilkal 04:34 05:55 12:27 17:03 18:59 20:20
Bada Barabil 03:39 05:05 11:50 16:29 18:34 20:00
Mettur 04:37 05:56 12:20 16:53 18:45 20:03
Kuchaman 04:04 05:36 12:32 17:19 19:28 21:00
Panruti 04:30 05:49 12:13 16:46 18:38 19:56
Una 04:40 06:05 12:47 17:26 19:29 20:54
Ponnur 04:16 05:37 12:09 16:45 18:42 20:03
Kollegal 04:39 05:58 12:23 16:57 18:48 20:07
Shegaon 04:18 05:43 12:25 17:03 19:06 20:31
Upleta 04:41 06:06 12:50 17:29 19:34 21:00
Ujhani 03:44 05:18 12:15 17:04 19:13 20:46
Bankra 03:26 04:53 11:38 16:18 18:24 19:50
Dabhoi 04:27 05:53 12:38 17:17 19:22 20:48
Bari 03:55 05:26 12:21 17:07 19:15 20:47
Obra 03:41 05:10 11:59 16:41 18:49 20:17
Gohana 03:49 05:24 12:25 17:16 19:25 21:00
Jatani 03:44 05:08 11:49 16:27 18:29 19:53
Namakkal 04:37 05:55 12:19 16:52 18:42 20:00
Gadwal 04:26 05:47 12:20 16:57 18:53 20:14
Palitana 04:35 06:01 12:44 17:23 19:27 20:53
Nokha 04:08 05:41 12:37 17:26 19:34 21:07
Laharpur 03:38 05:11 12:08 16:56 19:05 20:38
Narwana 03:50 05:26 12:27 17:19 19:28 21:04
Karad 04:38 06:00 12:35 17:12 19:10 20:31
Jalaun 03:50 05:21 12:14 16:59 19:07 20:38
Karimganj 03:02 04:31 11:22 16:05 18:12 19:42
Mokameh 03:26 04:56 11:48 16:31 18:39 20:09
Etawa 04:01 05:30 12:19 17:00 19:08 20:36
Wanparti 04:25 05:46 12:19 16:56 18:52 20:13
Samalkot 04:06 05:28 12:03 16:39 18:37 19:59
Anjangaon 04:14 05:39 12:22 17:01 19:05 20:30
Dholka 04:29 05:56 12:42 17:21 19:27 20:54
Tirur 04:47 06:05 12:28 17:00 18:51 20:09
Kandi 03:23 04:51 11:39 16:20 18:28 19:56
Ghatal 03:28 04:55 11:40 16:20 18:26 19:53
Unjha 04:26 05:54 12:42 17:22 19:30 20:58
Sendhwa 04:22 05:47 12:31 17:10 19:15 20:40
Tiruttangal 04:42 06:00 12:20 16:52 18:40 19:58
Siddhapur 04:25 05:53 12:42 17:23 19:30 20:58
Dhuri 03:47 05:25 12:28 17:22 19:31 21:08
Sidhi 03:46 05:14 12:04 16:46 18:53 20:22
Wokha 02:50 04:21 11:14 16:00 18:08 19:38
Kalna 03:24 04:51 11:38 16:17 18:25 19:52
  • Calculation Method: University of Islamic Sciences, Karachi
  • Asr Calculation Method Hanafi
  • Latitude Adjustment Method: One Seventh Rule
ex