Friday 1 May (May) 2026 - 14 Dhul Qidah 1447
Fajr Sunrise Dhuhr Asr Maghrib Isha
Hajo 03:24 04:47 11:21 16:00 17:56 19:19
Virarajendrapet 04:53 06:07 12:24 16:48 18:41 19:55
Bhikhi 04:18 05:45 12:25 17:09 19:05 20:32
Indri 04:13 05:39 12:19 17:02 18:59 20:26
Thakurganj 03:37 05:00 11:35 16:14 18:09 19:33
Udalguri 03:21 04:44 11:19 15:58 17:54 19:17
Vasa 04:47 06:07 12:36 17:11 19:06 20:26
Rura 04:10 05:33 12:08 16:47 18:42 20:06
Vadamadurai 04:47 06:00 12:15 16:39 18:30 19:43
Kannod 04:31 05:51 12:20 16:55 18:50 20:10
Ajra 04:53 06:09 12:30 16:56 18:52 20:08
Pipraich 03:55 05:18 11:53 16:33 18:28 19:52
Sunel 04:30 05:52 12:23 17:00 18:55 20:17
Unhel 04:34 05:55 12:25 17:00 18:56 20:16
Sisauli 04:12 05:38 12:17 17:00 18:56 20:23
Bara Uchana 04:17 05:44 12:22 17:05 19:02 20:28
Mihona 04:14 05:37 12:11 16:50 18:46 20:09
Kamakhyanagar 03:59 05:18 11:45 16:17 18:12 19:31
Arkalgud 04:51 06:05 12:23 16:47 18:41 19:55
Abhayapuri 03:27 04:50 11:24 16:03 17:59 19:22
Jodiya Bandar 04:57 06:16 12:46 17:21 19:16 20:36
Jagalur 04:48 06:02 12:22 16:46 18:41 19:56
Dumra 03:47 05:10 11:45 16:24 18:20 19:43
Pennagaram 04:45 05:59 12:16 16:40 18:32 19:46
Bhudgaon 04:50 06:06 12:29 16:55 18:51 20:07
Kankauli 04:55 06:11 12:32 16:58 18:54 20:10
Khairagarh 04:17 05:35 12:03 16:36 18:31 19:50
Khatima 04:04 05:29 12:07 16:49 18:46 20:11
Boisar 04:53 06:10 12:36 17:07 19:02 20:20
Neelankarai 04:34 05:48 12:06 16:30 18:24 19:38
Bagar 04:23 05:48 12:25 17:06 19:03 20:27
Srivaikuntam 04:50 06:03 12:15 16:40 18:28 19:41
Manthani 04:27 05:44 12:08 16:37 18:33 19:50
Madukkur 04:41 05:55 12:10 16:34 18:25 19:38
Khutar 04:04 05:29 12:06 16:47 18:43 20:08
Bari Sadri 04:36 05:57 12:29 17:06 19:01 20:23
Baberu 04:09 05:31 12:04 16:42 18:38 20:00
Lakhnadon 04:20 05:39 12:09 16:43 18:38 19:58
Kota 04:11 05:30 11:59 16:33 18:28 19:48
Chanasma 04:47 06:08 12:39 17:15 19:10 20:31
Nahorkatiya 03:06 04:30 11:06 15:46 17:42 19:06
Bilsanda 04:05 05:30 12:07 16:49 18:45 20:10
Leteri 04:25 05:46 12:18 16:54 18:49 20:10
Holalkere 04:49 06:03 12:22 16:47 18:41 19:56
Kotaparh 04:16 05:33 11:58 16:28 18:23 19:40
Vada 04:51 06:09 12:35 17:05 19:00 20:18
Udaipura 04:23 05:43 12:13 16:48 18:43 20:04
Nilgiri 03:53 05:12 11:40 16:13 18:08 19:27
Kosigi 04:42 05:57 12:18 16:43 18:39 19:55
Kalghatgi 04:52 06:07 12:27 16:51 18:48 20:03
Kalugumalai 04:50 06:03 12:16 16:40 18:30 19:43
Tirthahalli 04:53 06:08 12:26 16:50 18:45 19:59
Parvatsar 04:30 05:53 12:28 17:08 19:04 20:27
Pathalgaon 04:04 05:24 11:53 16:28 18:23 19:43
Asind 04:34 05:56 12:30 17:08 19:04 20:26
Kachhwa 04:02 05:23 11:56 16:34 18:29 19:51
Sayla 04:52 06:12 12:41 17:16 19:11 20:31
Naspur 04:28 05:45 12:09 16:39 18:34 19:51
Bah 04:14 05:38 12:13 16:53 18:48 20:12
Dornakal 04:27 05:44 12:07 16:34 18:30 19:46
Mirganj 04:08 05:33 12:10 16:52 18:48 20:13
Punahana 04:17 05:42 12:18 16:59 18:55 20:20
Katangi 04:21 05:40 12:08 16:41 18:37 19:56
Bhikangaon 04:36 05:55 12:23 16:57 18:52 20:11
Dicholi 04:55 06:11 12:31 16:56 18:52 20:08
Kathor 04:49 06:08 12:35 17:08 19:03 20:22
Pipili 04:00 05:18 11:44 16:15 18:10 19:28
Dalkola 03:40 05:02 11:36 16:14 18:10 19:32
Srivardhan 04:55 06:11 12:35 17:03 18:59 20:16
Anandpur 04:11 05:40 12:21 17:06 19:03 20:32
Mundra 04:59 06:19 12:48 17:23 19:18 20:38
Khuldabad 04:42 06:00 12:26 16:57 18:53 20:11
Gangolli 04:56 06:10 12:28 16:53 18:47 20:02
Chotila 04:54 06:13 12:42 17:17 19:12 20:31
Khapa 04:25 05:43 12:11 16:44 18:39 19:58
Hindoria 04:17 05:38 12:09 16:45 18:40 20:01
Korwai 04:23 05:44 12:15 16:51 18:47 20:08
Kenda 03:51 05:11 11:41 16:16 18:12 19:32
Phek 03:13 04:36 11:09 15:47 17:43 19:05
Sorada 04:06 05:24 11:49 16:20 18:15 19:33
Binka 04:06 05:25 11:52 16:24 18:20 19:38
Naraini 04:11 05:32 12:05 16:43 18:38 20:00
Lalpur 04:59 06:18 12:47 17:21 19:16 20:36
Mandapam 04:44 05:57 12:11 16:35 18:24 19:37
Pupri 03:47 05:10 11:44 16:24 18:19 19:42
Usehat 04:09 05:34 12:10 16:51 18:47 20:11
Punjai Puliyampatti 04:49 06:03 12:18 16:43 18:34 19:48
Pachperwa 03:57 05:21 11:57 16:37 18:33 19:57
Bantva 05:00 06:19 12:47 17:20 19:15 20:34
Khetia 04:42 06:01 12:29 17:02 18:57 20:16
Khamaria 04:17 05:37 12:08 16:43 18:38 19:58
Misrikh 04:05 05:29 12:05 16:45 18:41 20:05
  • Calculation Method: University of Islamic Sciences, Karachi
  • Asr Calculation Method Hanafi
  • Latitude Adjustment Method: One Seventh Rule
ex