Friday 3 Jul (July) 2026 - 18 Muharram 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Diamond Bar 04:21 05:45 12:56 16:41 20:06 21:30
Taunton 03:32 05:14 12:49 16:51 20:23 22:05
Oak Lawn 03:40 05:21 12:55 16:57 20:29 22:11
Union 03:52 05:31 13:01 17:01 20:32 22:10
Ankeny 04:03 05:45 13:19 17:21 20:53 22:34
Chicopee 03:36 05:19 12:55 16:58 20:30 22:13
Irving Park 03:38 05:21 12:55 16:58 20:30 22:12
Berwyn 03:39 05:21 12:56 16:58 20:30 22:12
Kendale Lakes 05:22 06:35 13:26 16:50 20:17 21:30
Dearborn Heights 04:17 06:01 13:37 17:41 21:13 22:57
Porterville 04:16 05:44 13:00 16:50 20:17 21:44
Piscataway 03:54 05:32 13:02 17:01 20:32 22:10
Doral 05:21 06:34 13:26 16:51 20:17 21:30
Hendersonville 04:06 05:34 12:51 16:41 20:08 21:36
Morningside Heights 03:50 05:29 13:00 17:00 20:31 22:10
Rocky Mount 04:32 05:59 13:15 17:05 20:32 21:59
Corvallis 03:41 05:33 13:17 17:25 21:01 22:54
Valdosta 05:16 06:35 13:37 17:15 20:40 21:59
Hanford 04:18 05:46 13:03 16:53 20:20 21:48
Castle Rock 04:03 05:37 13:04 17:01 20:30 22:05
Chicago Lawn 03:39 05:21 12:55 16:57 20:29 22:11
Hempstead 03:50 05:28 12:59 16:59 20:29 22:08
Novato 04:20 05:52 13:15 17:09 20:37 22:09
Kettering 04:38 06:14 13:41 17:39 21:08 22:44
Shoreline 03:15 05:17 13:14 17:28 21:11 23:12
Paramount 04:23 05:46 12:57 16:42 20:07 21:31
Port Arthur 05:02 06:19 13:20 16:55 20:21 21:38
Anderson 04:42 06:18 13:47 17:46 21:15 22:52
Tamiami 05:22 06:35 13:26 16:51 20:17 21:30
Towson 04:09 05:44 13:11 17:08 20:37 22:12
North Chicopee 03:36 05:19 12:55 16:58 20:30 22:13
Uptown 03:38 05:20 12:55 16:57 20:30 22:12
Sarasota 05:25 06:40 13:34 17:03 20:29 21:44
Cypress Hills 03:51 05:29 13:00 17:00 20:30 22:09
West Haven 03:43 05:24 12:56 16:57 20:28 22:09
Rosemead 04:22 05:46 12:57 16:42 20:08 21:31
Edgewater 03:37 05:20 12:55 16:57 20:30 22:12
Mount Prospect 03:38 05:21 12:56 16:59 20:31 22:14
Colton 04:19 05:42 12:54 16:39 20:05 21:28
Encanto 04:00 05:23 12:33 16:17 19:42 21:05
Carson City 04:03 05:38 13:03 17:00 20:29 22:03
Pocatello 04:10 05:56 13:34 17:38 21:12 22:57
Bradenton 05:25 06:39 13:35 17:04 20:30 21:44
Rogers Park 03:37 05:20 12:55 16:58 20:30 22:12
Weymouth 03:29 05:12 12:48 16:51 20:24 22:07
Port Charlotte 05:24 06:39 13:33 17:01 20:27 21:41
Normal 03:52 05:30 13:00 17:00 20:30 22:08
Spring 05:07 06:25 13:26 17:02 20:27 21:45
Allapattah 05:21 06:34 13:25 16:50 20:17 21:30
Richland 03:09 05:11 13:01 17:13 20:52 22:53
Euless 05:03 06:25 13:33 17:15 20:40 22:02
Blue Springs 04:22 05:56 13:21 17:18 20:46 22:20
East Pensacola Heights 04:33 05:51 12:53 16:30 19:55 21:13
Hacienda Heights 04:22 05:45 12:56 16:41 20:07 21:31
Ozone Park 03:51 05:29 13:00 16:59 20:30 22:08
Briarwood 03:50 05:29 13:00 16:59 20:30 22:08
Cathedral City 04:17 05:40 12:50 16:35 20:00 21:24
Elyria 04:19 06:00 13:33 17:34 21:05 22:46
Wheaton 03:40 05:22 12:57 16:59 20:31 22:13
Commerce City 04:00 05:36 13:04 17:02 20:32 22:08
Hoboken 03:51 05:30 13:00 17:00 20:31 22:10
Watsonville 04:23 05:52 13:11 17:03 20:30 21:59
Lake Havasu City 04:05 05:29 12:42 16:28 19:54 21:18
Revere 03:28 05:12 12:48 16:52 20:24 22:08
West New York 03:51 05:30 13:00 17:00 20:31 22:10
Yucaipa 04:18 05:42 12:53 16:38 20:03 21:27
Gilroy 04:22 05:51 13:11 17:03 20:30 21:59
Pensacola 04:33 05:51 12:53 16:30 19:55 21:13
Poinciana 05:18 06:34 13:30 17:01 20:27 21:42
Kingsport 04:48 06:17 13:35 17:26 20:52 22:21
Levittown 03:58 05:35 13:04 17:02 20:32 22:09
Palm Beach Gardens 05:17 06:31 13:25 16:52 20:18 21:32
Delano 04:19 05:46 13:01 16:51 20:17 21:44
West Sacramento 04:14 05:47 13:10 17:06 20:34 22:07
Huntersville 04:47 06:13 13:28 17:16 20:42 22:08
Perth Amboy 03:53 05:31 13:01 17:01 20:31 22:09
Sherman Oaks 04:23 05:47 12:58 16:44 20:09 21:33
Southaven 04:25 05:51 13:04 16:52 20:18 21:43
Saint Peters 04:09 05:42 13:07 17:03 20:31 22:05
Harrisonburg 04:24 05:56 13:20 17:15 20:43 22:16
Peabody 03:27 05:11 12:48 16:52 20:25 22:09
Placentia 04:22 05:45 12:56 16:41 20:06 21:30
Lenexa 04:24 05:58 13:23 17:19 20:48 22:22
DeSoto 05:03 06:24 13:32 17:14 20:39 22:00
South Hill 03:16 05:19 13:13 17:26 21:08 23:10
Elkhart 04:33 06:14 13:48 17:50 21:22 23:03
La Crosse 03:39 05:28 13:09 17:15 20:50 22:40
Florissant 04:08 05:41 13:06 17:01 20:30 22:03
Sammamish 03:14 05:16 13:13 17:27 21:09 23:11
Wakefield 03:49 05:29 13:00 17:00 20:31 22:10
Albany 03:39 05:32 13:17 17:25 21:01 22:54
Hoffman Estates 03:39 05:22 12:57 16:59 20:31 22:14
Albany Park 03:38 05:20 12:55 16:58 20:30 22:12
Glendora 04:21 05:45 12:56 16:41 20:07 21:31
Queens Village 03:50 05:29 12:59 16:59 20:30 22:08
Brookhaven 05:08 06:31 13:42 17:27 20:52 22:15
Palm Desert 04:16 05:40 12:50 16:34 20:00 21:23
Joplin 04:33 06:03 13:22 17:15 20:42 22:11
Enid 04:50 06:18 13:36 17:26 20:53 22:21
Bonita Springs 05:25 06:39 13:31 16:58 20:24 21:37
  • Calculation Method: Islamic Society of North America
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: Angle Based Rule
ex