Monday 4 May (May) 2026 - 17 Dhul Qidah 1447
Fajr Sunrise Dhuhr Asr Maghrib Isha
Diamond Bar 04:43 05:59 12:48 16:31 19:38 20:54
Taunton 04:08 05:37 12:41 16:35 19:46 21:15
Oak Lawn 04:15 05:44 12:48 16:41 19:53 21:21
Union 04:26 05:52 12:54 16:46 19:56 21:23
Ankeny 04:39 06:07 13:11 17:05 20:16 21:45
Chicopee 04:13 05:42 12:47 16:41 19:53 21:22
Irving Park 04:14 05:43 12:48 16:42 19:53 21:22
Berwyn 04:15 05:43 12:48 16:42 19:53 21:22
Kendale Lakes 05:35 06:43 13:18 16:47 19:54 21:03
Dearborn Heights 04:55 06:24 13:30 17:24 20:36 22:06
Porterville 04:41 06:00 12:53 16:39 19:46 21:05
Piscataway 04:27 05:53 12:54 16:46 19:56 21:22
Doral 05:34 06:42 13:18 16:47 19:54 21:03
Hendersonville 04:31 05:50 12:43 16:30 19:37 20:56
Morningside Heights 04:24 05:50 12:53 16:45 19:55 21:22
Rocky Mount 04:57 06:15 13:08 16:54 20:01 21:20
Corvallis 04:24 05:59 13:10 17:07 20:21 21:56
Valdosta 05:34 06:46 13:30 17:08 20:14 21:26
Hanford 04:43 06:02 12:55 16:42 19:49 21:08
Castle Rock 04:33 05:57 12:56 16:47 19:56 21:20
Chicago Lawn 04:15 05:43 12:48 16:41 19:53 21:21
Hempstead 04:23 05:49 12:51 16:44 19:54 21:20
Novato 04:49 06:10 13:07 16:56 20:04 21:26
Kettering 05:09 06:34 13:33 17:24 20:34 21:58
Shoreline 04:03 05:47 13:06 17:07 20:26 22:11
Paramount 04:45 06:01 12:49 16:32 19:39 20:55
Port Arthur 05:19 06:30 13:13 16:49 19:55 21:07
Anderson 05:14 06:39 13:39 17:31 20:41 22:06
Tamiami 05:35 06:43 13:18 16:47 19:54 21:03
Towson 04:40 06:04 13:03 16:54 20:03 21:27
North Chicopee 04:13 05:42 12:47 16:41 19:53 21:22
Uptown 04:14 05:43 12:47 16:41 19:53 21:22
Sarasota 05:40 06:49 13:27 16:59 20:05 21:15
Cypress Hills 04:24 05:50 12:52 16:45 19:55 21:21
West Haven 04:18 05:45 12:49 16:42 19:52 21:20
Rosemead 04:44 06:00 12:49 16:32 19:39 20:55
Edgewater 04:14 05:43 12:47 16:41 19:53 21:22
Mount Prospect 04:15 05:44 12:49 16:43 19:54 21:23
Colton 04:41 05:57 12:46 16:29 19:36 20:52
Encanto 04:22 05:37 12:25 16:07 19:14 20:29
Carson City 04:34 05:57 12:56 16:46 19:55 21:19
Pocatello 04:49 06:20 13:27 17:22 20:34 22:05
Bradenton 05:39 06:49 13:27 16:59 20:06 21:15
Rogers Park 04:14 05:43 12:47 16:41 19:53 21:22
Weymouth 04:06 05:35 12:41 16:35 19:46 21:16
Port Charlotte 05:39 06:48 13:25 16:56 20:03 21:12
Normal 04:25 05:51 12:53 16:45 19:55 21:21
Spring 05:24 06:36 13:18 16:55 20:01 21:13
Allapattah 05:34 06:42 13:18 16:47 19:54 21:02
Richland 03:59 05:38 12:54 16:53 20:10 21:50
Euless 05:24 06:38 13:25 17:06 20:13 21:27
Blue Springs 04:52 06:15 13:14 17:04 20:13 21:36
East Pensacola Heights 04:50 06:03 12:45 16:23 19:29 20:41
Hacienda Heights 04:44 06:00 12:49 16:32 19:38 20:54
Ozone Park 04:24 05:50 12:52 16:44 19:55 21:21
Briarwood 04:24 05:50 12:52 16:44 19:55 21:21
Cathedral City 04:38 05:54 12:43 16:25 19:32 20:48
Elyria 04:54 06:22 13:25 17:18 20:29 21:57
Wheaton 04:16 05:45 12:49 16:43 19:54 21:23
Commerce City 04:32 05:56 12:57 16:48 19:57 21:22
Hoboken 04:25 05:51 12:53 16:45 19:56 21:22
Watsonville 04:49 06:09 13:04 16:51 19:59 21:19
Lake Havasu City 04:28 05:44 12:34 16:18 19:24 20:41
Revere 04:06 05:35 12:41 16:35 19:47 21:17
West New York 04:24 05:51 12:53 16:45 19:56 21:22
Yucaipa 04:40 05:56 12:45 16:28 19:35 20:51
Gilroy 04:48 06:08 13:03 16:50 19:58 21:18
Pensacola 04:51 06:03 12:46 16:23 19:29 20:41
Poinciana 05:33 06:43 13:23 16:56 20:02 21:12
Kingsport 05:14 06:33 13:27 17:14 20:21 21:41
Levittown 04:30 05:55 12:56 16:48 19:57 21:23
Palm Beach Gardens 05:31 06:40 13:17 16:48 19:55 21:04
Delano 04:43 06:01 12:54 16:39 19:46 21:05
West Sacramento 04:43 06:05 13:03 16:53 20:01 21:24
Huntersville 05:11 06:29 13:20 17:05 20:12 21:30
Perth Amboy 04:27 05:52 12:54 16:46 19:56 21:22
Sherman Oaks 04:45 06:01 12:51 16:34 19:40 20:57
Southaven 04:49 06:06 12:57 16:41 19:48 21:05
Saint Peters 04:38 06:01 12:59 16:49 19:58 21:21
Harrisonburg 04:53 06:15 13:12 17:02 20:10 21:33
Peabody 04:05 05:34 12:40 16:35 19:47 21:17
Placentia 04:44 05:59 12:48 16:31 19:38 20:54
Lenexa 04:54 06:17 13:16 17:06 20:15 21:38
DeSoto 05:23 06:38 13:24 17:05 20:11 21:26
South Hill 04:06 05:48 13:06 17:06 20:24 22:07
Elkhart 05:08 06:37 13:41 17:34 20:45 22:14
La Crosse 04:20 05:53 13:02 16:58 20:11 21:44
Florissant 04:37 06:00 12:58 16:48 19:57 21:20
Sammamish 04:02 05:46 13:05 17:06 20:25 22:09
Wakefield 04:23 05:50 12:52 16:45 19:55 21:22
Albany 04:23 05:58 13:09 17:06 20:21 21:56
Hoffman Estates 04:15 05:44 12:49 16:43 19:55 21:24
Albany Park 04:14 05:43 12:48 16:42 19:53 21:22
Glendora 04:43 05:59 12:48 16:31 19:38 20:54
Queens Village 04:24 05:50 12:52 16:44 19:54 21:21
Brookhaven 05:30 06:45 13:34 17:17 20:23 21:39
Palm Desert 04:38 05:54 12:42 16:25 19:31 20:47
Joplin 05:00 06:20 13:15 17:02 20:10 21:30
Enid 05:16 06:35 13:28 17:15 20:22 21:41
Bonita Springs 05:39 06:47 13:24 16:54 20:01 21:09
  • Calculation Method: Islamic Society of North America
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: Angle Based Rule
ex