Saturday 21 Nov (November) 2026 - 11 Jumada Al Akhira 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Chanhassen 05:54 07:19 12:00 14:20 16:40 18:06
Hercules 05:40 06:56 11:55 14:34 16:53 18:10
Galt 05:36 06:53 11:51 14:29 16:49 18:06
Prior Lake 05:53 07:19 12:00 14:20 16:40 18:06
Castlewood 05:32 06:51 11:46 14:21 16:40 17:58
Grandview 05:50 07:07 12:04 14:41 17:00 18:18
Yarmouth 05:16 06:37 11:27 13:56 16:16 17:37
Sandusky 06:06 07:27 12:17 14:47 17:06 18:27
Balch Springs 05:51 07:02 12:12 15:03 17:22 18:34
White Bear Lake 05:52 07:18 11:58 14:17 16:37 18:03
Chaska 05:54 07:20 12:00 14:21 16:41 18:06
Harvey 05:26 06:47 11:37 14:06 16:26 17:47
Middle River 05:38 06:56 11:52 14:27 16:47 18:05
Woodstock 05:30 06:52 11:40 14:07 16:27 17:49
Ardmore 05:55 07:07 12:14 15:02 17:21 18:34
Woodburn 05:52 07:18 11:57 14:17 16:36 18:03
Wyandotte 06:09 07:30 12:19 14:47 17:06 18:28
Mauldin 05:56 07:09 12:15 15:02 17:21 18:34
Belvidere 05:32 06:53 11:41 14:09 16:29 17:51
Moscow 05:30 06:59 11:34 13:48 16:08 17:37
Milford 05:22 06:44 11:32 14:00 16:20 17:41
West Memphis 05:28 06:41 11:47 14:32 16:52 18:05
Mercer Island 05:52 07:23 11:55 14:06 16:26 17:57
Bridgeton 05:33 06:51 11:47 14:22 16:42 18:00
Maplewood 05:31 06:51 11:43 14:15 16:35 17:54
Soledad 05:34 06:49 11:51 14:34 16:53 18:08
Brownsburg 06:19 07:37 12:32 15:06 17:25 18:44
Saginaw Township North 06:14 07:37 12:22 14:46 17:06 18:30
Edwardsville 05:32 06:49 11:46 14:23 16:42 17:59
Athens 05:15 06:28 11:34 14:20 16:39 17:53
Sanger 05:27 06:42 11:44 14:26 16:45 18:01
San Fernando 05:20 06:33 11:40 14:27 16:46 17:59
Rockledge 05:42 06:50 12:09 15:08 17:27 18:36
Hastings 06:08 07:27 12:19 14:52 17:11 18:31
Cave Spring 05:50 07:05 12:06 14:47 17:06 18:22
North Tustin 05:17 06:29 11:37 14:26 16:45 17:57
Daphne 05:13 06:23 11:38 14:32 16:52 18:01
Whitehall Township 05:36 06:56 11:48 14:20 16:40 17:59
Paducah 05:24 06:39 11:40 14:22 16:41 17:56
Cliffside Park 05:30 06:50 11:42 14:14 16:33 17:53
Vineyard 05:37 06:54 11:51 14:29 16:49 18:05
Hazleton 05:38 06:58 11:50 14:21 16:41 18:01
Coronado 05:13 06:24 11:35 14:25 16:45 17:56
Hillside 05:29 06:49 11:41 14:13 16:33 17:52
Eagle River 07:05 09:21 12:44 13:52 16:06 18:22
South Salt Lake 06:02 07:21 12:13 14:46 17:05 18:25
Paris 05:48 07:00 12:08 14:57 17:16 18:28
Northport 05:15 06:27 11:36 14:26 16:45 17:57
University Park 05:52 07:03 12:13 15:03 17:23 18:34
Uniondale 05:29 06:48 11:40 14:13 16:32 17:52
Ponca City 05:58 07:13 12:14 14:56 17:16 18:31
Muskego 05:30 06:52 11:38 14:05 16:24 17:47
Collinsville 05:32 06:49 11:46 14:23 16:43 18:00
Short Pump 05:41 06:57 11:56 14:36 16:56 18:12
Dedham 05:21 06:42 11:31 13:59 16:18 17:40
De Pere 05:31 06:56 11:38 14:00 16:19 17:45
Caledonia 05:29 06:51 11:38 14:04 16:24 17:46
Inkster 06:09 07:31 12:19 14:47 17:07 18:28
Vincentown 05:32 06:51 11:45 14:19 16:39 17:57
Bixby 05:52 07:06 12:09 14:53 17:13 18:27
Emporia 05:56 07:13 12:11 14:49 17:08 18:25
Fort Dodge 05:53 07:15 12:03 14:30 16:49 18:12
Walker 06:20 07:43 12:29 14:55 17:14 18:37
Palmetto Bay 05:37 06:43 12:07 15:10 17:31 18:37
Ottumwa 05:44 07:04 11:56 14:27 16:46 18:06
Junction City 05:59 07:17 12:13 14:50 17:09 18:27
Seal Beach 05:18 06:30 11:38 14:27 16:46 17:58
Tarpon Springs 05:50 06:58 12:17 15:16 17:36 18:44
Herndon 05:42 06:59 11:55 14:32 16:52 18:09
Austin 05:50 07:14 11:58 14:22 16:41 18:05
Sachse 05:51 07:02 12:12 15:02 17:22 18:33
Sun City West 05:55 07:07 12:15 15:04 17:23 18:35
Watauga 05:53 07:05 12:15 15:05 17:25 18:36
San Benito 05:47 06:53 12:16 15:19 17:39 18:46
Staunton 05:47 07:04 12:02 14:41 17:00 18:17
Selma 05:28 06:42 11:44 14:27 16:46 18:01
South Windsor 05:26 06:47 11:36 14:06 16:25 17:46
North Potomac 05:41 06:59 11:55 14:31 16:51 18:08
Homer Glen 05:27 06:48 11:38 14:07 16:27 17:48
Coral Terrace 05:37 06:43 12:07 15:10 17:31 18:37
Norfolk 06:06 07:27 12:16 14:44 17:04 18:25
Ridgeland 05:24 06:35 11:46 14:38 16:57 18:08
Scaggsville 05:40 06:57 11:54 14:30 16:49 18:07
Cudahy 05:19 06:31 11:39 14:27 16:46 17:58
Washington 06:04 07:19 12:20 15:01 17:20 18:36
New Smyrna Beach 05:43 06:52 12:10 15:07 17:27 18:35
South Plainfield 05:32 06:51 11:44 14:16 16:36 17:55
Columbine 05:33 06:51 11:46 14:21 16:41 17:59
Greenbelt 05:40 06:57 11:53 14:30 16:49 18:07
South Riding 05:42 06:59 11:56 14:33 16:52 18:10
Citrus Park 05:49 06:57 12:16 15:15 17:35 18:43
Boca Del Mar 05:37 06:44 12:06 15:08 17:29 18:36
Newport 05:20 06:41 11:31 14:01 16:21 17:41
Norton Shores 06:22 07:45 12:31 14:56 17:16 18:39
Barstow Heights 05:15 06:28 11:34 14:20 16:40 17:53
Rockville Centre 05:29 06:48 11:40 14:13 16:32 17:52
Searcy 05:34 06:48 11:53 14:38 16:58 18:11
North Platte 06:18 07:38 12:29 15:00 17:20 18:40
Rolling Meadows 05:28 06:49 11:38 14:06 16:26 17:47
Carteret 05:31 06:50 11:43 14:15 16:35 17:54
  • Calculation Method: Islamic Society of North America
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: Angle Based Rule
ex