Monday 4 May (May) 2026 - 17 Dhul Qidah 1447
Fajr Sunrise Dhuhr Asr Maghrib Isha
Wildomar 04:42 05:58 12:46 16:28 19:35 20:50
Wentzville 04:39 06:02 13:00 16:50 19:59 21:22
Valrico 05:37 06:47 13:26 16:59 20:05 21:15
Coventry 04:11 05:39 12:44 16:37 19:48 21:17
Rosenberg 05:27 06:38 13:20 16:56 20:02 21:13
Bettendorf 04:27 05:55 12:59 16:52 20:03 21:31
East Point 05:31 06:46 13:35 17:17 20:23 21:39
Prattville 04:42 05:56 12:43 16:23 19:29 20:44
Ponte Vedra Beach 05:28 06:40 13:22 16:59 20:05 21:17
Boardman 04:50 06:17 13:19 17:12 20:23 21:50
Cooper City 05:33 06:42 13:18 16:47 19:54 21:03
Oxon Hill-Glassmanor 04:44 06:07 13:05 16:54 20:03 21:26
Egypt Lake-Leto 05:38 06:48 13:27 17:00 20:06 21:16
North Lawndale 04:15 05:43 12:48 16:41 19:53 21:21
Oak Creek 04:11 05:41 12:48 16:43 19:56 21:27
Peachtree City 05:32 06:47 13:35 17:17 20:24 21:39
Merrillville 04:15 05:42 12:46 16:39 19:50 21:18
Hot Springs National Park 05:02 06:19 13:09 16:53 19:59 21:16
University City 04:38 06:00 12:58 16:48 19:56 21:19
Upper Arlington 05:04 06:29 13:29 17:20 20:30 21:55
Torrington 04:17 05:45 12:49 16:43 19:54 21:23
Beverly Hills 04:45 06:01 12:50 16:34 19:40 20:56
Inver Grove Heights 04:22 05:57 13:09 17:06 20:21 21:57
Cumberland 04:09 05:38 12:43 16:36 19:48 21:17
Pleasant Hill 04:47 06:09 13:05 16:54 20:02 21:24
Stow 04:53 06:20 13:23 17:15 20:26 21:53
Lauderdale Lakes 05:33 06:41 13:18 16:47 19:54 21:03
La Vergne 04:32 05:50 12:43 16:29 19:36 20:55
Winter Springs 05:31 06:42 13:22 16:56 20:03 21:13
Merritt Island 05:29 06:39 13:19 16:54 20:00 21:10
Greenpoint 04:24 05:51 12:53 16:45 19:55 21:22
West Little River 05:34 06:42 13:18 16:47 19:54 21:02
Brunswick 04:54 06:21 13:24 17:17 20:28 21:55
San Dimas 04:43 05:59 12:48 16:31 19:38 20:54
North Center 04:14 05:43 12:47 16:41 19:53 21:22
Queen Creek 04:20 05:36 12:23 16:05 19:11 20:27
Kaneohe 04:53 05:58 12:28 15:48 18:58 20:03
Gahanna 05:03 06:28 13:28 17:20 20:29 21:55
Leawood 04:54 06:17 13:15 17:05 20:14 21:37
Owasso 05:08 06:27 13:20 17:07 20:14 21:33
Derry Village 04:05 05:35 12:42 16:37 19:49 21:20
Central Islip 04:21 05:47 12:50 16:42 19:52 21:19
Norristown 04:32 05:57 12:58 16:50 19:59 21:25
Lower West Side 04:14 05:43 12:47 16:41 19:53 21:21
Dyker Heights 04:25 05:51 12:53 16:45 19:55 21:21
Cottonwood Heights 04:56 06:22 13:24 17:16 20:26 21:53
Gallatin 04:30 05:49 12:43 16:29 19:36 20:56
Houma 05:07 06:18 13:00 16:36 19:42 20:53
Rubidoux 04:41 05:57 12:46 16:29 19:36 20:52
Collinwood 04:51 06:19 13:23 17:16 20:28 21:56
Glendale Heights 04:16 05:44 12:49 16:43 19:54 21:23
Butte 04:34 06:12 13:27 17:26 20:42 22:21
Dana Point 04:44 05:59 12:48 16:30 19:36 20:52
Benton 05:00 06:17 13:07 16:51 19:58 21:14
Vestavia Hills 04:41 05:56 12:44 16:26 19:32 20:48
La Presa 04:43 05:58 12:45 16:26 19:32 20:47
Oakton 04:45 06:08 13:06 16:56 20:05 21:28
Mount Vernon 03:58 05:45 13:06 17:08 20:28 22:15
Studio City 04:45 06:01 12:50 16:34 19:40 20:56
Salisbury 05:09 06:27 13:19 17:04 20:11 21:29
Riviera Beach 05:31 06:40 13:17 16:48 19:55 21:04
Orangevale 04:41 06:04 13:02 16:51 20:00 21:23
El Mirage 04:22 05:38 12:26 16:09 19:15 20:31
West Lake Sammamish 04:03 05:46 13:05 17:06 20:25 22:09
North Bel Air 04:39 06:03 13:02 16:53 20:02 21:27
Chelmsford 04:06 05:36 12:42 16:37 19:49 21:19
Bay City 04:52 06:24 13:32 17:28 20:42 22:14
Nacogdoches 05:17 06:30 13:15 16:55 20:01 21:14
Shrewsbury 04:09 05:38 12:44 16:38 19:50 21:19
McMinnville 04:21 05:57 13:10 17:08 20:23 22:00
Dalton 05:29 06:46 13:37 17:21 20:27 21:45
Olney 04:43 06:06 13:05 16:55 20:04 21:28
North Providence 04:10 05:38 12:43 16:36 19:48 21:16
Oak Hill 04:45 06:08 13:06 16:56 20:05 21:28
Holland 05:04 06:35 13:41 17:36 20:48 22:19
Throgs Neck 04:23 05:50 12:52 16:44 19:55 21:21
Northbrook 04:14 05:43 12:48 16:42 19:54 21:23
Hilliard 05:04 06:29 13:29 17:21 20:31 21:56
Wenatchee 03:57 05:39 12:58 16:59 20:17 22:01
West Fargo 04:26 06:07 13:24 17:24 20:42 22:24
Fair Lawn 04:24 05:51 12:53 16:46 19:56 21:23
Kennesaw 05:30 06:46 13:35 17:18 20:25 21:41
New City 04:23 05:50 12:53 16:46 19:56 21:23
Suitland-Silver Hill 04:44 06:06 13:04 16:54 20:03 21:26
Chillum 04:43 06:06 13:05 16:55 20:04 21:27
Foster City 04:49 06:10 13:06 16:54 20:02 21:23
Fairborn 05:08 06:33 13:33 17:24 20:34 21:58
Menlo Park 04:49 06:10 13:05 16:54 20:01 21:22
Chicago Loop 04:14 05:43 12:47 16:41 19:53 21:21
Lawndale 04:45 06:01 12:50 16:33 19:39 20:56
Hinesville 05:24 06:38 13:23 17:03 20:09 21:23
Waxahachie 05:24 06:38 13:24 17:05 20:11 21:25
St. Charles 04:44 06:07 13:04 16:54 20:03 21:25
Woodridge 04:16 05:45 12:49 16:43 19:54 21:22
Carrollwood 05:38 06:48 13:27 17:00 20:06 21:16
Elk Grove Village 04:15 05:44 12:49 16:43 19:54 21:23
Pekin 04:28 05:54 12:55 16:47 19:58 21:24
Socorro 05:04 06:17 13:02 16:41 19:47 21:01
Elmont 04:24 05:50 12:52 16:44 19:54 21:21
Adelanto 04:40 05:56 12:46 16:30 19:37 20:54
  • Calculation Method: Islamic Society of North America
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: Angle Based Rule
ex