Monday 4 May (May) 2026 - 17 Dhul Qidah 1447
Fajr Sunrise Dhuhr Asr Maghrib Isha
Camas 04:15 05:53 13:06 17:05 20:21 21:58
Fort Walton Beach 04:48 06:00 12:43 16:21 19:27 20:39
Geneva 04:17 05:45 12:50 16:44 19:55 21:24
Brent 04:51 06:03 12:46 16:23 19:29 20:41
South Euclid 04:51 06:19 13:23 17:16 20:27 21:55
Brushy Creek 05:32 06:45 13:28 17:05 20:11 21:24
Windsor 04:29 05:55 12:56 16:48 19:59 21:25
Westchase 05:38 06:48 13:27 17:00 20:07 21:17
Sugar Hill 05:28 06:44 13:33 17:16 20:23 21:39
Chillicothe 05:06 06:30 13:29 17:19 20:28 21:52
South Lake Tahoe 04:35 05:58 12:57 16:47 19:56 21:19
Anthem 04:21 05:37 12:25 16:08 19:15 20:31
West Carson 04:45 06:01 12:50 16:33 19:39 20:55
Massapequa 04:23 05:49 12:51 16:43 19:53 21:20
Roselle 04:26 05:52 12:54 16:46 19:56 21:23
Lincoln 04:09 05:38 12:43 16:36 19:48 21:17
Lumberton 05:06 06:23 13:13 16:57 20:03 21:20
Taylors 05:18 06:35 13:26 17:10 20:17 21:34
Yucca Valley 04:37 05:53 12:42 16:26 19:32 20:48
Westford 04:06 05:36 12:43 16:37 19:49 21:19
Allison Park 04:49 06:15 13:17 17:09 20:19 21:45
Bay Point 04:46 06:08 13:05 16:53 20:02 21:24
Sedalia 04:49 06:12 13:10 16:59 20:08 21:31
Naples 05:39 06:48 13:24 16:54 20:01 21:09
Patterson 04:45 06:06 13:01 16:49 19:57 21:18
Waynesboro 04:54 06:16 13:12 17:01 20:09 21:31
Albertville 04:36 05:52 12:42 16:25 19:32 20:48
Stoneham 04:06 05:35 12:41 16:36 19:48 21:18
Perrysburg 05:00 06:27 13:31 17:25 20:36 22:04
Erie 04:31 05:56 12:57 16:48 19:58 21:23
Clinton 04:55 06:22 13:25 17:18 20:29 21:56
Klamath Falls 04:29 05:58 13:04 16:58 20:10 21:39
Green Valley 04:22 05:35 12:21 16:00 19:07 20:20
Evans 04:29 05:54 12:56 16:47 19:57 21:23
Mandan 04:43 06:24 13:40 17:40 20:58 22:39
Okemos 04:58 06:28 13:34 17:29 20:42 22:12
Arnold 04:39 06:01 12:58 16:48 19:56 21:19
East Moline 04:27 05:55 12:59 16:52 20:03 21:31
West Pensacola 04:51 06:03 12:46 16:23 19:29 20:41
Kinston 04:58 06:16 13:07 16:52 19:59 21:17
Shelbyville 04:33 05:51 12:43 16:28 19:35 20:53
Marquette 04:50 06:30 13:46 17:46 21:03 22:44
Fairfield Heights 05:18 06:42 13:42 17:33 20:43 22:08
Biddeford 03:58 05:30 12:39 16:34 19:47 21:20
Golden Valley 04:22 05:58 13:10 17:08 20:23 21:59
Canyon Lake 05:36 06:48 13:30 17:06 20:12 21:24
South Milwaukee 04:11 05:41 12:48 16:43 19:56 21:27
Marina 04:50 06:10 13:04 16:51 19:58 21:18
Mukilteo 04:01 05:46 13:06 17:07 20:27 22:12
Rancho San Diego 04:43 05:58 12:45 16:26 19:32 20:46
Bedford 04:05 05:36 12:43 16:38 19:50 21:21
Carrboro 05:02 06:21 13:13 16:59 20:06 21:25
Crest Hill 04:17 05:45 12:49 16:43 19:54 21:22
Saint Andrews 05:16 06:32 13:21 17:04 20:11 21:27
Hays 05:13 06:36 13:34 17:24 20:33 21:56
Ferguson 04:37 06:00 12:58 16:48 19:56 21:19
Conway 05:09 06:24 13:13 16:56 20:02 21:18
Laurelton 04:24 05:50 12:52 16:44 19:54 21:21
Lino Lakes 04:21 05:57 13:09 17:07 20:22 21:59
West Lake Stevens 04:00 05:45 13:05 17:06 20:26 22:11
New Hope 04:22 05:58 13:10 17:08 20:23 21:59
Palm River-Clair Mel 05:38 06:47 13:26 16:59 20:06 21:16
Trussville 04:39 05:55 12:43 16:26 19:32 20:48
Woodrow 04:26 05:52 12:54 16:46 19:56 21:22
Corinth 05:23 06:37 13:25 17:07 20:13 21:28
Mountlake Terrace 04:02 05:46 13:06 17:07 20:26 22:11
Chester 04:51 06:11 13:07 16:54 20:02 21:23
Nixa 04:55 06:15 13:10 16:57 20:05 21:25
East Ridge 05:30 06:47 13:38 17:22 20:29 21:46
Plainview 05:38 06:54 13:44 17:27 20:33 21:50
Grayslake 04:14 05:43 12:49 16:43 19:55 21:25
Agoura Hills 04:46 06:03 12:52 16:35 19:42 20:58
Acton 04:07 05:37 12:43 16:37 19:49 21:19
Sanford 04:00 05:32 12:40 16:36 19:49 21:21
Silver Firs 04:01 05:46 13:05 17:06 20:26 22:11
Hauppauge 04:21 05:47 12:50 16:42 19:52 21:19
Kihei 04:49 05:54 12:23 15:41 18:52 19:57
South El Monte 04:44 06:00 12:49 16:32 19:39 20:55
Arvin 04:43 06:01 12:52 16:37 19:44 21:01
Lathrop 04:44 06:06 13:02 16:50 19:59 21:20
Ashland 04:33 06:02 13:08 17:02 20:14 21:43
Sidney 05:07 06:32 13:33 17:25 20:35 22:01
Birmingham 04:54 06:24 13:30 17:24 20:36 22:06
Sweetwater 05:34 06:42 13:18 16:47 19:54 21:02
Milwaukie 04:17 05:54 13:07 17:06 20:21 21:59
East Millcreek 04:56 06:22 13:24 17:16 20:27 21:53
Grand Island 04:34 06:05 13:13 17:08 20:20 21:52
Piqua 05:08 06:33 13:34 17:25 20:35 22:00
Lomita 04:46 06:01 12:50 16:33 19:39 20:55
Cockeysville 04:40 06:04 13:03 16:54 20:03 21:27
Easley 05:20 06:37 13:27 17:11 20:18 21:35
New Springville 04:26 05:52 12:53 16:46 19:56 21:22
Pleasantville 04:32 05:56 12:55 16:45 19:55 21:19
Liberal 05:26 06:46 13:40 17:28 20:36 21:56
Palisades Park 04:24 05:50 12:53 16:45 19:56 21:22
Jenks 05:09 06:28 13:21 17:07 20:14 21:33
Simpsonville 05:19 06:35 13:26 17:10 20:17 21:34
Latham 04:15 05:45 12:52 16:47 19:59 21:30
Pleasant Prairie 04:12 05:42 12:49 16:43 19:55 21:25
Mountain Brook 04:40 05:56 12:44 16:26 19:32 20:48
  • Calculation Method: Islamic Society of North America
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: Angle Based Rule
ex