Monday 22 Jun (June) 2026 - 7 Muharram 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Bhawana 03:26 05:05 12:11 15:51 19:18 20:57
Shahr Sultan 03:41 05:17 12:18 15:52 19:19 20:55
Jhol 04:03 05:34 12:26 15:51 19:19 20:50
Sodhri 03:15 04:57 12:05 15:47 19:14 20:55
Kalabagh 03:24 05:06 12:16 15:59 19:26 21:08
Sinjhoro 04:03 05:34 12:27 15:52 19:20 20:50
Kamar Mushani 03:25 05:07 12:17 15:59 19:26 21:08
Kallar Kahar 03:20 05:02 12:11 15:54 19:21 21:03
Chuhar Jamali 04:12 05:41 12:30 15:50 19:19 20:48
Harnoli 03:27 05:08 12:16 15:57 19:24 21:05
Sarai Sidhu 03:33 05:10 12:14 15:51 19:18 20:56
Choa Saidan Shah 03:19 05:01 12:10 15:52 19:19 21:01
Dadhar 03:55 05:30 12:31 16:05 19:32 21:08
Darya Khan 03:31 05:11 12:18 15:57 19:24 21:04
  • Calculation Method: University of Islamic Sciences, Karachi
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: Angle Based Rule
ex