Sunday 20 Sep (September) 2026 - 9 Rabi Al Thani 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Kot Malik Barkhurdar 04:59 06:19 12:26 15:54 18:32 19:52
Chuchar-kana Mandi 04:30 05:52 11:58 15:27 18:04 19:26
Toba Tek Singh 04:36 05:57 12:04 15:33 18:10 19:30
Narowal 04:25 05:47 11:54 15:23 18:00 19:22
Shorkot 04:42 06:03 12:10 15:39 18:16 19:38
Shahdadpur 04:56 06:13 12:19 15:47 18:24 19:41
Shabqadar 04:36 06:00 12:07 15:36 18:14 19:38
Mansehra 04:29 05:54 12:01 15:30 18:07 19:31
Shujaabad 04:42 06:02 12:08 15:37 18:14 19:34
Haveli Lakha 04:32 05:52 11:59 15:28 18:05 19:25
Lala Musa 04:28 05:51 11:58 15:27 18:04 19:26
Mailsi 04:39 05:58 12:05 15:34 18:11 19:31
Shakargarh 04:24 05:46 11:53 15:22 17:59 19:21
Ghotki 04:52 06:10 12:16 15:45 18:22 19:40
Sibi 04:56 06:16 12:22 15:51 18:28 19:47
Jampur 04:45 06:05 12:11 15:40 18:17 19:37
Sambrial 04:27 05:49 11:56 15:25 18:02 19:25
Sanghar 04:55 06:12 12:18 15:45 18:23 19:40
Hujra Shah Muqim 04:31 05:52 11:58 15:27 18:04 19:25
Kabirwala 04:39 06:00 12:06 15:35 18:12 19:32
Chunian 04:30 05:51 11:58 15:27 18:04 19:24
Sangla Hill 04:32 05:53 12:00 15:29 18:06 19:28
Haripur 04:31 05:55 12:02 15:31 18:08 19:32
Nankana Sahib 04:31 05:52 11:59 15:28 18:05 19:26
Pasrur 04:26 05:48 11:55 15:24 18:01 19:23
Gwadar 05:22 06:38 12:44 16:11 18:50 20:06
Rajanpur 04:47 06:06 12:12 15:41 18:18 19:37
Rohri 04:54 06:12 12:18 15:46 18:24 19:42
Zhob 04:48 06:09 12:16 15:45 18:22 19:43
Matli 04:57 06:13 12:19 15:46 18:24 19:40
Rawala Kot 04:28 05:51 11:58 15:28 18:05 19:29
Hadali 04:26 05:48 11:55 15:24 18:02 19:24
Mirpur Mathelo 04:51 06:09 12:15 15:44 18:21 19:39
Bannu 04:41 06:04 12:11 15:40 18:17 19:40
Dullewala 04:39 06:01 12:08 15:37 18:14 19:36
Hala 04:57 06:14 12:20 15:47 18:25 19:42
Ratodero 04:56 06:14 12:20 15:49 18:26 19:44
Jatoi Shimali 04:44 06:04 12:10 15:39 18:16 19:36
Jauharabad 04:35 05:58 12:04 15:33 18:11 19:33
Bat Khela 04:34 05:58 12:06 15:35 18:12 19:37
Kot Radha Kishan 04:29 05:50 11:57 15:26 18:03 19:24
Kahna Nau 04:28 05:49 11:56 15:25 18:02 19:23
Mustafabad 04:32 05:53 11:59 15:28 18:06 19:26
Chak Thirty-one -Eleven Left 04:36 05:56 12:03 15:32 18:09 19:29
Talagang 04:34 05:57 12:04 15:33 18:10 19:33
Taunsa 04:44 06:04 12:11 15:40 18:17 19:37
Thatta 05:00 06:16 12:22 15:49 18:27 19:43
Sarai Alamgir 04:29 05:52 11:58 15:28 18:05 19:27
Usta Muhammad 04:57 06:15 12:21 15:50 18:27 19:46
Kamra 04:29 05:52 11:59 15:29 18:06 19:29
Umarkot 04:52 06:09 12:15 15:42 18:20 19:36
Basirpur 04:31 05:52 11:58 15:27 18:04 19:25
Sehwan 04:59 06:16 12:22 15:50 18:28 19:45
Naushahra Virkan 04:29 05:51 11:58 15:27 18:04 19:26
Fort Abbas 04:36 05:56 12:02 15:31 18:08 19:27
Havelian 04:30 05:54 12:01 15:30 18:07 19:31
Khairpur 04:50 06:09 12:15 15:43 18:20 19:39
Dinga 04:29 05:52 11:59 15:28 18:05 19:27
Ladhewala Waraich 04:28 05:50 11:57 15:26 18:03 19:25
Khalabat 04:31 05:55 12:02 15:31 18:08 19:32
New Badah 04:57 06:15 12:21 15:49 18:27 19:45
Tank 04:43 06:05 12:12 15:41 18:18 19:40
Kot Mumin 04:33 05:55 12:01 15:30 18:08 19:30
Tandlianwala 04:33 05:54 12:01 15:30 18:07 19:28
Chak Azam Sahu 04:34 05:55 12:01 15:30 18:07 19:28
Loralai 04:52 06:13 12:19 15:48 18:25 19:45
Jalalpur Pirwala 04:43 06:02 12:09 15:37 18:15 19:34
Pabbi 04:35 05:59 12:06 15:35 18:13 19:37
Chak Jhumra 04:33 05:54 12:01 15:30 18:07 19:28
Renala Khurd 04:32 05:53 11:59 15:28 18:05 19:26
Risalpur Cantonment 04:35 05:58 12:06 15:35 18:12 19:36
Lakki 04:41 06:03 12:10 15:39 18:16 19:38
Topi 04:32 05:56 12:03 15:32 18:10 19:33
Hangu 04:39 06:02 12:09 15:38 18:16 19:39
Pir Jo Goth 04:55 06:13 12:19 15:47 18:25 19:43
Kundian 04:39 06:01 12:08 15:37 18:14 19:36
Pir Mahal 04:37 05:57 12:04 15:33 18:10 19:30
Khurrianwala 04:32 05:54 12:00 15:29 18:07 19:28
Mehrabpur 04:57 06:15 12:21 15:50 18:27 19:46
Pindi Bhattian 04:32 05:54 12:00 15:29 18:07 19:28
Malakwal City 04:31 05:54 12:01 15:30 18:07 19:29
Narang Mandi 04:27 05:49 11:55 15:24 18:02 19:23
Malakwal 04:31 05:54 12:01 15:30 18:07 19:29
Thul 04:54 06:12 12:18 15:47 18:24 19:43
Pindi Gheb 04:34 05:58 12:04 15:34 18:11 19:34
Zahir Pir 04:46 06:05 12:11 15:40 18:17 19:36
Dunyapur 04:40 06:00 12:07 15:35 18:12 19:32
Gambat 04:55 06:13 12:19 15:48 18:25 19:43
Kashmor 04:50 06:09 12:15 15:44 18:21 19:40
Alipur 04:44 06:04 12:10 15:39 18:16 19:35
Naudero 04:56 06:14 12:20 15:48 18:26 19:44
Pasni 05:17 06:34 12:40 16:07 18:45 20:01
Sukheke Mandi 04:31 05:53 11:59 15:29 18:06 19:27
Setharja Old 04:56 06:14 12:20 15:48 18:25 19:43
Khewra 04:32 05:55 12:01 15:31 18:08 19:30
Mamu Kanjan 04:35 05:56 12:02 15:31 18:08 19:29
Sharqpur Sharif 04:29 05:50 11:57 15:26 18:03 19:24
Digri 04:55 06:11 12:17 15:44 18:22 19:39
Bhera 04:33 05:55 12:02 15:31 18:08 19:30
Sakrand 04:57 06:15 12:20 15:48 18:26 19:43
  • Calculation Method: University of Islamic Sciences, Karachi
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: Angle Based Rule
ex