| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 04:47 AM | 06:26 AM | 01:08 PM | 04:52 PM | 07:51 PM | 09:24 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 04:45 AM | 06:24 AM | 01:08 PM | 04:53 PM | 07:52 PM | 09:25 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 04:43 AM | 06:23 AM | 01:07 PM | 04:53 PM | 07:53 PM | 09:27 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 04:41 AM | 06:21 AM | 01:07 PM | 04:53 PM | 07:54 PM | 09:28 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 04:39 AM | 06:20 AM | 01:07 PM | 04:54 PM | 07:55 PM | 09:30 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 04:37 AM | 06:18 AM | 01:07 PM | 04:54 PM | 07:56 PM | 09:31 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 04:35 AM | 06:17 AM | 01:07 PM | 04:54 PM | 07:57 PM | 09:32 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 04:34 AM | 06:16 AM | 01:07 PM | 04:55 PM | 07:58 PM | 09:34 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 04:32 AM | 06:14 AM | 01:06 PM | 04:55 PM | 07:59 PM | 09:35 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 04:30 AM | 06:13 AM | 01:06 PM | 04:55 PM | 08:00 PM | 09:37 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 04:28 AM | 06:12 AM | 01:06 PM | 04:56 PM | 08:01 PM | 09:38 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 04:26 AM | 06:10 AM | 01:06 PM | 04:56 PM | 08:02 PM | 09:40 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 04:24 AM | 06:09 AM | 01:06 PM | 04:56 PM | 08:03 PM | 09:41 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 04:23 AM | 06:08 AM | 01:06 PM | 04:56 PM | 08:04 PM | 09:43 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 04:21 AM | 06:06 AM | 01:06 PM | 04:57 PM | 08:05 PM | 09:44 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 04:19 AM | 06:05 AM | 01:05 PM | 04:57 PM | 08:06 PM | 09:46 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 04:17 AM | 06:04 AM | 01:05 PM | 04:57 PM | 08:07 PM | 09:47 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 04:16 AM | 06:03 AM | 01:05 PM | 04:58 PM | 08:08 PM | 09:49 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 04:14 AM | 06:01 AM | 01:05 PM | 04:58 PM | 08:09 PM | 09:50 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 04:12 AM | 06:00 AM | 01:05 PM | 04:58 PM | 08:11 PM | 09:52 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 04:11 AM | 05:59 AM | 01:05 PM | 04:58 PM | 08:12 PM | 09:53 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 04:09 AM | 05:58 AM | 01:05 PM | 04:59 PM | 08:13 PM | 09:55 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 04:07 AM | 05:57 AM | 01:05 PM | 04:59 PM | 08:14 PM | 09:56 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 04:06 AM | 05:56 AM | 01:05 PM | 04:59 PM | 08:15 PM | 09:58 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 04:04 AM | 05:55 AM | 01:05 PM | 04:59 PM | 08:16 PM | 09:59 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 04:02 AM | 05:54 AM | 01:05 PM | 05:00 PM | 08:17 PM | 10:01 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 04:01 AM | 05:53 AM | 01:05 PM | 05:00 PM | 08:18 PM | 10:02 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 03:59 AM | 05:52 AM | 01:05 PM | 05:00 PM | 08:18 PM | 10:04 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 03:58 AM | 05:51 AM | 01:05 PM | 05:01 PM | 08:19 PM | 10:05 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 03:56 AM | 05:50 AM | 01:05 PM | 05:01 PM | 08:20 PM | 10:07 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Kara Suu consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Kara Suu differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:47 and the Maghrib azan is at 19:51. So the duration of fasting in the first day is about 15 hours and 4 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:56 and the Maghrib azan becomes at 20:20. So, the duration of fasting at this time becomes about 16 hours and 24 minutes.