Thursday 30 Apr (April) 2026 - 13 Dhul Qidah 1447
Fajr Sunrise Dhuhr Asr Maghrib Isha
Bishkek 04:08 05:58 12:59 16:52 20:01 21:44
Osh 04:25 06:09 13:06 16:56 20:03 21:41
Jalal-Abad 04:23 06:08 13:05 16:56 20:03 21:42
Karakol 03:54 05:43 12:44 16:36 19:45 21:27
Tokmok 04:05 05:55 12:56 16:49 19:58 21:41
Kara-Balta 04:11 06:01 13:02 16:55 20:04 21:47
Naryn 04:09 05:55 12:53 16:44 19:52 21:32
Uzgen 04:22 06:07 13:04 16:54 20:02 21:40
Balykchy 04:03 05:52 12:53 16:45 19:54 21:36
Talas 04:19 06:08 13:08 17:01 20:09 21:52
Kyzyl-Kyya 04:29 06:13 13:09 16:59 20:05 21:42
Bazar-Korgon 04:24 06:09 13:06 16:57 20:04 21:43
Iradan 04:29 06:13 13:09 16:59 20:05 21:43
Tash-Kumyr 04:24 06:10 13:08 16:59 20:07 21:47
Kant 04:07 05:57 12:58 16:51 20:00 21:43
Toktogul 04:19 06:06 13:05 16:57 20:05 21:46
Cholpon-Ata 03:59 05:48 12:49 16:41 19:50 21:33
Kara Suu 04:24 06:09 13:06 16:56 20:03 21:41
Isfana 04:41 06:24 13:19 17:08 20:15 21:51
Kyzyl-Suu 03:57 05:45 12:45 16:37 19:46 21:28
At-Bashi 04:11 05:56 12:54 16:45 19:52 21:31
Suluktu 04:41 06:24 13:19 17:08 20:15 21:51
  • Calculation Method: Muslim World League
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex