| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 05:03 AM | 06:40 AM | 01:21 PM | 05:05 PM | 08:03 PM | 09:34 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 05:01 AM | 06:39 AM | 01:21 PM | 05:06 PM | 08:04 PM | 09:36 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 04:59 AM | 06:37 AM | 01:21 PM | 05:06 PM | 08:05 PM | 09:37 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 04:57 AM | 06:36 AM | 01:21 PM | 05:06 PM | 08:06 PM | 09:39 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 04:56 AM | 06:35 AM | 01:20 PM | 05:06 PM | 08:07 PM | 09:40 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 04:54 AM | 06:33 AM | 01:20 PM | 05:07 PM | 08:08 PM | 09:41 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 04:52 AM | 06:32 AM | 01:20 PM | 05:07 PM | 08:09 PM | 09:43 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 04:50 AM | 06:30 AM | 01:20 PM | 05:07 PM | 08:10 PM | 09:44 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 04:48 AM | 06:29 AM | 01:20 PM | 05:07 PM | 08:11 PM | 09:45 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 04:47 AM | 06:28 AM | 01:20 PM | 05:08 PM | 08:12 PM | 09:47 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 04:45 AM | 06:26 AM | 01:19 PM | 05:08 PM | 08:13 PM | 09:48 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 04:43 AM | 06:25 AM | 01:19 PM | 05:08 PM | 08:14 PM | 09:50 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 04:41 AM | 06:24 AM | 01:19 PM | 05:08 PM | 08:15 PM | 09:51 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 04:40 AM | 06:23 AM | 01:19 PM | 05:09 PM | 08:16 PM | 09:53 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 04:38 AM | 06:21 AM | 01:19 PM | 05:09 PM | 08:17 PM | 09:54 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 04:36 AM | 06:20 AM | 01:19 PM | 05:09 PM | 08:18 PM | 09:55 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 04:35 AM | 06:19 AM | 01:19 PM | 05:10 PM | 08:19 PM | 09:57 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 04:33 AM | 06:18 AM | 01:19 PM | 05:10 PM | 08:20 PM | 09:58 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 04:31 AM | 06:17 AM | 01:19 PM | 05:10 PM | 08:21 PM | 10:00 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 04:30 AM | 06:16 AM | 01:18 PM | 05:10 PM | 08:22 PM | 10:01 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 04:28 AM | 06:14 AM | 01:18 PM | 05:11 PM | 08:23 PM | 10:03 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 04:27 AM | 06:13 AM | 01:18 PM | 05:11 PM | 08:24 PM | 10:04 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 04:25 AM | 06:12 AM | 01:18 PM | 05:11 PM | 08:25 PM | 10:05 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 04:23 AM | 06:11 AM | 01:18 PM | 05:11 PM | 08:26 PM | 10:07 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 04:22 AM | 06:10 AM | 01:18 PM | 05:12 PM | 08:27 PM | 10:08 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 04:20 AM | 06:09 AM | 01:18 PM | 05:12 PM | 08:28 PM | 10:10 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 04:19 AM | 06:08 AM | 01:18 PM | 05:12 PM | 08:29 PM | 10:11 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 04:17 AM | 06:07 AM | 01:18 PM | 05:12 PM | 08:30 PM | 10:12 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 04:16 AM | 06:06 AM | 01:18 PM | 05:13 PM | 08:31 PM | 10:14 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 04:15 AM | 06:06 AM | 01:18 PM | 05:13 PM | 08:32 PM | 10:15 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Isfana consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Isfana differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:03 and the Maghrib azan is at 20:03. So the duration of fasting in the first day is about 15 hours and 0 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:15 and the Maghrib azan becomes at 20:32. So, the duration of fasting at this time becomes about 16 hours and 17 minutes.