Prayer Times in Soron, India: November 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday 1 Nov 21 Jm1 05:06 AM 06:26 AM 11:59 AM 03:55 PM 05:31 PM 06:50 PM
Monday 2 Nov 22 Jm1 05:07 AM 06:27 AM 11:59 AM 03:54 PM 05:30 PM 06:50 PM
Tuesday 3 Nov 23 Jm1 05:08 AM 06:27 AM 11:59 AM 03:53 PM 05:30 PM 06:49 PM
Wednesday 4 Nov 24 Jm1 05:08 AM 06:28 AM 11:59 AM 03:53 PM 05:29 PM 06:49 PM
Thursday 5 Nov 25 Jm1 05:09 AM 06:29 AM 11:59 AM 03:52 PM 05:28 PM 06:48 PM
Friday 6 Nov 26 Jm1 05:09 AM 06:29 AM 11:59 AM 03:51 PM 05:28 PM 06:47 PM
Saturday 7 Nov 27 Jm1 05:10 AM 06:30 AM 11:59 AM 03:51 PM 05:27 PM 06:47 PM
Sunday 8 Nov 28 Jm1 05:11 AM 06:31 AM 11:59 AM 03:50 PM 05:26 PM 06:46 PM
Monday 9 Nov 29 Jm1 05:11 AM 06:32 AM 11:59 AM 03:50 PM 05:26 PM 06:46 PM
Tuesday 10 Nov 30 Jm1 05:12 AM 06:32 AM 11:59 AM 03:49 PM 05:25 PM 06:46 PM
Wednesday 11 Nov 1 Jm2 05:13 AM 06:33 AM 11:59 AM 03:48 PM 05:25 PM 06:45 PM
Thursday 12 Nov 2 Jm2 05:13 AM 06:34 AM 11:59 AM 03:48 PM 05:24 PM 06:45 PM
Friday 13 Nov 3 Jm2 05:14 AM 06:35 AM 11:59 AM 03:47 PM 05:24 PM 06:44 PM
Saturday 14 Nov 4 Jm2 05:15 AM 06:35 AM 11:59 AM 03:47 PM 05:23 PM 06:44 PM
Sunday 15 Nov 5 Jm2 05:15 AM 06:36 AM 12:00 PM 03:47 PM 05:23 PM 06:44 PM
Monday 16 Nov 6 Jm2 05:16 AM 06:37 AM 12:00 PM 03:46 PM 05:22 PM 06:43 PM
Tuesday 17 Nov 7 Jm2 05:16 AM 06:38 AM 12:00 PM 03:46 PM 05:22 PM 06:43 PM
Wednesday 18 Nov 8 Jm2 05:17 AM 06:38 AM 12:00 PM 03:45 PM 05:22 PM 06:43 PM
Thursday 19 Nov 9 Jm2 05:18 AM 06:39 AM 12:00 PM 03:45 PM 05:21 PM 06:43 PM
Friday 20 Nov 10 Jm2 05:18 AM 06:40 AM 12:01 PM 03:45 PM 05:21 PM 06:42 PM
Saturday 21 Nov 11 Jm2 05:19 AM 06:41 AM 12:01 PM 03:45 PM 05:21 PM 06:42 PM
Sunday 22 Nov 12 Jm2 05:20 AM 06:42 AM 12:01 PM 03:44 PM 05:20 PM 06:42 PM
Monday 23 Nov 13 Jm2 05:20 AM 06:42 AM 12:01 PM 03:44 PM 05:20 PM 06:42 PM
Tuesday 24 Nov 14 Jm2 05:21 AM 06:43 AM 12:02 PM 03:44 PM 05:20 PM 06:42 PM
Wednesday 25 Nov 15 Jm2 05:22 AM 06:44 AM 12:02 PM 03:44 PM 05:20 PM 06:42 PM
Thursday 26 Nov 16 Jm2 05:22 AM 06:45 AM 12:02 PM 03:43 PM 05:20 PM 06:42 PM
Friday 27 Nov 17 Jm2 05:23 AM 06:45 AM 12:03 PM 03:43 PM 05:19 PM 06:42 PM
Saturday 28 Nov 18 Jm2 05:24 AM 06:46 AM 12:03 PM 03:43 PM 05:19 PM 06:42 PM
Sunday 29 Nov 19 Jm2 05:24 AM 06:47 AM 12:03 PM 03:43 PM 05:19 PM 06:42 PM
Monday 30 Nov 20 Jm2 05:25 AM 06:48 AM 12:04 PM 03:43 PM 05:19 PM 06:42 PM
Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method: Hanafi
ex