Prayer Times in Konnur, India: November 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday 1 Nov 21 Jm1 05:15 AM 06:28 AM 12:15 PM 04:25 PM 06:01 PM 07:14 PM
Monday 2 Nov 22 Jm1 05:15 AM 06:28 AM 12:15 PM 04:24 PM 06:00 PM 07:14 PM
Tuesday 3 Nov 23 Jm1 05:15 AM 06:29 AM 12:15 PM 04:24 PM 06:00 PM 07:14 PM
Wednesday 4 Nov 24 Jm1 05:16 AM 06:29 AM 12:15 PM 04:24 PM 06:00 PM 07:13 PM
Thursday 5 Nov 25 Jm1 05:16 AM 06:30 AM 12:15 PM 04:23 PM 05:59 PM 07:13 PM
Friday 6 Nov 26 Jm1 05:16 AM 06:30 AM 12:15 PM 04:23 PM 05:59 PM 07:13 PM
Saturday 7 Nov 27 Jm1 05:17 AM 06:30 AM 12:15 PM 04:23 PM 05:59 PM 07:13 PM
Sunday 8 Nov 28 Jm1 05:17 AM 06:31 AM 12:15 PM 04:23 PM 05:58 PM 07:12 PM
Monday 9 Nov 29 Jm1 05:17 AM 06:31 AM 12:15 PM 04:22 PM 05:58 PM 07:12 PM
Tuesday 10 Nov 30 Jm1 05:18 AM 06:32 AM 12:15 PM 04:22 PM 05:58 PM 07:12 PM
Wednesday 11 Nov 1 Jm2 05:18 AM 06:32 AM 12:15 PM 04:22 PM 05:58 PM 07:12 PM
Thursday 12 Nov 2 Jm2 05:18 AM 06:33 AM 12:15 PM 04:22 PM 05:57 PM 07:12 PM
Friday 13 Nov 3 Jm2 05:19 AM 06:33 AM 12:15 PM 04:21 PM 05:57 PM 07:12 PM
Saturday 14 Nov 4 Jm2 05:19 AM 06:34 AM 12:15 PM 04:21 PM 05:57 PM 07:12 PM
Sunday 15 Nov 5 Jm2 05:19 AM 06:34 AM 12:16 PM 04:21 PM 05:57 PM 07:12 PM
Monday 16 Nov 6 Jm2 05:20 AM 06:35 AM 12:16 PM 04:21 PM 05:57 PM 07:12 PM
Tuesday 17 Nov 7 Jm2 05:20 AM 06:35 AM 12:16 PM 04:21 PM 05:57 PM 07:12 PM
Wednesday 18 Nov 8 Jm2 05:21 AM 06:36 AM 12:16 PM 04:21 PM 05:57 PM 07:12 PM
Thursday 19 Nov 9 Jm2 05:21 AM 06:36 AM 12:16 PM 04:21 PM 05:56 PM 07:12 PM
Friday 20 Nov 10 Jm2 05:21 AM 06:37 AM 12:17 PM 04:21 PM 05:56 PM 07:12 PM
Saturday 21 Nov 11 Jm2 05:22 AM 06:37 AM 12:17 PM 04:21 PM 05:56 PM 07:12 PM
Sunday 22 Nov 12 Jm2 05:22 AM 06:38 AM 12:17 PM 04:21 PM 05:56 PM 07:12 PM
Monday 23 Nov 13 Jm2 05:23 AM 06:38 AM 12:17 PM 04:21 PM 05:56 PM 07:12 PM
Tuesday 24 Nov 14 Jm2 05:23 AM 06:39 AM 12:18 PM 04:21 PM 05:56 PM 07:12 PM
Wednesday 25 Nov 15 Jm2 05:24 AM 06:39 AM 12:18 PM 04:21 PM 05:56 PM 07:12 PM
Thursday 26 Nov 16 Jm2 05:24 AM 06:40 AM 12:18 PM 04:21 PM 05:56 PM 07:12 PM
Friday 27 Nov 17 Jm2 05:25 AM 06:40 AM 12:19 PM 04:21 PM 05:57 PM 07:12 PM
Saturday 28 Nov 18 Jm2 05:25 AM 06:41 AM 12:19 PM 04:21 PM 05:57 PM 07:13 PM
Sunday 29 Nov 19 Jm2 05:26 AM 06:42 AM 12:19 PM 04:21 PM 05:57 PM 07:13 PM
Monday 30 Nov 20 Jm2 05:26 AM 06:42 AM 12:20 PM 04:21 PM 05:57 PM 07:13 PM
Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method: Hanafi
ex