Prayer Times in Hajipur, India: August 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Saturday 1 Aug 18 Saf 03:51 AM 05:16 AM 11:56 AM 04:37 PM 06:35 PM 08:00 PM
Sunday 2 Aug 19 Saf 03:52 AM 05:16 AM 11:55 AM 04:36 PM 06:35 PM 07:59 PM
Monday 3 Aug 20 Saf 03:52 AM 05:16 AM 11:55 AM 04:36 PM 06:34 PM 07:58 PM
Tuesday 4 Aug 21 Saf 03:53 AM 05:17 AM 11:55 AM 04:36 PM 06:33 PM 07:57 PM
Wednesday 5 Aug 22 Saf 03:54 AM 05:17 AM 11:55 AM 04:35 PM 06:33 PM 07:56 PM
Thursday 6 Aug 23 Saf 03:54 AM 05:18 AM 11:55 AM 04:35 PM 06:32 PM 07:55 PM
Friday 7 Aug 24 Saf 03:55 AM 05:18 AM 11:55 AM 04:35 PM 06:31 PM 07:54 PM
Saturday 8 Aug 25 Saf 03:56 AM 05:19 AM 11:55 AM 04:34 PM 06:31 PM 07:54 PM
Sunday 9 Aug 26 Saf 03:56 AM 05:19 AM 11:55 AM 04:34 PM 06:30 PM 07:53 PM
Monday 10 Aug 27 Saf 03:57 AM 05:20 AM 11:55 AM 04:34 PM 06:29 PM 07:52 PM
Tuesday 11 Aug 28 Saf 03:58 AM 05:20 AM 11:54 AM 04:33 PM 06:28 PM 07:51 PM
Wednesday 12 Aug 29 Saf 03:58 AM 05:21 AM 11:54 AM 04:33 PM 06:27 PM 07:50 PM
Thursday 13 Aug 30 Saf 03:59 AM 05:21 AM 11:54 AM 04:32 PM 06:27 PM 07:49 PM
Friday 14 Aug 1 Rab1 04:00 AM 05:22 AM 11:54 AM 04:32 PM 06:26 PM 07:48 PM
Saturday 15 Aug 2 Rab1 04:00 AM 05:22 AM 11:54 AM 04:31 PM 06:25 PM 07:47 PM
Sunday 16 Aug 3 Rab1 04:01 AM 05:23 AM 11:54 AM 04:31 PM 06:24 PM 07:45 PM
Monday 17 Aug 4 Rab1 04:02 AM 05:23 AM 11:53 AM 04:30 PM 06:23 PM 07:44 PM
Tuesday 18 Aug 5 Rab1 04:02 AM 05:23 AM 11:53 AM 04:30 PM 06:22 PM 07:43 PM
Wednesday 19 Aug 6 Rab1 04:03 AM 05:24 AM 11:53 AM 04:29 PM 06:21 PM 07:42 PM
Thursday 20 Aug 7 Rab1 04:04 AM 05:24 AM 11:53 AM 04:29 PM 06:21 PM 07:41 PM
Friday 21 Aug 8 Rab1 04:04 AM 05:25 AM 11:52 AM 04:28 PM 06:20 PM 07:40 PM
Saturday 22 Aug 9 Rab1 04:05 AM 05:25 AM 11:52 AM 04:28 PM 06:19 PM 07:39 PM
Sunday 23 Aug 10 Rab1 04:05 AM 05:26 AM 11:52 AM 04:27 PM 06:18 PM 07:38 PM
Monday 24 Aug 11 Rab1 04:06 AM 05:26 AM 11:52 AM 04:27 PM 06:17 PM 07:37 PM
Tuesday 25 Aug 12 Rab1 04:07 AM 05:27 AM 11:51 AM 04:26 PM 06:16 PM 07:35 PM
Wednesday 26 Aug 13 Rab1 04:07 AM 05:27 AM 11:51 AM 04:25 PM 06:15 PM 07:34 PM
Thursday 27 Aug 14 Rab1 04:08 AM 05:27 AM 11:51 AM 04:25 PM 06:14 PM 07:33 PM
Friday 28 Aug 15 Rab1 04:08 AM 05:28 AM 11:50 AM 04:24 PM 06:13 PM 07:32 PM
Saturday 29 Aug 16 Rab1 04:09 AM 05:28 AM 11:50 AM 04:23 PM 06:12 PM 07:31 PM
Sunday 30 Aug 17 Rab1 04:10 AM 05:29 AM 11:50 AM 04:23 PM 06:11 PM 07:30 PM
Monday 31 Aug 18 Rab1 04:10 AM 05:29 AM 11:50 AM 04:22 PM 06:10 PM 07:29 PM
Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method: Hanafi
ex