Prayer Times in Golaghat, India: August 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Saturday 1 Aug 18 Saf 03:14 AM 04:39 AM 11:21 AM 04:03 PM 06:02 PM 07:27 PM
Sunday 2 Aug 19 Saf 03:14 AM 04:40 AM 11:20 AM 04:02 PM 06:01 PM 07:26 PM
Monday 3 Aug 20 Saf 03:15 AM 04:40 AM 11:20 AM 04:02 PM 06:00 PM 07:25 PM
Tuesday 4 Aug 21 Saf 03:16 AM 04:41 AM 11:20 AM 04:02 PM 06:00 PM 07:24 PM
Wednesday 5 Aug 22 Saf 03:17 AM 04:41 AM 11:20 AM 04:02 PM 05:59 PM 07:23 PM
Thursday 6 Aug 23 Saf 03:17 AM 04:42 AM 11:20 AM 04:01 PM 05:58 PM 07:23 PM
Friday 7 Aug 24 Saf 03:18 AM 04:42 AM 11:20 AM 04:01 PM 05:58 PM 07:22 PM
Saturday 8 Aug 25 Saf 03:19 AM 04:43 AM 11:20 AM 04:00 PM 05:57 PM 07:21 PM
Sunday 9 Aug 26 Saf 03:19 AM 04:43 AM 11:20 AM 04:00 PM 05:56 PM 07:20 PM
Monday 10 Aug 27 Saf 03:20 AM 04:44 AM 11:20 AM 04:00 PM 05:55 PM 07:19 PM
Tuesday 11 Aug 28 Saf 03:21 AM 04:44 AM 11:19 AM 03:59 PM 05:54 PM 07:18 PM
Wednesday 12 Aug 29 Saf 03:22 AM 04:45 AM 11:19 AM 03:59 PM 05:54 PM 07:17 PM
Thursday 13 Aug 30 Saf 03:22 AM 04:45 AM 11:19 AM 03:58 PM 05:53 PM 07:15 PM
Friday 14 Aug 1 Rab1 03:23 AM 04:46 AM 11:19 AM 03:58 PM 05:52 PM 07:14 PM
Saturday 15 Aug 2 Rab1 03:24 AM 04:46 AM 11:19 AM 03:57 PM 05:51 PM 07:13 PM
Sunday 16 Aug 3 Rab1 03:24 AM 04:47 AM 11:19 AM 03:57 PM 05:50 PM 07:12 PM
Monday 17 Aug 4 Rab1 03:25 AM 04:47 AM 11:18 AM 03:56 PM 05:49 PM 07:11 PM
Tuesday 18 Aug 5 Rab1 03:26 AM 04:47 AM 11:18 AM 03:56 PM 05:48 PM 07:10 PM
Wednesday 19 Aug 6 Rab1 03:26 AM 04:48 AM 11:18 AM 03:55 PM 05:47 PM 07:09 PM
Thursday 20 Aug 7 Rab1 03:27 AM 04:48 AM 11:18 AM 03:55 PM 05:46 PM 07:08 PM
Friday 21 Aug 8 Rab1 03:28 AM 04:49 AM 11:17 AM 03:54 PM 05:46 PM 07:07 PM
Saturday 22 Aug 9 Rab1 03:28 AM 04:49 AM 11:17 AM 03:54 PM 05:45 PM 07:06 PM
Sunday 23 Aug 10 Rab1 03:29 AM 04:50 AM 11:17 AM 03:53 PM 05:44 PM 07:04 PM
Monday 24 Aug 11 Rab1 03:30 AM 04:50 AM 11:17 AM 03:52 PM 05:43 PM 07:03 PM
Tuesday 25 Aug 12 Rab1 03:30 AM 04:51 AM 11:16 AM 03:52 PM 05:42 PM 07:02 PM
Wednesday 26 Aug 13 Rab1 03:31 AM 04:51 AM 11:16 AM 03:51 PM 05:41 PM 07:01 PM
Thursday 27 Aug 14 Rab1 03:31 AM 04:52 AM 11:16 AM 03:50 PM 05:40 PM 07:00 PM
Friday 28 Aug 15 Rab1 03:32 AM 04:52 AM 11:15 AM 03:50 PM 05:39 PM 06:58 PM
Saturday 29 Aug 16 Rab1 03:33 AM 04:52 AM 11:15 AM 03:49 PM 05:38 PM 06:57 PM
Sunday 30 Aug 17 Rab1 03:33 AM 04:53 AM 11:15 AM 03:48 PM 05:36 PM 06:56 PM
Monday 31 Aug 18 Rab1 03:34 AM 04:53 AM 11:15 AM 03:48 PM 05:35 PM 06:55 PM
Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method: Hanafi
ex