Prayer Times in Dhuburi, India: August 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Saturday 1 Aug 18 Saf 03:31 AM 04:56 AM 11:36 AM 04:18 PM 06:17 PM 07:42 PM
Sunday 2 Aug 19 Saf 03:32 AM 04:56 AM 11:36 AM 04:18 PM 06:16 PM 07:41 PM
Monday 3 Aug 20 Saf 03:32 AM 04:57 AM 11:36 AM 04:17 PM 06:15 PM 07:40 PM
Tuesday 4 Aug 21 Saf 03:33 AM 04:57 AM 11:36 AM 04:17 PM 06:15 PM 07:39 PM
Wednesday 5 Aug 22 Saf 03:34 AM 04:58 AM 11:36 AM 04:17 PM 06:14 PM 07:38 PM
Thursday 6 Aug 23 Saf 03:34 AM 04:58 AM 11:36 AM 04:16 PM 06:13 PM 07:37 PM
Friday 7 Aug 24 Saf 03:35 AM 04:59 AM 11:36 AM 04:16 PM 06:13 PM 07:36 PM
Saturday 8 Aug 25 Saf 03:36 AM 04:59 AM 11:36 AM 04:16 PM 06:12 PM 07:35 PM
Sunday 9 Aug 26 Saf 03:37 AM 05:00 AM 11:36 AM 04:15 PM 06:11 PM 07:34 PM
Monday 10 Aug 27 Saf 03:37 AM 05:00 AM 11:35 AM 04:15 PM 06:10 PM 07:33 PM
Tuesday 11 Aug 28 Saf 03:38 AM 05:01 AM 11:35 AM 04:15 PM 06:10 PM 07:32 PM
Wednesday 12 Aug 29 Saf 03:39 AM 05:01 AM 11:35 AM 04:14 PM 06:09 PM 07:31 PM
Thursday 13 Aug 30 Saf 03:39 AM 05:02 AM 11:35 AM 04:14 PM 06:08 PM 07:30 PM
Friday 14 Aug 1 Rab1 03:40 AM 05:02 AM 11:35 AM 04:13 PM 06:07 PM 07:29 PM
Saturday 15 Aug 2 Rab1 03:41 AM 05:03 AM 11:35 AM 04:13 PM 06:06 PM 07:28 PM
Sunday 16 Aug 3 Rab1 03:41 AM 05:03 AM 11:34 AM 04:12 PM 06:05 PM 07:27 PM
Monday 17 Aug 4 Rab1 03:42 AM 05:04 AM 11:34 AM 04:12 PM 06:05 PM 07:26 PM
Tuesday 18 Aug 5 Rab1 03:43 AM 05:04 AM 11:34 AM 04:11 PM 06:04 PM 07:25 PM
Wednesday 19 Aug 6 Rab1 03:43 AM 05:04 AM 11:34 AM 04:11 PM 06:03 PM 07:24 PM
Thursday 20 Aug 7 Rab1 03:44 AM 05:05 AM 11:34 AM 04:10 PM 06:02 PM 07:23 PM
Friday 21 Aug 8 Rab1 03:45 AM 05:05 AM 11:33 AM 04:10 PM 06:01 PM 07:22 PM
Saturday 22 Aug 9 Rab1 03:45 AM 05:06 AM 11:33 AM 04:09 PM 06:00 PM 07:20 PM
Sunday 23 Aug 10 Rab1 03:46 AM 05:06 AM 11:33 AM 04:08 PM 05:59 PM 07:19 PM
Monday 24 Aug 11 Rab1 03:46 AM 05:07 AM 11:32 AM 04:08 PM 05:58 PM 07:18 PM
Tuesday 25 Aug 12 Rab1 03:47 AM 05:07 AM 11:32 AM 04:07 PM 05:57 PM 07:17 PM
Wednesday 26 Aug 13 Rab1 03:48 AM 05:08 AM 11:32 AM 04:07 PM 05:56 PM 07:16 PM
Thursday 27 Aug 14 Rab1 03:48 AM 05:08 AM 11:32 AM 04:06 PM 05:55 PM 07:15 PM
Friday 28 Aug 15 Rab1 03:49 AM 05:08 AM 11:31 AM 04:05 PM 05:54 PM 07:13 PM
Saturday 29 Aug 16 Rab1 03:49 AM 05:09 AM 11:31 AM 04:05 PM 05:53 PM 07:12 PM
Sunday 30 Aug 17 Rab1 03:50 AM 05:09 AM 11:31 AM 04:04 PM 05:52 PM 07:11 PM
Monday 31 Aug 18 Rab1 03:50 AM 05:10 AM 11:30 AM 04:03 PM 05:51 PM 07:10 PM
Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method: Hanafi
ex