Prayer Times in Nampa, United States: October 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 06:25 AM 07:44 AM 01:36 PM 04:51 PM 07:27 PM 08:45 PM
Friday 2 Oct 21 Rab2 06:27 AM 07:45 AM 01:35 PM 04:50 PM 07:25 PM 08:44 PM
Saturday 3 Oct 22 Rab2 06:28 AM 07:46 AM 01:35 PM 04:49 PM 07:23 PM 08:42 PM
Sunday 4 Oct 23 Rab2 06:29 AM 07:47 AM 01:35 PM 04:47 PM 07:22 PM 08:40 PM
Monday 5 Oct 24 Rab2 06:30 AM 07:49 AM 01:35 PM 04:46 PM 07:20 PM 08:38 PM
Tuesday 6 Oct 25 Rab2 06:31 AM 07:50 AM 01:34 PM 04:45 PM 07:18 PM 08:36 PM
Wednesday 7 Oct 26 Rab2 06:33 AM 07:51 AM 01:34 PM 04:43 PM 07:16 PM 08:35 PM
Thursday 8 Oct 27 Rab2 06:34 AM 07:52 AM 01:34 PM 04:42 PM 07:15 PM 08:33 PM
Friday 9 Oct 28 Rab2 06:35 AM 07:53 AM 01:33 PM 04:41 PM 07:13 PM 08:31 PM
Saturday 10 Oct 29 Rab2 06:36 AM 07:55 AM 01:33 PM 04:40 PM 07:11 PM 08:29 PM
Sunday 11 Oct 30 Rab2 06:37 AM 07:56 AM 01:33 PM 04:38 PM 07:09 PM 08:28 PM
Monday 12 Oct 1 Jm1 06:38 AM 07:57 AM 01:33 PM 04:37 PM 07:08 PM 08:26 PM
Tuesday 13 Oct 2 Jm1 06:40 AM 07:58 AM 01:32 PM 04:36 PM 07:06 PM 08:24 PM
Wednesday 14 Oct 3 Jm1 06:41 AM 07:59 AM 01:32 PM 04:34 PM 07:04 PM 08:23 PM
Thursday 15 Oct 4 Jm1 06:42 AM 08:01 AM 01:32 PM 04:33 PM 07:03 PM 08:21 PM
Friday 16 Oct 5 Jm1 06:43 AM 08:02 AM 01:32 PM 04:32 PM 07:01 PM 08:20 PM
Saturday 17 Oct 6 Jm1 06:44 AM 08:03 AM 01:32 PM 04:31 PM 06:59 PM 08:18 PM
Sunday 18 Oct 7 Jm1 06:45 AM 08:04 AM 01:31 PM 04:29 PM 06:58 PM 08:17 PM
Monday 19 Oct 8 Jm1 06:47 AM 08:05 AM 01:31 PM 04:28 PM 06:56 PM 08:15 PM
Tuesday 20 Oct 9 Jm1 06:48 AM 08:07 AM 01:31 PM 04:27 PM 06:55 PM 08:14 PM
Wednesday 21 Oct 10 Jm1 06:49 AM 08:08 AM 01:31 PM 04:26 PM 06:53 PM 08:12 PM
Thursday 22 Oct 11 Jm1 06:50 AM 08:09 AM 01:31 PM 04:24 PM 06:51 PM 08:11 PM
Friday 23 Oct 12 Jm1 06:51 AM 08:10 AM 01:31 PM 04:23 PM 06:50 PM 08:09 PM
Saturday 24 Oct 13 Jm1 06:52 AM 08:12 AM 01:30 PM 04:22 PM 06:48 PM 08:08 PM
Sunday 25 Oct 14 Jm1 06:54 AM 08:13 AM 01:30 PM 04:21 PM 06:47 PM 08:06 PM
Monday 26 Oct 15 Jm1 06:55 AM 08:14 AM 01:30 PM 04:20 PM 06:45 PM 08:05 PM
Tuesday 27 Oct 16 Jm1 06:56 AM 08:16 AM 01:30 PM 04:18 PM 06:44 PM 08:04 PM
Wednesday 28 Oct 17 Jm1 06:57 AM 08:17 AM 01:30 PM 04:17 PM 06:42 PM 08:02 PM
Thursday 29 Oct 18 Jm1 06:58 AM 08:18 AM 01:30 PM 04:16 PM 06:41 PM 08:01 PM
Friday 30 Oct 19 Jm1 06:59 AM 08:19 AM 01:30 PM 04:15 PM 06:40 PM 08:00 PM
Saturday 31 Oct 20 Jm1 07:01 AM 08:21 AM 01:30 PM 04:14 PM 06:38 PM 07:59 PM
Calculation Method: Islamic Society of North America
Asr Calculation Method: Shafi
ex