| Day | 1448 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 1 Jumada ath-Thānī | 11 November | 06:45 AM | 08:55 AM | 12:42 PM | 02:07 PM | 04:29 PM | 06:39 PM |
| Thursday | 2 Jumada ath-Thānī | 12 November | 06:47 AM | 08:57 AM | 12:42 PM | 02:05 PM | 04:26 PM | 06:37 PM |
| Friday | 3 Jumada ath-Thānī | 13 November | 06:49 AM | 09:00 AM | 12:43 PM | 02:04 PM | 04:24 PM | 06:35 PM |
| Saturday | 4 Jumada ath-Thānī | 14 November | 06:51 AM | 09:03 AM | 12:43 PM | 02:02 PM | 04:21 PM | 06:33 PM |
| Sunday | 5 Jumada ath-Thānī | 15 November | 06:53 AM | 09:06 AM | 12:43 PM | 02:00 PM | 04:19 PM | 06:31 PM |
| Monday | 6 Jumada ath-Thānī | 16 November | 06:55 AM | 09:08 AM | 12:43 PM | 01:59 PM | 04:17 PM | 06:30 PM |
| Tuesday | 7 Jumada ath-Thānī | 17 November | 06:57 AM | 09:11 AM | 12:43 PM | 01:57 PM | 04:14 PM | 06:28 PM |
| Wednesday | 8 Jumada ath-Thānī | 18 November | 06:59 AM | 09:14 AM | 12:44 PM | 01:56 PM | 04:12 PM | 06:27 PM |
| Thursday | 9 Jumada ath-Thānī | 19 November | 07:01 AM | 09:16 AM | 12:44 PM | 01:55 PM | 04:10 PM | 06:25 PM |
| Friday | 10 Jumada ath-Thānī | 20 November | 07:03 AM | 09:19 AM | 12:44 PM | 01:53 PM | 04:08 PM | 06:24 PM |
| Saturday | 11 Jumada ath-Thānī | 21 November | 07:05 AM | 09:21 AM | 12:44 PM | 01:52 PM | 04:06 PM | 06:22 PM |
| Sunday | 12 Jumada ath-Thānī | 22 November | 07:07 AM | 09:24 AM | 12:44 PM | 01:51 PM | 04:04 PM | 06:21 PM |
| Monday | 13 Jumada ath-Thānī | 23 November | 07:09 AM | 09:26 AM | 12:45 PM | 01:50 PM | 04:02 PM | 06:20 PM |
| Tuesday | 14 Jumada ath-Thānī | 24 November | 07:11 AM | 09:29 AM | 12:45 PM | 01:48 PM | 04:00 PM | 06:19 PM |
| Wednesday | 15 Jumada ath-Thānī | 25 November | 07:12 AM | 09:31 AM | 12:45 PM | 01:47 PM | 03:58 PM | 06:18 PM |
| Thursday | 16 Jumada ath-Thānī | 26 November | 07:14 AM | 09:34 AM | 12:46 PM | 01:46 PM | 03:56 PM | 06:16 PM |
| Friday | 17 Jumada ath-Thānī | 27 November | 07:16 AM | 09:36 AM | 12:46 PM | 01:45 PM | 03:55 PM | 06:15 PM |
| Saturday | 18 Jumada ath-Thānī | 28 November | 07:18 AM | 09:39 AM | 12:46 PM | 01:44 PM | 03:53 PM | 06:14 PM |
| Sunday | 19 Jumada ath-Thānī | 29 November | 07:19 AM | 09:41 AM | 12:47 PM | 01:44 PM | 03:52 PM | 06:14 PM |
| Monday | 20 Jumada ath-Thānī | 30 November | 07:21 AM | 09:43 AM | 12:47 PM | 01:43 PM | 03:50 PM | 06:13 PM |
| Tuesday | 21 Jumada ath-Thānī | 1 December | 07:22 AM | 09:45 AM | 12:47 PM | 01:42 PM | 03:49 PM | 06:12 PM |
| Wednesday | 22 Jumada ath-Thānī | 2 December | 07:24 AM | 09:48 AM | 12:48 PM | 01:41 PM | 03:47 PM | 06:11 PM |
| Thursday | 23 Jumada ath-Thānī | 3 December | 07:25 AM | 09:50 AM | 12:48 PM | 01:41 PM | 03:46 PM | 06:10 PM |
| Friday | 24 Jumada ath-Thānī | 4 December | 07:27 AM | 09:52 AM | 12:49 PM | 01:40 PM | 03:45 PM | 06:10 PM |
| Saturday | 25 Jumada ath-Thānī | 5 December | 07:28 AM | 09:54 AM | 12:49 PM | 01:39 PM | 03:44 PM | 06:09 PM |
| Sunday | 26 Jumada ath-Thānī | 6 December | 07:30 AM | 09:56 AM | 12:49 PM | 01:39 PM | 03:43 PM | 06:09 PM |
| Monday | 27 Jumada ath-Thānī | 7 December | 07:31 AM | 09:57 AM | 12:50 PM | 01:39 PM | 03:42 PM | 06:08 PM |
| Tuesday | 28 Jumada ath-Thānī | 8 December | 07:32 AM | 09:59 AM | 12:50 PM | 01:38 PM | 03:41 PM | 06:08 PM |
| Wednesday | 29 Jumada ath-Thānī | 9 December | 07:33 AM | 10:01 AM | 12:51 PM | 01:38 PM | 03:40 PM | 06:08 PM |
In 2026 AD, 1448 AH, Jumada ath-Thānī starts at Wednesday, 11 November 2026 and ends at Wednesday, 9 December 2026.
Jumada ath-Thānī month 2026 in Eagle River consists of 29 days.
The duration of fasting in Jumada ath-Thānī 2026 in Eagle River differs from day to day throught the month. In the first day of the month, the Fajr azan is at 06:45 and the Maghrib azan is at 16:29. So the duration of fasting in the first day is about 9 hours and 44 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 07:33 and the Maghrib azan becomes at 15:40. So, the duration of fasting at this time becomes about 8 hours and 7 minutes.