Monday 2 Nov (November) 2026 - 22 Jumada Al Oula 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Castlereagh 05:25 07:28 12:07 14:18 16:45 18:41
Dewsbury 05:08 07:08 11:50 14:05 16:31 18:24
Livingston 05:16 07:23 11:58 14:04 16:32 18:31
Stourbridge 05:10 07:06 11:52 14:11 16:37 18:27
Sale 05:11 07:10 11:53 14:08 16:35 18:27
Halesowen 05:10 07:06 11:52 14:10 16:37 18:26
Canterbury 04:57 06:50 11:39 14:02 16:27 18:14
South Croydon 05:02 06:55 11:44 14:06 16:32 18:19
Huyton 05:13 07:12 11:55 14:10 16:37 18:29
Barry 05:15 07:08 11:57 14:19 16:45 18:31
Gravesend 05:00 06:53 11:42 14:04 16:30 18:17
Eastleigh 05:07 06:59 11:49 14:12 16:38 18:24
Acton 05:03 06:56 11:45 14:06 16:32 18:19
Washington 05:08 07:11 11:50 14:00 16:27 18:23
Braintree 04:59 06:54 11:41 14:02 16:28 18:16
Hamilton 05:18 07:24 12:00 14:07 16:34 18:33
Brentwood 05:00 06:54 11:42 14:04 16:30 18:17
Esher 05:03 06:56 11:45 14:07 16:33 18:20
Crosby 05:14 07:13 11:56 14:11 16:38 18:30
Reigate 05:02 06:55 11:44 14:07 16:33 18:19
Dunstable 05:04 06:58 11:46 14:06 16:32 18:20
Morecambe 05:13 07:14 11:55 14:08 16:35 18:29
Cumbernauld 05:18 07:25 12:00 14:06 16:33 18:33
Redhill 05:02 06:55 11:44 14:07 16:33 18:19
Horsham 05:03 06:55 11:45 14:08 16:34 18:20
Staines 05:04 06:57 11:46 14:07 16:33 18:20
Batley 05:08 07:08 11:50 14:05 16:31 18:24
Wellingborough 05:04 07:00 11:46 14:05 16:32 18:21
Clacton-on-Sea 04:57 06:51 11:39 14:00 16:26 18:14
Dunfermline 05:16 07:23 11:57 14:03 16:31 18:31
Bletchley 05:05 06:59 11:46 14:07 16:33 18:21
Keighley 05:09 07:10 11:51 14:05 16:32 18:25
Hayes 05:03 06:57 11:45 14:07 16:33 18:20
Paignton 05:16 07:07 11:58 14:23 16:48 18:33
Llanelli 05:18 07:12 12:00 14:21 16:47 18:35
Kirkcaldy 05:14 07:22 11:56 14:02 16:29 18:30
Bromsgrove 05:10 07:06 11:52 14:11 16:37 18:26
Sittingbourne 04:59 06:52 11:41 14:03 16:29 18:15
South Benfleet 04:59 06:53 11:41 14:03 16:29 18:16
Banbury 05:07 07:02 11:49 14:09 16:35 18:24
West Bridgford 05:06 07:04 11:48 14:05 16:32 18:22
Mitcham 05:02 06:55 11:44 14:06 16:32 18:19
Morden 05:02 06:56 11:44 14:06 16:32 18:19
Cwmbran 05:14 07:08 11:56 14:17 16:43 18:30
Long Eaton 05:07 07:04 11:49 14:06 16:32 18:23
Durham 05:08 07:11 11:50 14:01 16:28 18:24
Northwich 05:12 07:10 11:54 14:10 16:36 18:28
Ayr 05:20 07:26 12:02 14:10 16:38 18:36
Perth 05:16 07:24 11:57 14:02 16:30 18:31
Lancaster 05:13 07:14 11:55 14:08 16:35 18:29
Tipton 05:10 07:06 11:52 14:10 16:37 18:26
Inverness 05:19 07:31 12:00 14:01 16:29 18:34
Kilmarnock 05:20 07:26 12:02 14:09 16:36 18:35
Banstead 05:02 06:55 11:44 14:07 16:32 18:19
Neath 05:17 07:11 11:59 14:20 16:46 18:33
King's Lynn 05:00 06:57 11:42 14:00 16:26 18:16
Winchester 05:07 06:59 11:49 14:12 16:38 18:24
Barrow in Furness 05:15 07:16 11:56 14:09 16:36 18:31
Yeovil 05:12 07:04 11:54 14:17 16:43 18:29
Middleton 05:11 07:10 11:52 14:07 16:34 18:27
Havant 05:05 06:57 11:47 14:11 16:37 18:22
Carshalton 05:02 06:55 11:44 14:06 16:32 18:19
Hinckley 05:07 07:03 11:49 14:07 16:34 18:24
Salisbury 05:09 07:01 11:51 14:14 16:40 18:26
Pontefract 05:07 07:07 11:49 14:03 16:30 18:23
Coatbridge 05:18 07:24 12:00 14:06 16:34 18:33
Sutton in Ashfield 05:07 07:05 11:49 14:05 16:32 18:23
Grantham 05:04 07:02 11:46 14:03 16:30 18:20
Merthyr Tydfil 05:15 07:09 11:57 14:18 16:44 18:32
Great Sankey 05:12 07:11 11:54 14:10 16:36 18:28
Greenock 05:21 07:28 12:03 14:09 16:36 18:36
Ashton-under-Lyne 05:10 07:09 11:52 14:07 16:34 18:26
Leigh 05:12 07:11 11:54 14:09 16:35 18:28
Leatherhead 05:03 06:56 11:45 14:07 16:33 18:20
Letchworth Garden City 05:02 06:57 11:44 14:05 16:31 18:19
Newark on Trent 05:05 07:03 11:47 14:03 16:30 18:21
Worksop 05:06 07:05 11:48 14:04 16:30 18:22
Bury St Edmunds 04:59 06:54 11:41 14:00 16:26 18:15
Kirkby 05:13 07:12 11:55 14:10 16:37 18:29
Wallsend 05:08 07:12 11:50 14:00 16:27 18:24
Redruth 05:22 07:13 12:04 14:30 16:55 18:40
Welling 05:01 06:55 11:43 14:05 16:31 18:18
Christchurch 05:09 07:00 11:51 14:15 16:40 18:26
Andover 05:07 07:00 11:50 14:12 16:38 18:24
Stretford 05:11 07:10 11:53 14:08 16:35 18:27
Dover 04:56 06:49 11:38 14:01 16:27 18:13
Hatfield 05:02 06:57 11:44 14:05 16:31 18:19
Altrincham 05:11 07:10 11:53 14:08 16:35 18:27
Coity 05:16 07:09 11:58 14:19 16:45 18:33
Newburn 05:09 07:12 11:51 14:00 16:28 18:24
Boston 05:02 06:59 11:44 14:01 16:27 18:18
Holloway 05:02 06:56 11:44 14:05 16:32 18:19
Lytham St Annes 05:14 07:14 11:56 14:10 16:37 18:30
Bridgwater 05:13 07:06 11:56 14:18 16:44 18:30
Urmston 05:11 07:10 11:53 14:08 16:35 18:27
Wokingham 05:05 06:58 11:47 14:09 16:35 18:22
Swadlincote 05:08 07:05 11:50 14:07 16:34 18:24
Trowbridge 05:10 07:03 11:52 14:15 16:40 18:27
Prescot 05:13 07:12 11:55 14:10 16:37 18:29
Bexhill-on-Sea 05:00 06:51 11:42 14:05 16:31 18:17
  • Calculation Method: Muslim World League
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: Angle Based Rule
ex