Wednesday 17 Jun (June) 2026 - 2 Muharram 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Dubai 03:57 05:29 12:20 15:42 19:11 20:41
Sharjah 03:55 05:28 12:19 15:42 19:11 20:41
Abu Dhabi 04:03 05:34 12:23 15:44 19:13 20:43
Ajman City 03:55 05:27 12:19 15:42 19:11 20:41
Ras Al Khaimah City 03:52 05:25 12:17 15:41 19:10 20:40
Musaffah 04:03 05:34 12:23 15:43 19:12 20:42
Al Fujairah City 03:52 05:25 12:16 15:38 19:06 20:36
Khalifah A City 04:02 05:33 12:23 15:43 19:12 20:42
Reef Al Fujairah City 03:53 05:25 12:16 15:38 19:07 20:37
Bani Yas City 04:02 05:33 12:22 15:42 19:12 20:42
Zayed City 04:08 05:38 12:26 15:44 19:14 20:44
Umm Al Quwain City 03:54 05:27 12:19 15:42 19:11 20:41
Al Shamkhah City 04:01 05:33 12:22 15:42 19:11 20:41
Al Ain City 03:58 05:29 12:18 15:37 19:07 20:37
Khawr Fakkan 03:52 05:24 12:16 15:38 19:07 20:37
Dibba Al-Fujairah 03:51 05:24 12:16 15:39 19:08 20:38
Dibba Al-Hisn 03:51 05:24 12:16 15:39 19:08 20:38
Adh Dhayd 03:54 05:26 12:17 15:40 19:09 20:39
Ar Ruways 04:10 05:41 12:30 15:49 19:19 20:49
  • Calculation Method: Umm Al-Qura University, Makkah
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex