Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Tuesday | 1 Dhu al-Qi'dah | 29 April | 04:34 AM | 05:47 AM | 12:02 PM | 03:14 PM | 06:17 PM | 07:25 PM |
Wednesday | 2 Dhu al-Qi'dah | 30 April | 04:34 AM | 05:47 AM | 12:02 PM | 03:15 PM | 06:17 PM | 07:26 PM |
Thursday | 3 Dhu al-Qi'dah | 1 May | 04:33 AM | 05:46 AM | 12:02 PM | 03:15 PM | 06:17 PM | 07:26 PM |
Friday | 4 Dhu al-Qi'dah | 2 May | 04:33 AM | 05:46 AM | 12:01 PM | 03:16 PM | 06:17 PM | 07:26 PM |
Saturday | 5 Dhu al-Qi'dah | 3 May | 04:32 AM | 05:46 AM | 12:01 PM | 03:16 PM | 06:17 PM | 07:26 PM |
Sunday | 6 Dhu al-Qi'dah | 4 May | 04:32 AM | 05:45 AM | 12:01 PM | 03:17 PM | 06:17 PM | 07:27 PM |
Monday | 7 Dhu al-Qi'dah | 5 May | 04:31 AM | 05:45 AM | 12:01 PM | 03:17 PM | 06:17 PM | 07:27 PM |
Tuesday | 8 Dhu al-Qi'dah | 6 May | 04:31 AM | 05:45 AM | 12:01 PM | 03:17 PM | 06:18 PM | 07:27 PM |
Wednesday | 9 Dhu al-Qi'dah | 7 May | 04:30 AM | 05:44 AM | 12:01 PM | 03:18 PM | 06:18 PM | 07:28 PM |
Thursday | 10 Dhu al-Qi'dah | 8 May | 04:30 AM | 05:44 AM | 12:01 PM | 03:18 PM | 06:18 PM | 07:28 PM |
Friday | 11 Dhu al-Qi'dah | 9 May | 04:30 AM | 05:44 AM | 12:01 PM | 03:19 PM | 06:18 PM | 07:28 PM |
Saturday | 12 Dhu al-Qi'dah | 10 May | 04:29 AM | 05:44 AM | 12:01 PM | 03:19 PM | 06:18 PM | 07:28 PM |
Sunday | 13 Dhu al-Qi'dah | 11 May | 04:29 AM | 05:43 AM | 12:01 PM | 03:20 PM | 06:19 PM | 07:29 PM |
Monday | 14 Dhu al-Qi'dah | 12 May | 04:28 AM | 05:43 AM | 12:01 PM | 03:20 PM | 06:19 PM | 07:29 PM |
Tuesday | 15 Dhu al-Qi'dah | 13 May | 04:28 AM | 05:43 AM | 12:01 PM | 03:20 PM | 06:19 PM | 07:29 PM |
Wednesday | 16 Dhu al-Qi'dah | 14 May | 04:28 AM | 05:43 AM | 12:01 PM | 03:21 PM | 06:19 PM | 07:30 PM |
Thursday | 17 Dhu al-Qi'dah | 15 May | 04:27 AM | 05:43 AM | 12:01 PM | 03:21 PM | 06:19 PM | 07:30 PM |
Friday | 18 Dhu al-Qi'dah | 16 May | 04:27 AM | 05:42 AM | 12:01 PM | 03:22 PM | 06:20 PM | 07:30 PM |
Saturday | 19 Dhu al-Qi'dah | 17 May | 04:27 AM | 05:42 AM | 12:01 PM | 03:22 PM | 06:20 PM | 07:31 PM |
Sunday | 20 Dhu al-Qi'dah | 18 May | 04:27 AM | 05:42 AM | 12:01 PM | 03:22 PM | 06:20 PM | 07:31 PM |
Monday | 21 Dhu al-Qi'dah | 19 May | 04:26 AM | 05:42 AM | 12:01 PM | 03:23 PM | 06:20 PM | 07:31 PM |
Tuesday | 22 Dhu al-Qi'dah | 20 May | 04:26 AM | 05:42 AM | 12:01 PM | 03:23 PM | 06:20 PM | 07:32 PM |
Wednesday | 23 Dhu al-Qi'dah | 21 May | 04:26 AM | 05:42 AM | 12:01 PM | 03:24 PM | 06:21 PM | 07:32 PM |
Thursday | 24 Dhu al-Qi'dah | 22 May | 04:26 AM | 05:42 AM | 12:01 PM | 03:24 PM | 06:21 PM | 07:33 PM |
Friday | 25 Dhu al-Qi'dah | 23 May | 04:25 AM | 05:42 AM | 12:01 PM | 03:24 PM | 06:21 PM | 07:33 PM |
Saturday | 26 Dhu al-Qi'dah | 24 May | 04:25 AM | 05:41 AM | 12:01 PM | 03:25 PM | 06:21 PM | 07:33 PM |
Sunday | 27 Dhu al-Qi'dah | 25 May | 04:25 AM | 05:41 AM | 12:02 PM | 03:25 PM | 06:22 PM | 07:34 PM |
Monday | 28 Dhu al-Qi'dah | 26 May | 04:25 AM | 05:41 AM | 12:02 PM | 03:26 PM | 06:22 PM | 07:34 PM |
Tuesday | 29 Dhu al-Qi'dah | 27 May | 04:25 AM | 05:41 AM | 12:02 PM | 03:26 PM | 06:22 PM | 07:34 PM |
In 2025 AD, 1447 AH, Dhu al-Qi'dah starts at Tuesday, 29 April 2025 and ends at Tuesday, 27 May 2025.
Dhu al-Qi'dah month 2025 in Sangre Grande consists of 29 days.
The duration of fasting in Dhu al-Qi'dah 2025 in Sangre Grande differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:34 and the Maghrib azan is at 18:17. So the duration of fasting in the first day is about 13 hours and 43 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:25 and the Maghrib azan becomes at 18:22. So, the duration of fasting at this time becomes about 13 hours and 57 minutes.