| Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 1 Dhu al-Hijjah | 28 May | 04:26 AM | 05:43 AM | 12:03 PM | 03:28 PM | 06:23 PM | 07:35 PM |
| Thursday | 2 Dhu al-Hijjah | 29 May | 04:26 AM | 05:43 AM | 12:03 PM | 03:28 PM | 06:24 PM | 07:36 PM |
| Friday | 3 Dhu al-Hijjah | 30 May | 04:26 AM | 05:43 AM | 12:03 PM | 03:28 PM | 06:24 PM | 07:36 PM |
| Saturday | 4 Dhu al-Hijjah | 31 May | 04:26 AM | 05:43 AM | 12:04 PM | 03:29 PM | 06:24 PM | 07:36 PM |
| Sunday | 5 Dhu al-Hijjah | 1 June | 04:26 AM | 05:43 AM | 12:04 PM | 03:29 PM | 06:24 PM | 07:37 PM |
| Monday | 6 Dhu al-Hijjah | 2 June | 04:26 AM | 05:43 AM | 12:04 PM | 03:29 PM | 06:25 PM | 07:37 PM |
| Tuesday | 7 Dhu al-Hijjah | 3 June | 04:26 AM | 05:43 AM | 12:04 PM | 03:30 PM | 06:25 PM | 07:38 PM |
| Wednesday | 8 Dhu al-Hijjah | 4 June | 04:26 AM | 05:43 AM | 12:04 PM | 03:30 PM | 06:25 PM | 07:38 PM |
| Thursday | 9 Dhu al-Hijjah | 5 June | 04:26 AM | 05:43 AM | 12:04 PM | 03:30 PM | 06:26 PM | 07:38 PM |
| Friday | 10 Dhu al-Hijjah | 6 June | 04:26 AM | 05:43 AM | 12:05 PM | 03:31 PM | 06:26 PM | 07:39 PM |
| Saturday | 11 Dhu al-Hijjah | 7 June | 04:26 AM | 05:43 AM | 12:05 PM | 03:31 PM | 06:26 PM | 07:39 PM |
| Sunday | 12 Dhu al-Hijjah | 8 June | 04:26 AM | 05:44 AM | 12:05 PM | 03:31 PM | 06:26 PM | 07:39 PM |
| Monday | 13 Dhu al-Hijjah | 9 June | 04:26 AM | 05:44 AM | 12:05 PM | 03:32 PM | 06:27 PM | 07:40 PM |
| Tuesday | 14 Dhu al-Hijjah | 10 June | 04:26 AM | 05:44 AM | 12:05 PM | 03:32 PM | 06:27 PM | 07:40 PM |
| Wednesday | 15 Dhu al-Hijjah | 11 June | 04:26 AM | 05:44 AM | 12:06 PM | 03:32 PM | 06:27 PM | 07:40 PM |
| Thursday | 16 Dhu al-Hijjah | 12 June | 04:26 AM | 05:44 AM | 12:06 PM | 03:33 PM | 06:27 PM | 07:40 PM |
| Friday | 17 Dhu al-Hijjah | 13 June | 04:27 AM | 05:44 AM | 12:06 PM | 03:33 PM | 06:28 PM | 07:41 PM |
| Saturday | 18 Dhu al-Hijjah | 14 June | 04:27 AM | 05:44 AM | 12:06 PM | 03:33 PM | 06:28 PM | 07:41 PM |
| Sunday | 19 Dhu al-Hijjah | 15 June | 04:27 AM | 05:45 AM | 12:06 PM | 03:33 PM | 06:28 PM | 07:41 PM |
| Monday | 20 Dhu al-Hijjah | 16 June | 04:27 AM | 05:45 AM | 12:07 PM | 03:34 PM | 06:28 PM | 07:42 PM |
| Tuesday | 21 Dhu al-Hijjah | 17 June | 04:27 AM | 05:45 AM | 12:07 PM | 03:34 PM | 06:29 PM | 07:42 PM |
| Wednesday | 22 Dhu al-Hijjah | 18 June | 04:27 AM | 05:45 AM | 12:07 PM | 03:34 PM | 06:29 PM | 07:42 PM |
| Thursday | 23 Dhu al-Hijjah | 19 June | 04:28 AM | 05:45 AM | 12:07 PM | 03:34 PM | 06:29 PM | 07:42 PM |
| Friday | 24 Dhu al-Hijjah | 20 June | 04:28 AM | 05:46 AM | 12:07 PM | 03:35 PM | 06:29 PM | 07:43 PM |
| Saturday | 25 Dhu al-Hijjah | 21 June | 04:28 AM | 05:46 AM | 12:08 PM | 03:35 PM | 06:30 PM | 07:43 PM |
| Sunday | 26 Dhu al-Hijjah | 22 June | 04:28 AM | 05:46 AM | 12:08 PM | 03:35 PM | 06:30 PM | 07:43 PM |
| Monday | 27 Dhu al-Hijjah | 23 June | 04:28 AM | 05:46 AM | 12:08 PM | 03:35 PM | 06:30 PM | 07:43 PM |
| Tuesday | 28 Dhu al-Hijjah | 24 June | 04:29 AM | 05:47 AM | 12:08 PM | 03:35 PM | 06:30 PM | 07:43 PM |
| Wednesday | 29 Dhu al-Hijjah | 25 June | 04:29 AM | 05:47 AM | 12:09 PM | 03:36 PM | 06:30 PM | 07:43 PM |
In 2025 AD, 1447 AH, Dhu al-Hijjah starts at Wednesday, 28 May 2025 and ends at Wednesday, 25 June 2025.
Dhu al-Hijjah month 2025 in Marabella consists of 29 days.
The duration of fasting in Dhu al-Hijjah 2025 in Marabella differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:26 and the Maghrib azan is at 18:23. So the duration of fasting in the first day is about 13 hours and 57 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:29 and the Maghrib azan becomes at 18:30. So, the duration of fasting at this time becomes about 14 hours and 1 minute.