| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 05:26 AM | 06:37 AM | 12:34 PM | 03:55 PM | 06:30 PM | 07:37 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 05:26 AM | 06:37 AM | 12:33 PM | 03:54 PM | 06:30 PM | 07:36 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 05:26 AM | 06:37 AM | 12:33 PM | 03:54 PM | 06:30 PM | 07:36 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 05:26 AM | 06:37 AM | 12:33 PM | 03:54 PM | 06:29 PM | 07:36 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 05:26 AM | 06:37 AM | 12:33 PM | 03:54 PM | 06:29 PM | 07:35 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 05:26 AM | 06:37 AM | 12:33 PM | 03:54 PM | 06:28 PM | 07:35 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 05:26 AM | 06:37 AM | 12:32 PM | 03:54 PM | 06:28 PM | 07:35 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 05:26 AM | 06:37 AM | 12:32 PM | 03:54 PM | 06:28 PM | 07:34 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 05:26 AM | 06:37 AM | 12:32 PM | 03:54 PM | 06:27 PM | 07:34 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 05:26 AM | 06:37 AM | 12:32 PM | 03:53 PM | 06:27 PM | 07:34 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 05:26 AM | 06:37 AM | 12:32 PM | 03:53 PM | 06:27 PM | 07:34 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 05:26 AM | 06:37 AM | 12:32 PM | 03:53 PM | 06:26 PM | 07:33 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 05:26 AM | 06:37 AM | 12:31 PM | 03:53 PM | 06:26 PM | 07:33 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 05:25 AM | 06:37 AM | 12:31 PM | 03:53 PM | 06:26 PM | 07:33 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 05:25 AM | 06:37 AM | 12:31 PM | 03:53 PM | 06:25 PM | 07:33 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 05:25 AM | 06:37 AM | 12:31 PM | 03:53 PM | 06:25 PM | 07:33 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 05:25 AM | 06:37 AM | 12:31 PM | 03:53 PM | 06:25 PM | 07:32 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 05:25 AM | 06:37 AM | 12:31 PM | 03:53 PM | 06:24 PM | 07:32 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 05:25 AM | 06:37 AM | 12:31 PM | 03:53 PM | 06:24 PM | 07:32 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 05:25 AM | 06:38 AM | 12:31 PM | 03:52 PM | 06:24 PM | 07:32 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 05:25 AM | 06:38 AM | 12:31 PM | 03:52 PM | 06:24 PM | 07:32 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 05:25 AM | 06:38 AM | 12:31 PM | 03:52 PM | 06:23 PM | 07:32 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 05:25 AM | 06:38 AM | 12:31 PM | 03:52 PM | 06:23 PM | 07:32 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 05:25 AM | 06:38 AM | 12:31 PM | 03:52 PM | 06:23 PM | 07:31 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 05:26 AM | 06:38 AM | 12:31 PM | 03:52 PM | 06:23 PM | 07:31 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 05:26 AM | 06:38 AM | 12:31 PM | 03:52 PM | 06:23 PM | 07:31 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 05:26 AM | 06:38 AM | 12:31 PM | 03:52 PM | 06:23 PM | 07:31 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 05:26 AM | 06:39 AM | 12:31 PM | 03:52 PM | 06:22 PM | 07:31 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 05:26 AM | 06:39 AM | 12:31 PM | 03:52 PM | 06:22 PM | 07:31 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 05:26 AM | 06:39 AM | 12:31 PM | 03:52 PM | 06:22 PM | 07:31 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Baukau consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Baukau differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:26 and the Maghrib azan is at 18:30. So the duration of fasting in the first day is about 13 hours and 4 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:26 and the Maghrib azan becomes at 18:22. So, the duration of fasting at this time becomes about 12 hours and 56 minutes.