Monday 7 Jul (July) 2025 - 12 Muharram 1447
Fajr Sunrise Dhuhr Asr Maghrib Isha
Bangkok 04:37 05:56 12:23 15:47 18:50 20:04
Samut Prakan 04:37 05:56 12:23 15:47 18:49 20:03
Mueang Nonthaburi 04:37 05:56 12:23 15:47 18:50 20:04
Udon Thani 04:19 05:40 12:14 15:35 18:48 20:04
Chon Buri 04:36 05:55 12:21 15:45 18:47 20:01
Nakhon Ratchasima 04:28 05:47 12:17 15:40 18:46 20:01
Chiang Mai 04:30 05:53 12:29 15:49 19:05 20:23
Hat Yai 04:52 06:08 12:23 15:49 18:38 19:50
Pak Kret 04:37 05:56 12:23 15:47 18:50 20:05
Si Racha 04:37 05:55 12:21 15:46 18:47 20:01
Phra Pradaeng 04:37 05:56 12:23 15:47 18:50 20:04
Lampang 04:30 05:52 12:27 15:48 19:02 20:19
Khon Kaen 04:21 05:42 12:14 15:36 18:46 20:01
Surat Thani 04:52 06:09 12:28 15:54 18:47 19:59
Ubon Ratchathani 04:16 05:36 12:06 15:29 18:35 19:50
Nakhon Si Thammarat 04:51 06:07 12:25 15:51 18:43 19:55
Khlong Luang 04:36 05:55 12:22 15:46 18:50 20:04
Nakhon Pathom 04:39 05:58 12:25 15:49 18:52 20:06
Rayong 04:36 05:55 12:20 15:45 18:45 19:59
Phitsanulok 04:30 05:51 12:24 15:46 18:57 20:13
Chanthaburi 04:33 05:51 12:17 15:41 18:42 19:55
Pattaya 04:37 05:56 12:21 15:46 18:47 20:01
Yala 04:49 06:05 12:20 15:46 18:34 19:46
Ratchaburi 04:40 05:59 12:26 15:50 18:52 20:06
Nakhon Sawan 04:34 05:54 12:24 15:47 18:55 20:10
Phuket 04:58 06:14 12:31 15:58 18:48 20:00
Ban Mai 04:51 06:07 12:23 15:49 18:38 19:50
Songkhla 04:51 06:07 12:23 15:49 18:38 19:50
Phra Nakhon Si Ayutthaya 04:35 05:54 12:23 15:46 18:51 20:05
Chiang Rai 04:24 05:47 12:26 15:45 19:04 20:22
Bang Kruai 04:37 05:56 12:23 15:47 18:50 20:04
Sakon Nakhon 04:14 05:35 12:08 15:30 18:42 19:58
Krathum Baen 04:38 05:57 12:24 15:48 18:51 20:05
Saraburi 04:33 05:53 12:21 15:45 18:50 20:04
Trang 04:54 06:10 12:27 15:53 18:43 19:54
Sattahip 04:38 05:56 12:21 15:46 18:47 20:00
Kanchanaburi 04:40 05:59 12:27 15:51 18:54 20:09
Nong Khai 04:18 05:39 12:14 15:35 18:49 20:05
Samut Sakhon 04:38 05:57 12:24 15:48 18:51 20:05
Ban Lam Luk Ka 04:35 05:54 12:22 15:46 18:49 20:04
Kamphaeng Phet 04:34 05:55 12:27 15:49 18:59 20:15
Chaiyaphum 04:26 05:46 12:17 15:40 18:48 20:03
Uttaradit 04:29 05:50 12:25 15:46 18:59 20:15
Lop Buri 04:34 05:53 12:22 15:46 18:51 20:06
Ban Pong 04:39 05:58 12:25 15:50 18:53 20:07
Phra Phutthabat 04:33 05:53 12:22 15:45 18:51 20:05
Chumphon 04:50 06:07 12:28 15:54 18:50 20:02
Klaeng 04:35 05:53 12:18 15:43 18:44 19:57
Kalasin 04:18 05:39 12:11 15:33 18:43 19:59
Suphan Buri 04:37 05:56 12:24 15:48 18:53 20:07
Tha Maka 04:39 05:58 12:26 15:50 18:53 20:07
Ban Talat Yai 04:58 06:14 12:31 15:58 18:48 20:00
Maha Sarakham 04:20 05:40 12:12 15:34 18:43 19:59
Phetchabun 04:28 05:48 12:20 15:43 18:52 20:08
Hua Hin 04:42 06:00 12:25 15:50 18:50 20:04
Ko Samui 04:49 06:05 12:25 15:51 18:45 19:57
Chachoengsao 04:35 05:54 12:21 15:45 18:48 20:02
Cha-am 04:41 06:00 12:25 15:50 18:50 20:04
Pak Chong 04:31 05:50 12:19 15:43 18:48 20:03
Narathiwat 04:47 06:03 12:18 15:44 18:32 19:43
Pran Buri 04:42 06:01 12:25 15:50 18:50 20:04
Surin 04:22 05:42 12:11 15:34 18:40 19:55
Phetchaburi 04:41 05:59 12:25 15:50 18:51 20:05
Chum Phae 04:24 05:44 12:17 15:39 18:49 20:04
Sadao 04:53 06:08 12:23 15:50 18:38 19:49
Si Sa Ket 04:18 05:38 12:08 15:31 18:37 19:52
Mae Sot 04:37 05:58 12:31 15:53 19:03 20:19
Pattani 04:49 06:05 12:20 15:46 18:35 19:47
Phatthalung 04:52 06:08 12:25 15:51 18:41 19:53
Lamphun 04:31 05:53 12:29 15:49 19:05 20:22
Warin Chamrap 04:16 05:36 12:06 15:29 18:35 19:50
Su-ngai Kolok 04:48 06:03 12:17 15:43 18:31 19:42
Tha Yang 04:41 06:00 12:25 15:50 18:51 20:05
Ban Phaeo 04:39 05:58 12:25 15:49 18:51 20:05
Bang Bua Thong 04:37 05:56 12:23 15:47 18:51 20:05
Nong Khae 04:34 05:53 12:21 15:45 18:50 20:04
Mukdahan 04:13 05:34 12:06 15:28 18:38 19:54
Ban Na 04:32 05:53 12:26 15:48 18:59 20:15
Bang Lamung 04:37 05:55 12:21 15:46 18:47 20:01
Roi Et 04:19 05:39 12:10 15:33 18:42 19:57
Wichian Buri 04:30 05:50 12:21 15:44 18:51 20:06
Wichit 04:58 06:15 12:31 15:58 18:48 20:00
Phrae 04:27 05:49 12:24 15:45 19:00 20:16
Mae Chan 04:23 05:47 12:26 15:44 19:04 20:23
Sam Phran 04:38 05:57 12:24 15:48 18:51 20:05
Sukhothai 04:32 05:53 12:26 15:48 18:59 20:15
Kantharalak 04:18 05:38 12:06 15:30 18:35 19:50
Photharam 04:40 05:59 12:26 15:50 18:53 20:07
Phichit 04:31 05:52 12:24 15:46 18:56 20:11
Det Udom 04:16 05:35 12:05 15:28 18:34 19:49
Ban Phai 04:22 05:43 12:14 15:37 18:45 20:01
Tha Bo 04:18 05:40 12:15 15:36 18:49 20:06
Loei 04:23 05:44 12:18 15:40 18:52 20:08
Samut Songkhram 04:40 05:58 12:25 15:49 18:51 20:05
Kathu 04:58 06:15 12:32 15:58 18:49 20:00
Amnat Charoen 04:15 05:35 12:06 15:29 18:37 19:53
Nakhon Phanom 04:11 05:32 12:06 15:27 18:40 19:56
Satun 04:54 06:10 12:25 15:51 18:39 19:51
Nong Bua Lamphu 04:21 05:42 12:15 15:37 18:49 20:05
Ban Ratsada 04:58 06:14 12:31 15:57 18:48 20:00
  • Calculation Method: Muslim World League
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex