Prayer Times in Sikonge, Tanzania: October 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 05:25 AM 06:34 AM 12:39 PM 03:43 PM 06:43 PM 07:48 PM
Friday 2 Oct 21 Rab2 05:24 AM 06:34 AM 12:38 PM 03:42 PM 06:43 PM 07:48 PM
Saturday 3 Oct 22 Rab2 05:24 AM 06:33 AM 12:38 PM 03:41 PM 06:43 PM 07:48 PM
Sunday 4 Oct 23 Rab2 05:23 AM 06:33 AM 12:38 PM 03:40 PM 06:43 PM 07:48 PM
Monday 5 Oct 24 Rab2 05:23 AM 06:32 AM 12:37 PM 03:39 PM 06:43 PM 07:48 PM
Tuesday 6 Oct 25 Rab2 05:22 AM 06:32 AM 12:37 PM 03:38 PM 06:42 PM 07:48 PM
Wednesday 7 Oct 26 Rab2 05:22 AM 06:31 AM 12:37 PM 03:38 PM 06:42 PM 07:48 PM
Thursday 8 Oct 27 Rab2 05:21 AM 06:31 AM 12:36 PM 03:39 PM 06:42 PM 07:48 PM
Friday 9 Oct 28 Rab2 05:21 AM 06:30 AM 12:36 PM 03:39 PM 06:42 PM 07:48 PM
Saturday 10 Oct 29 Rab2 05:20 AM 06:30 AM 12:36 PM 03:40 PM 06:42 PM 07:48 PM
Sunday 11 Oct 30 Rab2 05:20 AM 06:30 AM 12:36 PM 03:40 PM 06:42 PM 07:48 PM
Monday 12 Oct 1 Jm1 05:19 AM 06:29 AM 12:35 PM 03:41 PM 06:42 PM 07:47 PM
Tuesday 13 Oct 2 Jm1 05:19 AM 06:29 AM 12:35 PM 03:41 PM 06:42 PM 07:47 PM
Wednesday 14 Oct 3 Jm1 05:18 AM 06:28 AM 12:35 PM 03:42 PM 06:42 PM 07:47 PM
Thursday 15 Oct 4 Jm1 05:18 AM 06:28 AM 12:35 PM 03:42 PM 06:42 PM 07:47 PM
Friday 16 Oct 5 Jm1 05:18 AM 06:28 AM 12:35 PM 03:43 PM 06:41 PM 07:47 PM
Saturday 17 Oct 6 Jm1 05:17 AM 06:27 AM 12:34 PM 03:43 PM 06:41 PM 07:47 PM
Sunday 18 Oct 7 Jm1 05:17 AM 06:27 AM 12:34 PM 03:43 PM 06:41 PM 07:48 PM
Monday 19 Oct 8 Jm1 05:16 AM 06:27 AM 12:34 PM 03:44 PM 06:41 PM 07:48 PM
Tuesday 20 Oct 9 Jm1 05:16 AM 06:26 AM 12:34 PM 03:44 PM 06:41 PM 07:48 PM
Wednesday 21 Oct 10 Jm1 05:15 AM 06:26 AM 12:34 PM 03:45 PM 06:41 PM 07:48 PM
Thursday 22 Oct 11 Jm1 05:15 AM 06:26 AM 12:33 PM 03:45 PM 06:41 PM 07:48 PM
Friday 23 Oct 12 Jm1 05:15 AM 06:25 AM 12:33 PM 03:46 PM 06:41 PM 07:48 PM
Saturday 24 Oct 13 Jm1 05:14 AM 06:25 AM 12:33 PM 03:46 PM 06:41 PM 07:48 PM
Sunday 25 Oct 14 Jm1 05:14 AM 06:25 AM 12:33 PM 03:47 PM 06:41 PM 07:48 PM
Monday 26 Oct 15 Jm1 05:14 AM 06:25 AM 12:33 PM 03:47 PM 06:41 PM 07:48 PM
Tuesday 27 Oct 16 Jm1 05:13 AM 06:24 AM 12:33 PM 03:47 PM 06:41 PM 07:48 PM
Wednesday 28 Oct 17 Jm1 05:13 AM 06:24 AM 12:33 PM 03:48 PM 06:41 PM 07:49 PM
Thursday 29 Oct 18 Jm1 05:12 AM 06:24 AM 12:33 PM 03:48 PM 06:42 PM 07:49 PM
Friday 30 Oct 19 Jm1 05:12 AM 06:24 AM 12:33 PM 03:49 PM 06:42 PM 07:49 PM
Saturday 31 Oct 20 Jm1 05:12 AM 06:23 AM 12:33 PM 03:49 PM 06:42 PM 07:49 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex