Prayer Times in Abu Jibeha, Sudan: April 2026

Day 2026 AD 1447 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday 1 Apr 13 Shw 04:35 AM 05:52 AM 11:59 AM 03:12 PM 06:06 PM 07:15 PM
Thursday 2 Apr 14 Shw 04:35 AM 05:51 AM 11:59 AM 03:11 PM 06:06 PM 07:15 PM
Friday 3 Apr 15 Shw 04:34 AM 05:51 AM 11:58 AM 03:10 PM 06:06 PM 07:15 PM
Saturday 4 Apr 16 Shw 04:33 AM 05:50 AM 11:58 AM 03:10 PM 06:06 PM 07:15 PM
Sunday 5 Apr 17 Shw 04:33 AM 05:50 AM 11:58 AM 03:09 PM 06:06 PM 07:15 PM
Monday 6 Apr 18 Shw 04:32 AM 05:49 AM 11:58 AM 03:08 PM 06:06 PM 07:15 PM
Tuesday 7 Apr 19 Shw 04:31 AM 05:48 AM 11:57 AM 03:07 PM 06:06 PM 07:15 PM
Wednesday 8 Apr 20 Shw 04:30 AM 05:48 AM 11:57 AM 03:07 PM 06:06 PM 07:15 PM
Thursday 9 Apr 21 Shw 04:30 AM 05:47 AM 11:57 AM 03:06 PM 06:06 PM 07:15 PM
Friday 10 Apr 22 Shw 04:29 AM 05:47 AM 11:56 AM 03:05 PM 06:06 PM 07:16 PM
Saturday 11 Apr 23 Shw 04:28 AM 05:46 AM 11:56 AM 03:04 PM 06:06 PM 07:16 PM
Sunday 12 Apr 24 Shw 04:28 AM 05:45 AM 11:56 AM 03:04 PM 06:07 PM 07:16 PM
Monday 13 Apr 25 Shw 04:27 AM 05:45 AM 11:56 AM 03:03 PM 06:07 PM 07:16 PM
Tuesday 14 Apr 26 Shw 04:26 AM 05:44 AM 11:55 AM 03:02 PM 06:07 PM 07:16 PM
Wednesday 15 Apr 27 Shw 04:26 AM 05:44 AM 11:55 AM 03:01 PM 06:07 PM 07:16 PM
Thursday 16 Apr 28 Shw 04:25 AM 05:43 AM 11:55 AM 03:00 PM 06:07 PM 07:16 PM
Friday 17 Apr 29 Shw 04:24 AM 05:43 AM 11:55 AM 03:00 PM 06:07 PM 07:17 PM
Saturday 18 Apr 1 Qid 04:24 AM 05:42 AM 11:54 AM 02:59 PM 06:07 PM 07:17 PM
Sunday 19 Apr 2 Qid 04:23 AM 05:42 AM 11:54 AM 02:58 PM 06:07 PM 07:17 PM
Monday 20 Apr 3 Qid 04:23 AM 05:41 AM 11:54 AM 02:59 PM 06:07 PM 07:17 PM
Tuesday 21 Apr 4 Qid 04:22 AM 05:41 AM 11:54 AM 02:59 PM 06:07 PM 07:17 PM
Wednesday 22 Apr 5 Qid 04:21 AM 05:40 AM 11:54 AM 03:00 PM 06:07 PM 07:18 PM
Thursday 23 Apr 6 Qid 04:21 AM 05:40 AM 11:53 AM 03:00 PM 06:07 PM 07:18 PM
Friday 24 Apr 7 Qid 04:20 AM 05:39 AM 11:53 AM 03:01 PM 06:07 PM 07:18 PM
Saturday 25 Apr 8 Qid 04:20 AM 05:39 AM 11:53 AM 03:02 PM 06:08 PM 07:18 PM
Sunday 26 Apr 9 Qid 04:19 AM 05:38 AM 11:53 AM 03:02 PM 06:08 PM 07:19 PM
Monday 27 Apr 10 Qid 04:18 AM 05:38 AM 11:53 AM 03:03 PM 06:08 PM 07:19 PM
Tuesday 28 Apr 11 Qid 04:18 AM 05:37 AM 11:53 AM 03:03 PM 06:08 PM 07:19 PM
Wednesday 29 Apr 12 Qid 04:17 AM 05:37 AM 11:52 AM 03:04 PM 06:08 PM 07:19 PM
Thursday 30 Apr 13 Qid 04:17 AM 05:37 AM 11:52 AM 03:04 PM 06:08 PM 07:20 PM
Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method: Shafi
ex