Prayer Times in Bor, South Sudan: November 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday 1 Nov 21 Jm1 04:23 AM 05:40 AM 11:37 AM 02:59 PM 05:34 PM 06:43 PM
Monday 2 Nov 22 Jm1 04:23 AM 05:40 AM 11:37 AM 02:59 PM 05:34 PM 06:43 PM
Tuesday 3 Nov 23 Jm1 04:23 AM 05:41 AM 11:37 AM 02:59 PM 05:34 PM 06:43 PM
Wednesday 4 Nov 24 Jm1 04:23 AM 05:41 AM 11:37 AM 02:59 PM 05:34 PM 06:43 PM
Thursday 5 Nov 25 Jm1 04:23 AM 05:41 AM 11:37 AM 02:59 PM 05:34 PM 06:43 PM
Friday 6 Nov 26 Jm1 04:23 AM 05:41 AM 11:37 AM 02:59 PM 05:34 PM 06:43 PM
Saturday 7 Nov 27 Jm1 04:23 AM 05:41 AM 11:37 AM 03:00 PM 05:34 PM 06:43 PM
Sunday 8 Nov 28 Jm1 04:23 AM 05:41 AM 11:37 AM 03:00 PM 05:34 PM 06:43 PM
Monday 9 Nov 29 Jm1 04:23 AM 05:42 AM 11:38 AM 03:00 PM 05:33 PM 06:43 PM
Tuesday 10 Nov 30 Jm1 04:24 AM 05:42 AM 11:38 AM 03:00 PM 05:33 PM 06:43 PM
Wednesday 11 Nov 1 Jm2 04:24 AM 05:42 AM 11:38 AM 03:00 PM 05:33 PM 06:44 PM
Thursday 12 Nov 2 Jm2 04:24 AM 05:42 AM 11:38 AM 03:00 PM 05:33 PM 06:44 PM
Friday 13 Nov 3 Jm2 04:24 AM 05:43 AM 11:38 AM 03:00 PM 05:33 PM 06:44 PM
Saturday 14 Nov 4 Jm2 04:24 AM 05:43 AM 11:38 AM 03:01 PM 05:33 PM 06:44 PM
Sunday 15 Nov 5 Jm2 04:24 AM 05:43 AM 11:38 AM 03:01 PM 05:34 PM 06:44 PM
Monday 16 Nov 6 Jm2 04:24 AM 05:43 AM 11:39 AM 03:01 PM 05:34 PM 06:44 PM
Tuesday 17 Nov 7 Jm2 04:25 AM 05:44 AM 11:39 AM 03:01 PM 05:34 PM 06:44 PM
Wednesday 18 Nov 8 Jm2 04:25 AM 05:44 AM 11:39 AM 03:01 PM 05:34 PM 06:45 PM
Thursday 19 Nov 9 Jm2 04:25 AM 05:44 AM 11:39 AM 03:02 PM 05:34 PM 06:45 PM
Friday 20 Nov 10 Jm2 04:25 AM 05:45 AM 11:39 AM 03:02 PM 05:34 PM 06:45 PM
Saturday 21 Nov 11 Jm2 04:25 AM 05:45 AM 11:40 AM 03:02 PM 05:34 PM 06:45 PM
Sunday 22 Nov 12 Jm2 04:26 AM 05:45 AM 11:40 AM 03:02 PM 05:34 PM 06:46 PM
Monday 23 Nov 13 Jm2 04:26 AM 05:46 AM 11:40 AM 03:03 PM 05:34 PM 06:46 PM
Tuesday 24 Nov 14 Jm2 04:26 AM 05:46 AM 11:40 AM 03:03 PM 05:35 PM 06:46 PM
Wednesday 25 Nov 15 Jm2 04:26 AM 05:46 AM 11:41 AM 03:03 PM 05:35 PM 06:46 PM
Thursday 26 Nov 16 Jm2 04:27 AM 05:47 AM 11:41 AM 03:03 PM 05:35 PM 06:47 PM
Friday 27 Nov 17 Jm2 04:27 AM 05:47 AM 11:41 AM 03:04 PM 05:35 PM 06:47 PM
Saturday 28 Nov 18 Jm2 04:27 AM 05:48 AM 11:42 AM 03:04 PM 05:36 PM 06:47 PM
Sunday 29 Nov 19 Jm2 04:28 AM 05:48 AM 11:42 AM 03:04 PM 05:36 PM 06:48 PM
Monday 30 Nov 20 Jm2 04:28 AM 05:49 AM 11:42 AM 03:05 PM 05:36 PM 06:48 PM
Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method: Shafi
ex