Saturday 2 May (May) 2026 - 15 Dhul Qidah 1447
Fajr Sunrise Dhuhr Asr Maghrib Isha
Cheongsong gun 03:53 05:30 12:21 16:06 19:12 20:43
Jinan-gun 04:02 05:38 12:27 16:12 19:18 20:47
Kurye 04:04 05:38 12:27 16:11 19:16 20:45
Waegwan 03:58 05:33 12:23 16:08 19:14 20:44
Seonghwan 03:59 05:37 12:29 16:15 19:21 20:52
Goseong 04:01 05:35 12:24 16:07 19:13 20:41
Changsu 04:02 05:37 12:27 16:12 19:17 20:46
Ganghwa-gun 03:59 05:38 12:31 16:18 19:25 20:58
Neietsu 03:53 05:31 12:23 16:10 19:16 20:48
Kinzan 04:01 05:37 12:27 16:12 19:18 20:48
Yonmu 04:02 05:38 12:29 16:14 19:19 20:50
Yeongdong 03:59 05:35 12:26 16:11 19:17 20:47
Yanggu 03:51 05:31 12:25 16:13 19:20 20:53
Haenam 04:10 05:43 12:31 16:14 19:19 20:46
Hwacheon 03:53 05:32 12:26 16:14 19:21 20:54
Gaigeturi 04:14 05:46 12:32 16:13 19:18 20:44
Taesal-li 04:02 05:39 12:31 16:18 19:24 20:55
Puan 04:05 05:40 12:30 16:15 19:20 20:50
Jenzan 03:57 05:33 12:24 16:09 19:15 20:45
Yeonggwang 04:08 05:42 12:31 16:15 19:20 20:49
Beolgyo 04:06 05:40 12:28 16:11 19:16 20:44
  • Calculation Method: Muslim World League
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex