| Day | 1447 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Safar | 26 July | 03:32 AM | 05:02 AM | 11:46 AM | 03:16 PM | 06:31 PM | 08:01 PM |
| Sunday | 2 Safar | 27 July | 03:33 AM | 05:02 AM | 11:46 AM | 03:16 PM | 06:30 PM | 08:00 PM |
| Monday | 3 Safar | 28 July | 03:34 AM | 05:03 AM | 11:46 AM | 03:16 PM | 06:30 PM | 08:00 PM |
| Tuesday | 4 Safar | 29 July | 03:35 AM | 05:03 AM | 11:46 AM | 03:16 PM | 06:29 PM | 07:59 PM |
| Wednesday | 5 Safar | 30 July | 03:35 AM | 05:04 AM | 11:46 AM | 03:16 PM | 06:28 PM | 07:58 PM |
| Thursday | 6 Safar | 31 July | 03:36 AM | 05:04 AM | 11:46 AM | 03:17 PM | 06:28 PM | 07:58 PM |
| Friday | 7 Safar | 1 August | 03:37 AM | 05:05 AM | 11:46 AM | 03:17 PM | 06:27 PM | 07:57 PM |
| Saturday | 8 Safar | 2 August | 03:37 AM | 05:05 AM | 11:46 AM | 03:17 PM | 06:27 PM | 07:57 PM |
| Sunday | 9 Safar | 3 August | 03:38 AM | 05:06 AM | 11:46 AM | 03:17 PM | 06:26 PM | 07:56 PM |
| Monday | 10 Safar | 4 August | 03:39 AM | 05:06 AM | 11:46 AM | 03:17 PM | 06:25 PM | 07:55 PM |
| Tuesday | 11 Safar | 5 August | 03:40 AM | 05:07 AM | 11:46 AM | 03:17 PM | 06:24 PM | 07:54 PM |
| Wednesday | 12 Safar | 6 August | 03:40 AM | 05:07 AM | 11:46 AM | 03:17 PM | 06:24 PM | 07:54 PM |
| Thursday | 13 Safar | 7 August | 03:41 AM | 05:08 AM | 11:46 AM | 03:17 PM | 06:23 PM | 07:53 PM |
| Friday | 14 Safar | 8 August | 03:42 AM | 05:08 AM | 11:45 AM | 03:17 PM | 06:22 PM | 07:52 PM |
| Saturday | 15 Safar | 9 August | 03:43 AM | 05:09 AM | 11:45 AM | 03:17 PM | 06:21 PM | 07:51 PM |
| Sunday | 16 Safar | 10 August | 03:43 AM | 05:09 AM | 11:45 AM | 03:16 PM | 06:21 PM | 07:51 PM |
| Monday | 17 Safar | 11 August | 03:44 AM | 05:10 AM | 11:45 AM | 03:16 PM | 06:20 PM | 07:50 PM |
| Tuesday | 18 Safar | 12 August | 03:45 AM | 05:10 AM | 11:45 AM | 03:16 PM | 06:19 PM | 07:49 PM |
| Wednesday | 19 Safar | 13 August | 03:45 AM | 05:11 AM | 11:45 AM | 03:16 PM | 06:18 PM | 07:48 PM |
| Thursday | 20 Safar | 14 August | 03:46 AM | 05:11 AM | 11:45 AM | 03:16 PM | 06:17 PM | 07:47 PM |
| Friday | 21 Safar | 15 August | 03:47 AM | 05:12 AM | 11:44 AM | 03:16 PM | 06:16 PM | 07:46 PM |
| Saturday | 22 Safar | 16 August | 03:48 AM | 05:12 AM | 11:44 AM | 03:16 PM | 06:16 PM | 07:46 PM |
| Sunday | 23 Safar | 17 August | 03:48 AM | 05:13 AM | 11:44 AM | 03:16 PM | 06:15 PM | 07:45 PM |
| Monday | 24 Safar | 18 August | 03:49 AM | 05:13 AM | 11:44 AM | 03:15 PM | 06:14 PM | 07:44 PM |
| Tuesday | 25 Safar | 19 August | 03:50 AM | 05:14 AM | 11:43 AM | 03:15 PM | 06:13 PM | 07:43 PM |
| Wednesday | 26 Safar | 20 August | 03:50 AM | 05:14 AM | 11:43 AM | 03:15 PM | 06:12 PM | 07:42 PM |
| Thursday | 27 Safar | 21 August | 03:51 AM | 05:15 AM | 11:43 AM | 03:15 PM | 06:11 PM | 07:41 PM |
| Friday | 28 Safar | 22 August | 03:52 AM | 05:15 AM | 11:43 AM | 03:14 PM | 06:10 PM | 07:40 PM |
| Saturday | 29 Safar | 23 August | 03:52 AM | 05:16 AM | 11:42 AM | 03:14 PM | 06:09 PM | 07:39 PM |
In 2025 AD, 1447 AH, Safar starts at Saturday, 26 July 2025 and ends at Saturday, 23 August 2025.
Safar month 2025 in Tarut consists of 29 days.
The duration of fasting in Safar 2025 in Tarut differs from day to day throught the month. In the first day of the month, the Fajr azan is at 03:32 and the Maghrib azan is at 18:31. So the duration of fasting in the first day is about 14 hours and 59 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:52 and the Maghrib azan becomes at 18:09. So, the duration of fasting at this time becomes about 14 hours and 17 minutes.