| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 1 Sha'bān | 20 January | 07:17 AM | 09:29 AM | 01:28 PM | 03:06 PM | 05:29 PM | 07:33 PM |
| Wednesday | 2 Sha'bān | 21 January | 07:16 AM | 09:28 AM | 01:29 PM | 03:08 PM | 05:31 PM | 07:35 PM |
| Thursday | 3 Sha'bān | 22 January | 07:15 AM | 09:26 AM | 01:29 PM | 03:09 PM | 05:33 PM | 07:36 PM |
| Friday | 4 Sha'bān | 23 January | 07:14 AM | 09:25 AM | 01:29 PM | 03:11 PM | 05:35 PM | 07:38 PM |
| Saturday | 5 Sha'bān | 24 January | 07:13 AM | 09:23 AM | 01:30 PM | 03:13 PM | 05:37 PM | 07:39 PM |
| Sunday | 6 Sha'bān | 25 January | 07:12 AM | 09:22 AM | 01:30 PM | 03:14 PM | 05:39 PM | 07:41 PM |
| Monday | 7 Sha'bān | 26 January | 07:11 AM | 09:20 AM | 01:30 PM | 03:16 PM | 05:41 PM | 07:43 PM |
| Tuesday | 8 Sha'bān | 27 January | 07:10 AM | 09:19 AM | 01:30 PM | 03:17 PM | 05:43 PM | 07:44 PM |
| Wednesday | 9 Sha'bān | 28 January | 07:08 AM | 09:17 AM | 01:30 PM | 03:19 PM | 05:45 PM | 07:46 PM |
| Thursday | 10 Sha'bān | 29 January | 07:07 AM | 09:15 AM | 01:31 PM | 03:21 PM | 05:47 PM | 07:48 PM |
| Friday | 11 Sha'bān | 30 January | 07:06 AM | 09:14 AM | 01:31 PM | 03:22 PM | 05:49 PM | 07:49 PM |
| Saturday | 12 Sha'bān | 31 January | 07:04 AM | 09:12 AM | 01:31 PM | 03:24 PM | 05:51 PM | 07:51 PM |
| Sunday | 13 Sha'bān | 1 February | 07:03 AM | 09:10 AM | 01:31 PM | 03:25 PM | 05:53 PM | 07:53 PM |
| Monday | 14 Sha'bān | 2 February | 07:01 AM | 09:08 AM | 01:31 PM | 03:27 PM | 05:55 PM | 07:55 PM |
| Tuesday | 15 Sha'bān | 3 February | 07:00 AM | 09:06 AM | 01:31 PM | 03:29 PM | 05:57 PM | 07:57 PM |
| Wednesday | 16 Sha'bān | 4 February | 06:58 AM | 09:04 AM | 01:31 PM | 03:30 PM | 05:59 PM | 07:58 PM |
| Thursday | 17 Sha'bān | 5 February | 06:57 AM | 09:02 AM | 01:31 PM | 03:32 PM | 06:02 PM | 08:00 PM |
| Friday | 18 Sha'bān | 6 February | 06:55 AM | 09:00 AM | 01:32 PM | 03:34 PM | 06:04 PM | 08:02 PM |
| Saturday | 19 Sha'bān | 7 February | 06:53 AM | 08:58 AM | 01:32 PM | 03:35 PM | 06:06 PM | 08:04 PM |
| Sunday | 20 Sha'bān | 8 February | 06:52 AM | 08:56 AM | 01:32 PM | 03:37 PM | 06:08 PM | 08:06 PM |
| Monday | 21 Sha'bān | 9 February | 06:50 AM | 08:54 AM | 01:32 PM | 03:39 PM | 06:10 PM | 08:07 PM |
| Tuesday | 22 Sha'bān | 10 February | 06:48 AM | 08:52 AM | 01:32 PM | 03:40 PM | 06:12 PM | 08:09 PM |
| Wednesday | 23 Sha'bān | 11 February | 06:46 AM | 08:50 AM | 01:32 PM | 03:42 PM | 06:14 PM | 08:11 PM |
| Thursday | 24 Sha'bān | 12 February | 06:44 AM | 08:48 AM | 01:32 PM | 03:44 PM | 06:16 PM | 08:13 PM |
| Friday | 25 Sha'bān | 13 February | 06:43 AM | 08:46 AM | 01:32 PM | 03:45 PM | 06:19 PM | 08:15 PM |
| Saturday | 26 Sha'bān | 14 February | 06:41 AM | 08:44 AM | 01:32 PM | 03:47 PM | 06:21 PM | 08:17 PM |
| Sunday | 27 Sha'bān | 15 February | 06:39 AM | 08:42 AM | 01:32 PM | 03:49 PM | 06:23 PM | 08:19 PM |
| Monday | 28 Sha'bān | 16 February | 06:37 AM | 08:39 AM | 01:32 PM | 03:50 PM | 06:25 PM | 08:21 PM |
| Tuesday | 29 Sha'bān | 17 February | 06:34 AM | 08:37 AM | 01:32 PM | 03:52 PM | 06:27 PM | 08:23 PM |
In 2026 AD, 1447 AH, Sha'bān starts at Tuesday, 20 January 2026 and ends at Tuesday, 17 February 2026.
Sha'bān month 2026 in Topki consists of 29 days.
The duration of fasting in Sha'bān 2026 in Topki differs from day to day throught the month. In the first day of the month, the Fajr azan is at 07:17 and the Maghrib azan is at 17:29. So the duration of fasting in the first day is about 10 hours and 12 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 06:34 and the Maghrib azan becomes at 18:27. So, the duration of fasting at this time becomes about 11 hours and 53 minutes.