Prayer Times in Svetogorsk, Russia: October 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 04:43 AM 07:10 AM 12:54 PM 03:44 PM 06:37 PM 08:54 PM
Friday 2 Oct 21 Rab2 04:46 AM 07:13 AM 12:54 PM 03:41 PM 06:33 PM 08:51 PM
Saturday 3 Oct 22 Rab2 04:49 AM 07:15 AM 12:54 PM 03:39 PM 06:30 PM 08:47 PM
Sunday 4 Oct 23 Rab2 04:52 AM 07:18 AM 12:53 PM 03:37 PM 06:27 PM 08:44 PM
Monday 5 Oct 24 Rab2 04:55 AM 07:20 AM 12:53 PM 03:34 PM 06:24 PM 08:40 PM
Tuesday 6 Oct 25 Rab2 04:58 AM 07:23 AM 12:53 PM 03:32 PM 06:21 PM 08:37 PM
Wednesday 7 Oct 26 Rab2 05:01 AM 07:26 AM 12:52 PM 03:30 PM 06:18 PM 08:34 PM
Thursday 8 Oct 27 Rab2 05:03 AM 07:28 AM 12:52 PM 03:28 PM 06:15 PM 08:30 PM
Friday 9 Oct 28 Rab2 05:06 AM 07:31 AM 12:52 PM 03:25 PM 06:12 PM 08:27 PM
Saturday 10 Oct 29 Rab2 05:09 AM 07:33 AM 12:52 PM 03:23 PM 06:09 PM 08:24 PM
Sunday 11 Oct 30 Rab2 05:11 AM 07:36 AM 12:51 PM 03:21 PM 06:05 PM 08:21 PM
Monday 12 Oct 1 Jm1 05:14 AM 07:38 AM 12:51 PM 03:19 PM 06:02 PM 08:18 PM
Tuesday 13 Oct 2 Jm1 05:17 AM 07:41 AM 12:51 PM 03:16 PM 05:59 PM 08:15 PM
Wednesday 14 Oct 3 Jm1 05:19 AM 07:43 AM 12:51 PM 03:14 PM 05:56 PM 08:12 PM
Thursday 15 Oct 4 Jm1 05:22 AM 07:46 AM 12:50 PM 03:12 PM 05:53 PM 08:09 PM
Friday 16 Oct 5 Jm1 05:25 AM 07:49 AM 12:50 PM 03:10 PM 05:50 PM 08:06 PM
Saturday 17 Oct 6 Jm1 05:27 AM 07:51 AM 12:50 PM 03:07 PM 05:47 PM 08:03 PM
Sunday 18 Oct 7 Jm1 05:30 AM 07:54 AM 12:50 PM 03:05 PM 05:44 PM 08:00 PM
Monday 19 Oct 8 Jm1 05:32 AM 07:56 AM 12:50 PM 03:03 PM 05:41 PM 07:57 PM
Tuesday 20 Oct 9 Jm1 05:35 AM 07:59 AM 12:49 PM 03:01 PM 05:38 PM 07:54 PM
Wednesday 21 Oct 10 Jm1 05:37 AM 08:02 AM 12:49 PM 02:59 PM 05:35 PM 07:51 PM
Thursday 22 Oct 11 Jm1 05:40 AM 08:04 AM 12:49 PM 02:56 PM 05:32 PM 07:49 PM
Friday 23 Oct 12 Jm1 05:42 AM 08:07 AM 12:49 PM 02:54 PM 05:29 PM 07:46 PM
Saturday 24 Oct 13 Jm1 05:44 AM 08:10 AM 12:49 PM 02:52 PM 05:26 PM 07:43 PM
Sunday 25 Oct 14 Jm1 05:47 AM 08:12 AM 12:49 PM 02:50 PM 05:23 PM 07:41 PM
Monday 26 Oct 15 Jm1 05:49 AM 08:15 AM 12:49 PM 02:48 PM 05:21 PM 07:38 PM
Tuesday 27 Oct 16 Jm1 05:52 AM 08:18 AM 12:48 PM 02:46 PM 05:18 PM 07:36 PM
Wednesday 28 Oct 17 Jm1 05:54 AM 08:20 AM 12:48 PM 02:44 PM 05:15 PM 07:33 PM
Thursday 29 Oct 18 Jm1 05:56 AM 08:23 AM 12:48 PM 02:42 PM 05:12 PM 07:31 PM
Friday 30 Oct 19 Jm1 05:59 AM 08:26 AM 12:48 PM 02:40 PM 05:09 PM 07:28 PM
Saturday 31 Oct 20 Jm1 06:01 AM 08:28 AM 12:48 PM 02:38 PM 05:06 PM 07:26 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex