Prayer Times in Strezhevoy, Russia: October 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 05:30 AM 07:55 AM 01:39 PM 04:30 PM 07:22 PM 09:38 PM
Friday 2 Oct 21 Rab2 05:33 AM 07:57 AM 01:39 PM 04:28 PM 07:19 PM 09:35 PM
Saturday 3 Oct 22 Rab2 05:35 AM 08:00 AM 01:39 PM 04:26 PM 07:16 PM 09:31 PM
Sunday 4 Oct 23 Rab2 05:38 AM 08:02 AM 01:38 PM 04:23 PM 07:13 PM 09:28 PM
Monday 5 Oct 24 Rab2 05:41 AM 08:05 AM 01:38 PM 04:21 PM 07:10 PM 09:25 PM
Tuesday 6 Oct 25 Rab2 05:44 AM 08:07 AM 01:38 PM 04:19 PM 07:07 PM 09:21 PM
Wednesday 7 Oct 26 Rab2 05:47 AM 08:10 AM 01:38 PM 04:17 PM 07:04 PM 09:18 PM
Thursday 8 Oct 27 Rab2 05:49 AM 08:12 AM 01:37 PM 04:14 PM 07:01 PM 09:15 PM
Friday 9 Oct 28 Rab2 05:52 AM 08:15 AM 01:37 PM 04:12 PM 06:58 PM 09:12 PM
Saturday 10 Oct 29 Rab2 05:55 AM 08:17 AM 01:37 PM 04:10 PM 06:55 PM 09:09 PM
Sunday 11 Oct 30 Rab2 05:57 AM 08:20 AM 01:36 PM 04:08 PM 06:52 PM 09:05 PM
Monday 12 Oct 1 Jm1 06:00 AM 08:22 AM 01:36 PM 04:05 PM 06:49 PM 09:02 PM
Tuesday 13 Oct 2 Jm1 06:02 AM 08:25 AM 01:36 PM 04:03 PM 06:46 PM 08:59 PM
Wednesday 14 Oct 3 Jm1 06:05 AM 08:27 AM 01:36 PM 04:01 PM 06:43 PM 08:56 PM
Thursday 15 Oct 4 Jm1 06:08 AM 08:30 AM 01:35 PM 03:59 PM 06:40 PM 08:53 PM
Friday 16 Oct 5 Jm1 06:10 AM 08:32 AM 01:35 PM 03:57 PM 06:37 PM 08:51 PM
Saturday 17 Oct 6 Jm1 06:13 AM 08:35 AM 01:35 PM 03:54 PM 06:34 PM 08:48 PM
Sunday 18 Oct 7 Jm1 06:15 AM 08:38 AM 01:35 PM 03:52 PM 06:31 PM 08:45 PM
Monday 19 Oct 8 Jm1 06:18 AM 08:40 AM 01:35 PM 03:50 PM 06:28 PM 08:42 PM
Tuesday 20 Oct 9 Jm1 06:20 AM 08:43 AM 01:34 PM 03:48 PM 06:25 PM 08:39 PM
Wednesday 21 Oct 10 Jm1 06:22 AM 08:45 AM 01:34 PM 03:46 PM 06:22 PM 08:36 PM
Thursday 22 Oct 11 Jm1 06:25 AM 08:48 AM 01:34 PM 03:44 PM 06:19 PM 08:34 PM
Friday 23 Oct 12 Jm1 06:27 AM 08:50 AM 01:34 PM 03:41 PM 06:16 PM 08:31 PM
Saturday 24 Oct 13 Jm1 06:30 AM 08:53 AM 01:34 PM 03:39 PM 06:13 PM 08:28 PM
Sunday 25 Oct 14 Jm1 06:32 AM 08:56 AM 01:34 PM 03:37 PM 06:10 PM 08:26 PM
Monday 26 Oct 15 Jm1 06:34 AM 08:58 AM 01:34 PM 03:35 PM 06:08 PM 08:23 PM
Tuesday 27 Oct 16 Jm1 06:37 AM 09:01 AM 01:34 PM 03:33 PM 06:05 PM 08:21 PM
Wednesday 28 Oct 17 Jm1 06:39 AM 09:04 AM 01:33 PM 03:31 PM 06:02 PM 08:18 PM
Thursday 29 Oct 18 Jm1 06:41 AM 09:06 AM 01:33 PM 03:29 PM 05:59 PM 08:16 PM
Friday 30 Oct 19 Jm1 06:44 AM 09:09 AM 01:33 PM 03:27 PM 05:56 PM 08:14 PM
Saturday 31 Oct 20 Jm1 06:46 AM 09:12 AM 01:33 PM 03:25 PM 05:54 PM 08:11 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex