Prayer Times in Polyarnyye Zori, Russia: October 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 03:51 AM 07:02 AM 12:40 PM 03:12 PM 06:16 PM 09:13 PM
Friday 2 Oct 21 Rab2 03:55 AM 07:05 AM 12:39 PM 03:09 PM 06:12 PM 09:08 PM
Saturday 3 Oct 22 Rab2 04:00 AM 07:08 AM 12:39 PM 03:07 PM 06:08 PM 09:03 PM
Sunday 4 Oct 23 Rab2 04:04 AM 07:12 AM 12:39 PM 03:04 PM 06:04 PM 08:58 PM
Monday 5 Oct 24 Rab2 04:09 AM 07:15 AM 12:38 PM 03:01 PM 06:00 PM 08:54 PM
Tuesday 6 Oct 25 Rab2 04:13 AM 07:19 AM 12:38 PM 02:58 PM 05:56 PM 08:49 PM
Wednesday 7 Oct 26 Rab2 04:17 AM 07:22 AM 12:38 PM 02:55 PM 05:52 PM 08:45 PM
Thursday 8 Oct 27 Rab2 04:21 AM 07:26 AM 12:38 PM 02:53 PM 05:48 PM 08:40 PM
Friday 9 Oct 28 Rab2 04:25 AM 07:29 AM 12:37 PM 02:50 PM 05:43 PM 08:36 PM
Saturday 10 Oct 29 Rab2 04:29 AM 07:33 AM 12:37 PM 02:47 PM 05:39 PM 08:31 PM
Sunday 11 Oct 30 Rab2 04:33 AM 07:36 AM 12:37 PM 02:44 PM 05:35 PM 08:27 PM
Monday 12 Oct 1 Jm1 04:37 AM 07:40 AM 12:37 PM 02:41 PM 05:31 PM 08:23 PM
Tuesday 13 Oct 2 Jm1 04:40 AM 07:43 AM 12:36 PM 02:39 PM 05:27 PM 08:19 PM
Wednesday 14 Oct 3 Jm1 04:44 AM 07:47 AM 12:36 PM 02:36 PM 05:23 PM 08:15 PM
Thursday 15 Oct 4 Jm1 04:48 AM 07:51 AM 12:36 PM 02:33 PM 05:19 PM 08:11 PM
Friday 16 Oct 5 Jm1 04:51 AM 07:54 AM 12:36 PM 02:30 PM 05:15 PM 08:07 PM
Saturday 17 Oct 6 Jm1 04:55 AM 07:58 AM 12:35 PM 02:28 PM 05:11 PM 08:03 PM
Sunday 18 Oct 7 Jm1 04:59 AM 08:01 AM 12:35 PM 02:25 PM 05:07 PM 07:59 PM
Monday 19 Oct 8 Jm1 05:02 AM 08:05 AM 12:35 PM 02:22 PM 05:03 PM 07:55 PM
Tuesday 20 Oct 9 Jm1 05:05 AM 08:09 AM 12:35 PM 02:20 PM 04:59 PM 07:51 PM
Wednesday 21 Oct 10 Jm1 05:09 AM 08:12 AM 12:35 PM 02:17 PM 04:55 PM 07:48 PM
Thursday 22 Oct 11 Jm1 05:12 AM 08:16 AM 12:34 PM 02:14 PM 04:51 PM 07:44 PM
Friday 23 Oct 12 Jm1 05:16 AM 08:20 AM 12:34 PM 02:12 PM 04:47 PM 07:41 PM
Saturday 24 Oct 13 Jm1 05:19 AM 08:24 AM 12:34 PM 02:09 PM 04:43 PM 07:37 PM
Sunday 25 Oct 14 Jm1 05:22 AM 08:27 AM 12:34 PM 02:06 PM 04:39 PM 07:34 PM
Monday 26 Oct 15 Jm1 05:25 AM 08:31 AM 12:34 PM 02:04 PM 04:35 PM 07:30 PM
Tuesday 27 Oct 16 Jm1 05:29 AM 08:35 AM 12:34 PM 02:01 PM 04:31 PM 07:27 PM
Wednesday 28 Oct 17 Jm1 05:32 AM 08:39 AM 12:34 PM 01:59 PM 04:27 PM 07:23 PM
Thursday 29 Oct 18 Jm1 05:35 AM 08:43 AM 12:34 PM 01:56 PM 04:23 PM 07:20 PM
Friday 30 Oct 19 Jm1 05:38 AM 08:47 AM 12:34 PM 01:54 PM 04:19 PM 07:17 PM
Saturday 31 Oct 20 Jm1 05:41 AM 08:51 AM 12:34 PM 01:51 PM 04:15 PM 07:14 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex