| Day | 1448 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 1 Jumada ath-Thānī | 11 November | 04:33 AM | 07:34 AM | 10:55 AM | 12:02 PM | 02:14 PM | 05:06 PM |
| Thursday | 2 Jumada ath-Thānī | 12 November | 04:36 AM | 07:38 AM | 10:55 AM | 12:00 PM | 02:11 PM | 05:04 PM |
| Friday | 3 Jumada ath-Thānī | 13 November | 04:38 AM | 07:41 AM | 10:55 AM | 11:58 AM | 02:08 PM | 05:02 PM |
| Saturday | 4 Jumada ath-Thānī | 14 November | 04:41 AM | 07:45 AM | 10:55 AM | 11:57 AM | 02:05 PM | 05:00 PM |
| Sunday | 5 Jumada ath-Thānī | 15 November | 04:43 AM | 07:48 AM | 10:56 AM | 11:55 AM | 02:01 PM | 04:58 PM |
| Monday | 6 Jumada ath-Thānī | 16 November | 04:45 AM | 07:52 AM | 10:56 AM | 11:53 AM | 01:58 PM | 04:56 PM |
| Tuesday | 7 Jumada ath-Thānī | 17 November | 04:48 AM | 07:55 AM | 10:56 AM | 11:52 AM | 01:55 PM | 04:54 PM |
| Wednesday | 8 Jumada ath-Thānī | 18 November | 04:50 AM | 07:59 AM | 10:56 AM | 11:50 AM | 01:52 PM | 04:52 PM |
| Thursday | 9 Jumada ath-Thānī | 19 November | 04:52 AM | 08:02 AM | 10:56 AM | 11:48 AM | 01:49 PM | 04:50 PM |
| Friday | 10 Jumada ath-Thānī | 20 November | 04:54 AM | 08:06 AM | 10:57 AM | 11:47 AM | 01:46 PM | 04:48 PM |
| Saturday | 11 Jumada ath-Thānī | 21 November | 04:57 AM | 08:09 AM | 10:57 AM | 11:46 AM | 01:43 PM | 04:47 PM |
| Sunday | 12 Jumada ath-Thānī | 22 November | 04:59 AM | 08:13 AM | 10:57 AM | 11:44 AM | 01:40 PM | 04:45 PM |
| Monday | 13 Jumada ath-Thānī | 23 November | 05:01 AM | 08:16 AM | 10:57 AM | 11:43 AM | 01:37 PM | 04:43 PM |
| Tuesday | 14 Jumada ath-Thānī | 24 November | 05:03 AM | 08:19 AM | 10:58 AM | 11:41 AM | 01:34 PM | 04:42 PM |
| Wednesday | 15 Jumada ath-Thānī | 25 November | 05:05 AM | 08:23 AM | 10:58 AM | 11:40 AM | 01:32 PM | 04:41 PM |
| Thursday | 16 Jumada ath-Thānī | 26 November | 05:07 AM | 08:26 AM | 10:58 AM | 11:39 AM | 01:29 PM | 04:39 PM |
| Friday | 17 Jumada ath-Thānī | 27 November | 05:09 AM | 08:30 AM | 10:59 AM | 11:38 AM | 01:26 PM | 04:38 PM |
| Saturday | 18 Jumada ath-Thānī | 28 November | 05:11 AM | 08:33 AM | 10:59 AM | 11:37 AM | 01:24 PM | 04:37 PM |
| Sunday | 19 Jumada ath-Thānī | 29 November | 05:13 AM | 08:36 AM | 10:59 AM | 11:36 AM | 01:21 PM | 04:36 PM |
| Monday | 20 Jumada ath-Thānī | 30 November | 05:14 AM | 08:39 AM | 11:00 AM | 11:35 AM | 01:19 PM | 04:34 PM |
| Tuesday | 21 Jumada ath-Thānī | 1 December | 05:16 AM | 08:42 AM | 11:00 AM | 11:34 AM | 01:16 PM | 04:33 PM |
| Wednesday | 22 Jumada ath-Thānī | 2 December | 05:18 AM | 08:46 AM | 11:00 AM | 11:33 AM | 01:14 PM | 04:32 PM |
| Thursday | 23 Jumada ath-Thānī | 3 December | 05:20 AM | 08:49 AM | 11:01 AM | 11:32 AM | 01:12 PM | 04:32 PM |
| Friday | 24 Jumada ath-Thānī | 4 December | 05:21 AM | 08:52 AM | 11:01 AM | 11:31 AM | 01:10 PM | 04:31 PM |
| Saturday | 25 Jumada ath-Thānī | 5 December | 05:23 AM | 08:54 AM | 11:02 AM | 11:31 AM | 01:08 PM | 04:30 PM |
| Sunday | 26 Jumada ath-Thānī | 6 December | 05:24 AM | 08:57 AM | 11:02 AM | 11:30 AM | 01:06 PM | 04:29 PM |
| Monday | 27 Jumada ath-Thānī | 7 December | 05:26 AM | 09:00 AM | 11:02 AM | 11:29 AM | 01:04 PM | 04:29 PM |
| Tuesday | 28 Jumada ath-Thānī | 8 December | 05:27 AM | 09:03 AM | 11:03 AM | 11:28 AM | 01:02 PM | 04:28 PM |
| Wednesday | 29 Jumada ath-Thānī | 9 December | 05:28 AM | 09:05 AM | 11:03 AM | 11:28 AM | 01:01 PM | 04:28 PM |
In 2026 AD, 1448 AH, Jumada ath-Thānī starts at Wednesday, 11 November 2026 and ends at Wednesday, 9 December 2026.
Jumada ath-Thānī month 2026 in Pechora consists of 29 days.
The duration of fasting in Jumada ath-Thānī 2026 in Pechora differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:33 and the Maghrib azan is at 14:14. So the duration of fasting in the first day is about 9 hours and 41 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:28 and the Maghrib azan becomes at 13:01. So, the duration of fasting at this time becomes about 7 hours and 33 minutes.