Prayer Times in Nytva, Russia: October 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 05:10 AM 07:22 AM 01:08 PM 04:05 PM 06:53 PM 08:57 PM
Friday 2 Oct 21 Rab2 05:12 AM 07:24 AM 01:08 PM 04:03 PM 06:50 PM 08:54 PM
Saturday 3 Oct 22 Rab2 05:14 AM 07:27 AM 01:08 PM 04:01 PM 06:48 PM 08:51 PM
Sunday 4 Oct 23 Rab2 05:17 AM 07:29 AM 01:07 PM 03:59 PM 06:45 PM 08:48 PM
Monday 5 Oct 24 Rab2 05:19 AM 07:31 AM 01:07 PM 03:57 PM 06:42 PM 08:45 PM
Tuesday 6 Oct 25 Rab2 05:22 AM 07:33 AM 01:07 PM 03:54 PM 06:39 PM 08:43 PM
Wednesday 7 Oct 26 Rab2 05:24 AM 07:35 AM 01:06 PM 03:52 PM 06:36 PM 08:40 PM
Thursday 8 Oct 27 Rab2 05:26 AM 07:37 AM 01:06 PM 03:50 PM 06:34 PM 08:37 PM
Friday 9 Oct 28 Rab2 05:29 AM 07:40 AM 01:06 PM 03:48 PM 06:31 PM 08:34 PM
Saturday 10 Oct 29 Rab2 05:31 AM 07:42 AM 01:06 PM 03:46 PM 06:28 PM 08:31 PM
Sunday 11 Oct 30 Rab2 05:33 AM 07:44 AM 01:05 PM 03:44 PM 06:25 PM 08:28 PM
Monday 12 Oct 1 Jm1 05:36 AM 07:46 AM 01:05 PM 03:42 PM 06:23 PM 08:26 PM
Tuesday 13 Oct 2 Jm1 05:38 AM 07:49 AM 01:05 PM 03:40 PM 06:20 PM 08:23 PM
Wednesday 14 Oct 3 Jm1 05:40 AM 07:51 AM 01:05 PM 03:38 PM 06:17 PM 08:20 PM
Thursday 15 Oct 4 Jm1 05:42 AM 07:53 AM 01:04 PM 03:36 PM 06:15 PM 08:18 PM
Friday 16 Oct 5 Jm1 05:44 AM 07:55 AM 01:04 PM 03:34 PM 06:12 PM 08:15 PM
Saturday 17 Oct 6 Jm1 05:47 AM 07:58 AM 01:04 PM 03:32 PM 06:09 PM 08:12 PM
Sunday 18 Oct 7 Jm1 05:49 AM 08:00 AM 01:04 PM 03:30 PM 06:07 PM 08:10 PM
Monday 19 Oct 8 Jm1 05:51 AM 08:02 AM 01:04 PM 03:28 PM 06:04 PM 08:07 PM
Tuesday 20 Oct 9 Jm1 05:53 AM 08:04 AM 01:03 PM 03:26 PM 06:01 PM 08:05 PM
Wednesday 21 Oct 10 Jm1 05:55 AM 08:07 AM 01:03 PM 03:24 PM 05:59 PM 08:02 PM
Thursday 22 Oct 11 Jm1 05:57 AM 08:09 AM 01:03 PM 03:22 PM 05:56 PM 08:00 PM
Friday 23 Oct 12 Jm1 06:00 AM 08:11 AM 01:03 PM 03:20 PM 05:54 PM 07:58 PM
Saturday 24 Oct 13 Jm1 06:02 AM 08:13 AM 01:03 PM 03:18 PM 05:51 PM 07:55 PM
Sunday 25 Oct 14 Jm1 06:04 AM 08:16 AM 01:03 PM 03:16 PM 05:49 PM 07:53 PM
Monday 26 Oct 15 Jm1 06:06 AM 08:18 AM 01:03 PM 03:14 PM 05:46 PM 07:51 PM
Tuesday 27 Oct 16 Jm1 06:08 AM 08:20 AM 01:03 PM 03:13 PM 05:44 PM 07:48 PM
Wednesday 28 Oct 17 Jm1 06:10 AM 08:23 AM 01:02 PM 03:11 PM 05:41 PM 07:46 PM
Thursday 29 Oct 18 Jm1 06:12 AM 08:25 AM 01:02 PM 03:09 PM 05:39 PM 07:44 PM
Friday 30 Oct 19 Jm1 06:14 AM 08:27 AM 01:02 PM 03:07 PM 05:36 PM 07:42 PM
Saturday 31 Oct 20 Jm1 06:16 AM 08:30 AM 01:02 PM 03:05 PM 05:34 PM 07:40 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex