Prayer Times in Nizhniy Lomov, Russia: October 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 04:09 AM 06:07 AM 11:55 AM 02:59 PM 05:42 PM 07:33 PM
Friday 2 Oct 21 Rab2 04:11 AM 06:08 AM 11:55 AM 02:57 PM 05:40 PM 07:30 PM
Saturday 3 Oct 22 Rab2 04:13 AM 06:10 AM 11:54 AM 02:56 PM 05:38 PM 07:27 PM
Sunday 4 Oct 23 Rab2 04:15 AM 06:12 AM 11:54 AM 02:54 PM 05:35 PM 07:25 PM
Monday 5 Oct 24 Rab2 04:17 AM 06:14 AM 11:54 AM 02:52 PM 05:33 PM 07:22 PM
Tuesday 6 Oct 25 Rab2 04:19 AM 06:16 AM 11:53 AM 02:50 PM 05:30 PM 07:20 PM
Wednesday 7 Oct 26 Rab2 04:21 AM 06:17 AM 11:53 AM 02:48 PM 05:28 PM 07:18 PM
Thursday 8 Oct 27 Rab2 04:23 AM 06:19 AM 11:53 AM 02:47 PM 05:26 PM 07:15 PM
Friday 9 Oct 28 Rab2 04:24 AM 06:21 AM 11:53 AM 02:45 PM 05:23 PM 07:13 PM
Saturday 10 Oct 29 Rab2 04:26 AM 06:23 AM 11:52 AM 02:43 PM 05:21 PM 07:10 PM
Sunday 11 Oct 30 Rab2 04:28 AM 06:25 AM 11:52 AM 02:41 PM 05:18 PM 07:08 PM
Monday 12 Oct 1 Jm1 04:30 AM 06:26 AM 11:52 AM 02:39 PM 05:16 PM 07:06 PM
Tuesday 13 Oct 2 Jm1 04:32 AM 06:28 AM 11:52 AM 02:38 PM 05:14 PM 07:03 PM
Wednesday 14 Oct 3 Jm1 04:34 AM 06:30 AM 11:51 AM 02:36 PM 05:11 PM 07:01 PM
Thursday 15 Oct 4 Jm1 04:35 AM 06:32 AM 11:51 AM 02:34 PM 05:09 PM 06:59 PM
Friday 16 Oct 5 Jm1 04:37 AM 06:34 AM 11:51 AM 02:32 PM 05:07 PM 06:57 PM
Saturday 17 Oct 6 Jm1 04:39 AM 06:36 AM 11:51 AM 02:31 PM 05:05 PM 06:54 PM
Sunday 18 Oct 7 Jm1 04:41 AM 06:38 AM 11:50 AM 02:29 PM 05:02 PM 06:52 PM
Monday 19 Oct 8 Jm1 04:43 AM 06:39 AM 11:50 AM 02:27 PM 05:00 PM 06:50 PM
Tuesday 20 Oct 9 Jm1 04:44 AM 06:41 AM 11:50 AM 02:25 PM 04:58 PM 06:48 PM
Wednesday 21 Oct 10 Jm1 04:46 AM 06:43 AM 11:50 AM 02:24 PM 04:56 PM 06:46 PM
Thursday 22 Oct 11 Jm1 04:48 AM 06:45 AM 11:50 AM 02:22 PM 04:54 PM 06:44 PM
Friday 23 Oct 12 Jm1 04:50 AM 06:47 AM 11:50 AM 02:20 PM 04:51 PM 06:42 PM
Saturday 24 Oct 13 Jm1 04:51 AM 06:49 AM 11:49 AM 02:19 PM 04:49 PM 06:40 PM
Sunday 25 Oct 14 Jm1 04:53 AM 06:51 AM 11:49 AM 02:17 PM 04:47 PM 06:38 PM
Monday 26 Oct 15 Jm1 04:55 AM 06:53 AM 11:49 AM 02:15 PM 04:45 PM 06:36 PM
Tuesday 27 Oct 16 Jm1 04:57 AM 06:54 AM 11:49 AM 02:14 PM 04:43 PM 06:34 PM
Wednesday 28 Oct 17 Jm1 04:58 AM 06:56 AM 11:49 AM 02:12 PM 04:41 PM 06:32 PM
Thursday 29 Oct 18 Jm1 05:00 AM 06:58 AM 11:49 AM 02:10 PM 04:39 PM 06:30 PM
Friday 30 Oct 19 Jm1 05:02 AM 07:00 AM 11:49 AM 02:09 PM 04:37 PM 06:28 PM
Saturday 31 Oct 20 Jm1 05:03 AM 07:02 AM 11:49 AM 02:07 PM 04:35 PM 06:27 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex