Prayer Times in Langepas, Russia: October 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 03:37 AM 06:05 AM 11:49 AM 02:38 PM 05:31 PM 07:50 PM
Friday 2 Oct 21 Rab2 03:40 AM 06:07 AM 11:49 AM 02:36 PM 05:28 PM 07:46 PM
Saturday 3 Oct 22 Rab2 03:43 AM 06:10 AM 11:48 AM 02:34 PM 05:25 PM 07:43 PM
Sunday 4 Oct 23 Rab2 03:46 AM 06:12 AM 11:48 AM 02:32 PM 05:22 PM 07:39 PM
Monday 5 Oct 24 Rab2 03:49 AM 06:15 AM 11:48 AM 02:29 PM 05:19 PM 07:36 PM
Tuesday 6 Oct 25 Rab2 03:52 AM 06:17 AM 11:47 AM 02:27 PM 05:16 PM 07:32 PM
Wednesday 7 Oct 26 Rab2 03:54 AM 06:20 AM 11:47 AM 02:25 PM 05:13 PM 07:29 PM
Thursday 8 Oct 27 Rab2 03:57 AM 06:23 AM 11:47 AM 02:22 PM 05:09 PM 07:26 PM
Friday 9 Oct 28 Rab2 04:00 AM 06:25 AM 11:46 AM 02:20 PM 05:06 PM 07:23 PM
Saturday 10 Oct 29 Rab2 04:03 AM 06:28 AM 11:46 AM 02:18 PM 05:03 PM 07:19 PM
Sunday 11 Oct 30 Rab2 04:05 AM 06:30 AM 11:46 AM 02:16 PM 05:00 PM 07:16 PM
Monday 12 Oct 1 Jm1 04:08 AM 06:33 AM 11:46 AM 02:13 PM 04:57 PM 07:13 PM
Tuesday 13 Oct 2 Jm1 04:11 AM 06:35 AM 11:45 AM 02:11 PM 04:54 PM 07:10 PM
Wednesday 14 Oct 3 Jm1 04:13 AM 06:38 AM 11:45 AM 02:09 PM 04:51 PM 07:07 PM
Thursday 15 Oct 4 Jm1 04:16 AM 06:41 AM 11:45 AM 02:07 PM 04:48 PM 07:04 PM
Friday 16 Oct 5 Jm1 04:18 AM 06:43 AM 11:45 AM 02:04 PM 04:45 PM 07:01 PM
Saturday 17 Oct 6 Jm1 04:21 AM 06:46 AM 11:45 AM 02:02 PM 04:42 PM 06:58 PM
Sunday 18 Oct 7 Jm1 04:24 AM 06:49 AM 11:44 AM 02:00 PM 04:39 PM 06:55 PM
Monday 19 Oct 8 Jm1 04:26 AM 06:51 AM 11:44 AM 01:58 PM 04:36 PM 06:52 PM
Tuesday 20 Oct 9 Jm1 04:29 AM 06:54 AM 11:44 AM 01:55 PM 04:33 PM 06:49 PM
Wednesday 21 Oct 10 Jm1 04:31 AM 06:56 AM 11:44 AM 01:53 PM 04:30 PM 06:47 PM
Thursday 22 Oct 11 Jm1 04:34 AM 06:59 AM 11:44 AM 01:51 PM 04:27 PM 06:44 PM
Friday 23 Oct 12 Jm1 04:36 AM 07:02 AM 11:43 AM 01:49 PM 04:24 PM 06:41 PM
Saturday 24 Oct 13 Jm1 04:39 AM 07:04 AM 11:43 AM 01:47 PM 04:21 PM 06:38 PM
Sunday 25 Oct 14 Jm1 04:41 AM 07:07 AM 11:43 AM 01:45 PM 04:18 PM 06:36 PM
Monday 26 Oct 15 Jm1 04:43 AM 07:10 AM 11:43 AM 01:43 PM 04:15 PM 06:33 PM
Tuesday 27 Oct 16 Jm1 04:46 AM 07:13 AM 11:43 AM 01:40 PM 04:12 PM 06:31 PM
Wednesday 28 Oct 17 Jm1 04:48 AM 07:15 AM 11:43 AM 01:38 PM 04:09 PM 06:28 PM
Thursday 29 Oct 18 Jm1 04:50 AM 07:18 AM 11:43 AM 01:36 PM 04:06 PM 06:26 PM
Friday 30 Oct 19 Jm1 04:53 AM 07:21 AM 11:43 AM 01:34 PM 04:04 PM 06:23 PM
Saturday 31 Oct 20 Jm1 04:55 AM 07:23 AM 11:43 AM 01:32 PM 04:01 PM 06:21 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex