Prayer Times in Kusa, Russia: October 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 05:01 AM 07:04 AM 12:52 PM 03:53 PM 06:38 PM 08:34 PM
Friday 2 Oct 21 Rab2 05:03 AM 07:06 AM 12:52 PM 03:51 PM 06:36 PM 08:31 PM
Saturday 3 Oct 22 Rab2 05:05 AM 07:08 AM 12:51 PM 03:49 PM 06:33 PM 08:28 PM
Sunday 4 Oct 23 Rab2 05:08 AM 07:10 AM 12:51 PM 03:48 PM 06:31 PM 08:26 PM
Monday 5 Oct 24 Rab2 05:10 AM 07:12 AM 12:51 PM 03:46 PM 06:28 PM 08:23 PM
Tuesday 6 Oct 25 Rab2 05:12 AM 07:14 AM 12:50 PM 03:44 PM 06:26 PM 08:20 PM
Wednesday 7 Oct 26 Rab2 05:14 AM 07:16 AM 12:50 PM 03:42 PM 06:23 PM 08:18 PM
Thursday 8 Oct 27 Rab2 05:16 AM 07:18 AM 12:50 PM 03:40 PM 06:21 PM 08:15 PM
Friday 9 Oct 28 Rab2 05:18 AM 07:20 AM 12:50 PM 03:38 PM 06:18 PM 08:13 PM
Saturday 10 Oct 29 Rab2 05:20 AM 07:22 AM 12:49 PM 03:36 PM 06:16 PM 08:10 PM
Sunday 11 Oct 30 Rab2 05:22 AM 07:24 AM 12:49 PM 03:34 PM 06:13 PM 08:08 PM
Monday 12 Oct 1 Jm1 05:24 AM 07:26 AM 12:49 PM 03:32 PM 06:11 PM 08:05 PM
Tuesday 13 Oct 2 Jm1 05:26 AM 07:28 AM 12:49 PM 03:30 PM 06:08 PM 08:03 PM
Wednesday 14 Oct 3 Jm1 05:28 AM 07:30 AM 12:48 PM 03:29 PM 06:06 PM 08:00 PM
Thursday 15 Oct 4 Jm1 05:30 AM 07:32 AM 12:48 PM 03:27 PM 06:03 PM 07:58 PM
Friday 16 Oct 5 Jm1 05:32 AM 07:34 AM 12:48 PM 03:25 PM 06:01 PM 07:55 PM
Saturday 17 Oct 6 Jm1 05:34 AM 07:36 AM 12:48 PM 03:23 PM 05:58 PM 07:53 PM
Sunday 18 Oct 7 Jm1 05:36 AM 07:38 AM 12:47 PM 03:21 PM 05:56 PM 07:51 PM
Monday 19 Oct 8 Jm1 05:38 AM 07:40 AM 12:47 PM 03:19 PM 05:54 PM 07:48 PM
Tuesday 20 Oct 9 Jm1 05:40 AM 07:42 AM 12:47 PM 03:18 PM 05:51 PM 07:46 PM
Wednesday 21 Oct 10 Jm1 05:42 AM 07:44 AM 12:47 PM 03:16 PM 05:49 PM 07:44 PM
Thursday 22 Oct 11 Jm1 05:43 AM 07:46 AM 12:47 PM 03:14 PM 05:46 PM 07:42 PM
Friday 23 Oct 12 Jm1 05:45 AM 07:48 AM 12:47 PM 03:12 PM 05:44 PM 07:40 PM
Saturday 24 Oct 13 Jm1 05:47 AM 07:50 AM 12:46 PM 03:10 PM 05:42 PM 07:38 PM
Sunday 25 Oct 14 Jm1 05:49 AM 07:52 AM 12:46 PM 03:09 PM 05:40 PM 07:35 PM
Monday 26 Oct 15 Jm1 05:51 AM 07:54 AM 12:46 PM 03:07 PM 05:37 PM 07:33 PM
Tuesday 27 Oct 16 Jm1 05:53 AM 07:56 AM 12:46 PM 03:05 PM 05:35 PM 07:31 PM
Wednesday 28 Oct 17 Jm1 05:55 AM 07:58 AM 12:46 PM 03:03 PM 05:33 PM 07:29 PM
Thursday 29 Oct 18 Jm1 05:57 AM 08:00 AM 12:46 PM 03:02 PM 05:31 PM 07:27 PM
Friday 30 Oct 19 Jm1 05:58 AM 08:02 AM 12:46 PM 03:00 PM 05:28 PM 07:25 PM
Saturday 31 Oct 20 Jm1 06:00 AM 08:04 AM 12:46 PM 02:58 PM 05:26 PM 07:24 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex