Prayer Times in Kandalaksha, Russia: October 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 03:53 AM 07:02 AM 12:40 PM 03:13 PM 06:17 PM 09:12 PM
Friday 2 Oct 21 Rab2 03:57 AM 07:05 AM 12:40 PM 03:10 PM 06:13 PM 09:07 PM
Saturday 3 Oct 22 Rab2 04:02 AM 07:08 AM 12:39 PM 03:08 PM 06:08 PM 09:02 PM
Sunday 4 Oct 23 Rab2 04:06 AM 07:12 AM 12:39 PM 03:05 PM 06:04 PM 08:57 PM
Monday 5 Oct 24 Rab2 04:10 AM 07:15 AM 12:39 PM 03:02 PM 06:00 PM 08:53 PM
Tuesday 6 Oct 25 Rab2 04:15 AM 07:19 AM 12:38 PM 02:59 PM 05:56 PM 08:48 PM
Wednesday 7 Oct 26 Rab2 04:19 AM 07:22 AM 12:38 PM 02:57 PM 05:52 PM 08:44 PM
Thursday 8 Oct 27 Rab2 04:23 AM 07:26 AM 12:38 PM 02:54 PM 05:48 PM 08:39 PM
Friday 9 Oct 28 Rab2 04:27 AM 07:29 AM 12:38 PM 02:51 PM 05:44 PM 08:35 PM
Saturday 10 Oct 29 Rab2 04:30 AM 07:32 AM 12:37 PM 02:48 PM 05:40 PM 08:31 PM
Sunday 11 Oct 30 Rab2 04:34 AM 07:36 AM 12:37 PM 02:45 PM 05:36 PM 08:26 PM
Monday 12 Oct 1 Jm1 04:38 AM 07:39 AM 12:37 PM 02:43 PM 05:32 PM 08:22 PM
Tuesday 13 Oct 2 Jm1 04:42 AM 07:43 AM 12:37 PM 02:40 PM 05:28 PM 08:18 PM
Wednesday 14 Oct 3 Jm1 04:45 AM 07:46 AM 12:36 PM 02:37 PM 05:24 PM 08:14 PM
Thursday 15 Oct 4 Jm1 04:49 AM 07:50 AM 12:36 PM 02:34 PM 05:20 PM 08:10 PM
Friday 16 Oct 5 Jm1 04:53 AM 07:54 AM 12:36 PM 02:32 PM 05:16 PM 08:06 PM
Saturday 17 Oct 6 Jm1 04:56 AM 07:57 AM 12:36 PM 02:29 PM 05:12 PM 08:02 PM
Sunday 18 Oct 7 Jm1 05:00 AM 08:01 AM 12:36 PM 02:26 PM 05:08 PM 07:59 PM
Monday 19 Oct 8 Jm1 05:03 AM 08:04 AM 12:35 PM 02:24 PM 05:04 PM 07:55 PM
Tuesday 20 Oct 9 Jm1 05:07 AM 08:08 AM 12:35 PM 02:21 PM 05:00 PM 07:51 PM
Wednesday 21 Oct 10 Jm1 05:10 AM 08:12 AM 12:35 PM 02:18 PM 04:56 PM 07:48 PM
Thursday 22 Oct 11 Jm1 05:13 AM 08:15 AM 12:35 PM 02:16 PM 04:52 PM 07:44 PM
Friday 23 Oct 12 Jm1 05:17 AM 08:19 AM 12:35 PM 02:13 PM 04:48 PM 07:40 PM
Saturday 24 Oct 13 Jm1 05:20 AM 08:23 AM 12:35 PM 02:10 PM 04:44 PM 07:37 PM
Sunday 25 Oct 14 Jm1 05:23 AM 08:26 AM 12:34 PM 02:08 PM 04:40 PM 07:34 PM
Monday 26 Oct 15 Jm1 05:26 AM 08:30 AM 12:34 PM 02:05 PM 04:36 PM 07:30 PM
Tuesday 27 Oct 16 Jm1 05:29 AM 08:34 AM 12:34 PM 02:03 PM 04:32 PM 07:27 PM
Wednesday 28 Oct 17 Jm1 05:33 AM 08:38 AM 12:34 PM 02:00 PM 04:29 PM 07:24 PM
Thursday 29 Oct 18 Jm1 05:36 AM 08:42 AM 12:34 PM 01:58 PM 04:25 PM 07:20 PM
Friday 30 Oct 19 Jm1 05:39 AM 08:45 AM 12:34 PM 01:55 PM 04:21 PM 07:17 PM
Saturday 31 Oct 20 Jm1 05:42 AM 08:49 AM 12:34 PM 01:53 PM 04:17 PM 07:14 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex