| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Dhu al-Hijjah | 18 May | 04:45 AM | 06:31 AM | 01:39 PM | 06:40 PM | 08:48 PM | 10:27 PM |
| Tuesday | 2 Dhu al-Hijjah | 19 May | 04:43 AM | 06:30 AM | 01:39 PM | 06:41 PM | 08:49 PM | 10:28 PM |
| Wednesday | 3 Dhu al-Hijjah | 20 May | 04:42 AM | 06:29 AM | 01:39 PM | 06:41 PM | 08:50 PM | 10:30 PM |
| Thursday | 4 Dhu al-Hijjah | 21 May | 04:41 AM | 06:28 AM | 01:39 PM | 06:42 PM | 08:51 PM | 10:31 PM |
| Friday | 5 Dhu al-Hijjah | 22 May | 04:40 AM | 06:28 AM | 01:39 PM | 06:42 PM | 08:51 PM | 10:32 PM |
| Saturday | 6 Dhu al-Hijjah | 23 May | 04:39 AM | 06:27 AM | 01:39 PM | 06:43 PM | 08:52 PM | 10:33 PM |
| Sunday | 7 Dhu al-Hijjah | 24 May | 04:38 AM | 06:26 AM | 01:40 PM | 06:43 PM | 08:53 PM | 10:34 PM |
| Monday | 8 Dhu al-Hijjah | 25 May | 04:37 AM | 06:26 AM | 01:40 PM | 06:43 PM | 08:54 PM | 10:36 PM |
| Tuesday | 9 Dhu al-Hijjah | 26 May | 04:36 AM | 06:25 AM | 01:40 PM | 06:44 PM | 08:55 PM | 10:37 PM |
| Wednesday | 10 Dhu al-Hijjah | 27 May | 04:35 AM | 06:25 AM | 01:40 PM | 06:44 PM | 08:55 PM | 10:38 PM |
| Thursday | 11 Dhu al-Hijjah | 28 May | 04:34 AM | 06:24 AM | 01:40 PM | 06:45 PM | 08:56 PM | 10:39 PM |
| Friday | 12 Dhu al-Hijjah | 29 May | 04:33 AM | 06:24 AM | 01:40 PM | 06:45 PM | 08:57 PM | 10:40 PM |
| Saturday | 13 Dhu al-Hijjah | 30 May | 04:33 AM | 06:23 AM | 01:40 PM | 06:46 PM | 08:57 PM | 10:41 PM |
| Sunday | 14 Dhu al-Hijjah | 31 May | 04:32 AM | 06:23 AM | 01:40 PM | 06:46 PM | 08:58 PM | 10:42 PM |
| Monday | 15 Dhu al-Hijjah | 1 June | 04:31 AM | 06:23 AM | 01:41 PM | 06:46 PM | 08:59 PM | 10:43 PM |
| Tuesday | 16 Dhu al-Hijjah | 2 June | 04:30 AM | 06:22 AM | 01:41 PM | 06:47 PM | 08:59 PM | 10:44 PM |
| Wednesday | 17 Dhu al-Hijjah | 3 June | 04:30 AM | 06:22 AM | 01:41 PM | 06:47 PM | 09:00 PM | 10:45 PM |
| Thursday | 18 Dhu al-Hijjah | 4 June | 04:29 AM | 06:22 AM | 01:41 PM | 06:48 PM | 09:01 PM | 10:46 PM |
| Friday | 19 Dhu al-Hijjah | 5 June | 04:29 AM | 06:21 AM | 01:41 PM | 06:48 PM | 09:01 PM | 10:46 PM |
| Saturday | 20 Dhu al-Hijjah | 6 June | 04:28 AM | 06:21 AM | 01:41 PM | 06:48 PM | 09:02 PM | 10:47 PM |
| Sunday | 21 Dhu al-Hijjah | 7 June | 04:28 AM | 06:21 AM | 01:42 PM | 06:49 PM | 09:02 PM | 10:48 PM |
| Monday | 22 Dhu al-Hijjah | 8 June | 04:27 AM | 06:21 AM | 01:42 PM | 06:49 PM | 09:03 PM | 10:49 PM |
| Tuesday | 23 Dhu al-Hijjah | 9 June | 04:27 AM | 06:21 AM | 01:42 PM | 06:49 PM | 09:04 PM | 10:49 PM |
| Wednesday | 24 Dhu al-Hijjah | 10 June | 04:27 AM | 06:20 AM | 01:42 PM | 06:50 PM | 09:04 PM | 10:50 PM |
| Thursday | 25 Dhu al-Hijjah | 11 June | 04:26 AM | 06:20 AM | 01:42 PM | 06:50 PM | 09:04 PM | 10:51 PM |
| Friday | 26 Dhu al-Hijjah | 12 June | 04:26 AM | 06:20 AM | 01:43 PM | 06:50 PM | 09:05 PM | 10:51 PM |
| Saturday | 27 Dhu al-Hijjah | 13 June | 04:26 AM | 06:20 AM | 01:43 PM | 06:51 PM | 09:05 PM | 10:52 PM |
| Sunday | 28 Dhu al-Hijjah | 14 June | 04:26 AM | 06:20 AM | 01:43 PM | 06:51 PM | 09:06 PM | 10:53 PM |
| Monday | 29 Dhu al-Hijjah | 15 June | 04:26 AM | 06:20 AM | 01:43 PM | 06:51 PM | 09:06 PM | 10:53 PM |
In 2026 AD, 1447 AH, Dhu al-Hijjah starts at Monday, 18 May 2026 and ends at Monday, 15 June 2026.
Dhu al-Hijjah month 2026 in Ponta Delgada consists of 29 days.
The duration of fasting in Dhu al-Hijjah 2026 in Ponta Delgada differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:45 and the Maghrib azan is at 20:48. So the duration of fasting in the first day is about 16 hours and 3 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:26 and the Maghrib azan becomes at 21:06. So, the duration of fasting at this time becomes about 16 hours and 40 minutes.