| Day | 1447 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Jumada ath-Thānī | 22 November | 05:01 AM | 06:15 AM | 12:05 PM | 03:26 PM | 05:55 PM | 07:05 PM |
| Sunday | 2 Jumada ath-Thānī | 23 November | 05:01 AM | 06:15 AM | 12:05 PM | 03:26 PM | 05:55 PM | 07:05 PM |
| Monday | 3 Jumada ath-Thānī | 24 November | 05:02 AM | 06:15 AM | 12:05 PM | 03:26 PM | 05:55 PM | 07:05 PM |
| Tuesday | 4 Jumada ath-Thānī | 25 November | 05:02 AM | 06:16 AM | 12:06 PM | 03:26 PM | 05:56 PM | 07:05 PM |
| Wednesday | 5 Jumada ath-Thānī | 26 November | 05:02 AM | 06:16 AM | 12:06 PM | 03:27 PM | 05:56 PM | 07:06 PM |
| Thursday | 6 Jumada ath-Thānī | 27 November | 05:03 AM | 06:17 AM | 12:06 PM | 03:27 PM | 05:56 PM | 07:06 PM |
| Friday | 7 Jumada ath-Thānī | 28 November | 05:03 AM | 06:17 AM | 12:07 PM | 03:27 PM | 05:56 PM | 07:06 PM |
| Saturday | 8 Jumada ath-Thānī | 29 November | 05:03 AM | 06:18 AM | 12:07 PM | 03:27 PM | 05:56 PM | 07:06 PM |
| Sunday | 9 Jumada ath-Thānī | 30 November | 05:04 AM | 06:18 AM | 12:07 PM | 03:28 PM | 05:57 PM | 07:07 PM |
| Monday | 10 Jumada ath-Thānī | 1 December | 05:04 AM | 06:19 AM | 12:08 PM | 03:28 PM | 05:57 PM | 07:07 PM |
| Tuesday | 11 Jumada ath-Thānī | 2 December | 05:05 AM | 06:19 AM | 12:08 PM | 03:28 PM | 05:57 PM | 07:08 PM |
| Wednesday | 12 Jumada ath-Thānī | 3 December | 05:05 AM | 06:20 AM | 12:09 PM | 03:29 PM | 05:58 PM | 07:08 PM |
| Thursday | 13 Jumada ath-Thānī | 4 December | 05:05 AM | 06:20 AM | 12:09 PM | 03:29 PM | 05:58 PM | 07:08 PM |
| Friday | 14 Jumada ath-Thānī | 5 December | 05:06 AM | 06:21 AM | 12:09 PM | 03:29 PM | 05:58 PM | 07:09 PM |
| Saturday | 15 Jumada ath-Thānī | 6 December | 05:06 AM | 06:21 AM | 12:10 PM | 03:30 PM | 05:59 PM | 07:09 PM |
| Sunday | 16 Jumada ath-Thānī | 7 December | 05:07 AM | 06:22 AM | 12:10 PM | 03:30 PM | 05:59 PM | 07:09 PM |
| Monday | 17 Jumada ath-Thānī | 8 December | 05:07 AM | 06:22 AM | 12:11 PM | 03:31 PM | 05:59 PM | 07:10 PM |
| Tuesday | 18 Jumada ath-Thānī | 9 December | 05:08 AM | 06:23 AM | 12:11 PM | 03:31 PM | 06:00 PM | 07:10 PM |
| Wednesday | 19 Jumada ath-Thānī | 10 December | 05:08 AM | 06:23 AM | 12:12 PM | 03:31 PM | 06:00 PM | 07:11 PM |
| Thursday | 20 Jumada ath-Thānī | 11 December | 05:09 AM | 06:24 AM | 12:12 PM | 03:32 PM | 06:00 PM | 07:11 PM |
| Friday | 21 Jumada ath-Thānī | 12 December | 05:09 AM | 06:24 AM | 12:13 PM | 03:32 PM | 06:01 PM | 07:12 PM |
| Saturday | 22 Jumada ath-Thānī | 13 December | 05:10 AM | 06:25 AM | 12:13 PM | 03:33 PM | 06:01 PM | 07:12 PM |
| Sunday | 23 Jumada ath-Thānī | 14 December | 05:10 AM | 06:25 AM | 12:14 PM | 03:33 PM | 06:02 PM | 07:13 PM |
| Monday | 24 Jumada ath-Thānī | 15 December | 05:11 AM | 06:26 AM | 12:14 PM | 03:34 PM | 06:02 PM | 07:13 PM |
| Tuesday | 25 Jumada ath-Thānī | 16 December | 05:11 AM | 06:26 AM | 12:14 PM | 03:34 PM | 06:03 PM | 07:14 PM |
| Wednesday | 26 Jumada ath-Thānī | 17 December | 05:12 AM | 06:27 AM | 12:15 PM | 03:35 PM | 06:03 PM | 07:14 PM |
| Thursday | 27 Jumada ath-Thānī | 18 December | 05:12 AM | 06:27 AM | 12:15 PM | 03:35 PM | 06:04 PM | 07:15 PM |
| Friday | 28 Jumada ath-Thānī | 19 December | 05:13 AM | 06:28 AM | 12:16 PM | 03:36 PM | 06:04 PM | 07:15 PM |
| Saturday | 29 Jumada ath-Thānī | 20 December | 05:13 AM | 06:28 AM | 12:16 PM | 03:36 PM | 06:05 PM | 07:15 PM |
In 2025 AD, 1448 AH, Jumada ath-Thānī starts at Saturday, 22 November 2025 and ends at Saturday, 20 December 2025.
Jumada ath-Thānī month 2025 in Arraijan consists of 29 days.
The duration of fasting in Jumada ath-Thānī 2025 in Arraijan differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:01 and the Maghrib azan is at 17:55. So the duration of fasting in the first day is about 12 hours and 54 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:13 and the Maghrib azan becomes at 18:05. So, the duration of fasting at this time becomes about 12 hours and 52 minutes.