| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Dhu al-Hijjah | 18 May | 12:41 AM | 12:41 AM | 12:41 PM | 06:51 PM | 12:41 AM | 12:41 AM |
| Tuesday | 2 Dhu al-Hijjah | 19 May | 12:41 AM | 12:41 AM | 12:41 PM | 06:53 PM | 12:41 AM | 12:41 AM |
| Wednesday | 3 Dhu al-Hijjah | 20 May | 12:41 AM | 12:41 AM | 12:41 PM | 06:55 PM | 12:41 AM | 12:41 AM |
| Thursday | 4 Dhu al-Hijjah | 21 May | 12:41 AM | 12:41 AM | 12:41 PM | 06:57 PM | 12:41 AM | 12:41 AM |
| Friday | 5 Dhu al-Hijjah | 22 May | 12:41 AM | 12:41 AM | 12:41 PM | 06:59 PM | 12:41 AM | 12:41 AM |
| Saturday | 6 Dhu al-Hijjah | 23 May | 12:41 AM | 12:41 AM | 12:41 PM | 07:00 PM | 12:41 AM | 12:41 AM |
| Sunday | 7 Dhu al-Hijjah | 24 May | 12:41 AM | 12:41 AM | 12:41 PM | 07:02 PM | 12:41 AM | 12:41 AM |
| Monday | 8 Dhu al-Hijjah | 25 May | 12:41 AM | 12:41 AM | 12:41 PM | 07:04 PM | 12:41 AM | 12:41 AM |
| Tuesday | 9 Dhu al-Hijjah | 26 May | 12:41 AM | 12:41 AM | 12:41 PM | 07:05 PM | 12:41 AM | 12:41 AM |
| Wednesday | 10 Dhu al-Hijjah | 27 May | 12:41 AM | 12:41 AM | 12:41 PM | 07:07 PM | 12:41 AM | 12:41 AM |
| Thursday | 11 Dhu al-Hijjah | 28 May | 12:41 AM | 12:41 AM | 12:41 PM | 07:08 PM | 12:42 AM | 12:42 AM |
| Friday | 12 Dhu al-Hijjah | 29 May | 12:42 AM | 12:42 AM | 12:42 PM | 07:10 PM | 12:42 AM | 12:42 AM |
| Saturday | 13 Dhu al-Hijjah | 30 May | 12:42 AM | 12:42 AM | 12:42 PM | 07:11 PM | 12:42 AM | 12:42 AM |
| Sunday | 14 Dhu al-Hijjah | 31 May | 12:42 AM | 12:42 AM | 12:42 PM | 07:13 PM | 12:42 AM | 12:42 AM |
| Monday | 15 Dhu al-Hijjah | 1 June | 12:42 AM | 12:42 AM | 12:42 PM | 07:14 PM | 12:42 AM | 12:42 AM |
| Tuesday | 16 Dhu al-Hijjah | 2 June | 12:42 AM | 12:42 AM | 12:42 PM | 07:15 PM | 12:42 AM | 12:42 AM |
| Wednesday | 17 Dhu al-Hijjah | 3 June | 12:42 AM | 12:42 AM | 12:42 PM | 07:17 PM | 12:42 AM | 12:42 AM |
| Thursday | 18 Dhu al-Hijjah | 4 June | 12:42 AM | 12:42 AM | 12:43 PM | 07:18 PM | 12:43 AM | 12:43 AM |
| Friday | 19 Dhu al-Hijjah | 5 June | 12:43 AM | 12:43 AM | 12:43 PM | 07:19 PM | 12:43 AM | 12:43 AM |
| Saturday | 20 Dhu al-Hijjah | 6 June | 12:43 AM | 12:43 AM | 12:43 PM | 07:20 PM | 12:43 AM | 12:43 AM |
| Sunday | 21 Dhu al-Hijjah | 7 June | 12:43 AM | 12:43 AM | 12:43 PM | 07:21 PM | 12:43 AM | 12:43 AM |
| Monday | 22 Dhu al-Hijjah | 8 June | 12:43 AM | 12:43 AM | 12:43 PM | 07:22 PM | 12:43 AM | 12:43 AM |
| Tuesday | 23 Dhu al-Hijjah | 9 June | 12:43 AM | 12:43 AM | 12:43 PM | 07:23 PM | 12:44 AM | 12:44 AM |
| Wednesday | 24 Dhu al-Hijjah | 10 June | 12:44 AM | 12:44 AM | 12:44 PM | 07:24 PM | 12:44 AM | 12:44 AM |
| Thursday | 25 Dhu al-Hijjah | 11 June | 12:44 AM | 12:44 AM | 12:44 PM | 07:25 PM | 12:44 AM | 12:44 AM |
| Friday | 26 Dhu al-Hijjah | 12 June | 12:44 AM | 12:44 AM | 12:44 PM | 07:25 PM | 12:44 AM | 12:44 AM |
| Saturday | 27 Dhu al-Hijjah | 13 June | 12:44 AM | 12:44 AM | 12:44 PM | 07:26 PM | 12:44 AM | 12:44 AM |
| Sunday | 28 Dhu al-Hijjah | 14 June | 12:44 AM | 12:44 AM | 12:44 PM | 07:27 PM | 12:45 AM | 12:45 AM |
| Monday | 29 Dhu al-Hijjah | 15 June | 12:45 AM | 12:45 AM | 12:45 PM | 07:27 PM | 12:45 AM | 12:45 AM |
In 2026 AD, 1447 AH, Dhu al-Hijjah starts at Monday, 18 May 2026 and ends at Monday, 15 June 2026.
Dhu al-Hijjah month 2026 in Tromso consists of 29 days.
The duration of fasting in Dhu al-Hijjah 2026 in Tromso differs from day to day throught the month. In the first day of the month, the Fajr azan is at 00:41 and the Maghrib azan is at 00:41. So the duration of fasting in the first day is about 0 hours and 0 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 00:45 and the Maghrib azan becomes at 00:45. So, the duration of fasting at this time becomes about 0 hours and 0 minutes.