Prayer Times in Molde, Norway: October 2026

Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 05:03 AM 07:39 AM 01:21 PM 04:50 PM 07:02 PM 09:27 PM
Friday 2 Oct 21 Rab2 05:06 AM 07:41 AM 01:21 PM 04:48 PM 06:59 PM 09:24 PM
Saturday 3 Oct 22 Rab2 05:09 AM 07:44 AM 01:20 PM 04:45 PM 06:55 PM 09:20 PM
Sunday 4 Oct 23 Rab2 05:12 AM 07:47 AM 01:20 PM 04:42 PM 06:52 PM 09:16 PM
Monday 5 Oct 24 Rab2 05:15 AM 07:50 AM 01:20 PM 04:39 PM 06:49 PM 09:13 PM
Tuesday 6 Oct 25 Rab2 05:19 AM 07:52 AM 01:19 PM 04:36 PM 06:45 PM 09:09 PM
Wednesday 7 Oct 26 Rab2 05:22 AM 07:55 AM 01:19 PM 04:33 PM 06:42 PM 09:06 PM
Thursday 8 Oct 27 Rab2 05:25 AM 07:58 AM 01:19 PM 04:30 PM 06:39 PM 09:02 PM
Friday 9 Oct 28 Rab2 05:28 AM 08:00 AM 01:19 PM 04:28 PM 06:35 PM 08:59 PM
Saturday 10 Oct 29 Rab2 05:31 AM 08:03 AM 01:18 PM 04:25 PM 06:32 PM 08:55 PM
Sunday 11 Oct 30 Rab2 05:33 AM 08:06 AM 01:18 PM 04:22 PM 06:29 PM 08:52 PM
Monday 12 Oct 1 Jm1 05:36 AM 08:09 AM 01:18 PM 04:19 PM 06:25 PM 08:48 PM
Tuesday 13 Oct 2 Jm1 05:39 AM 08:12 AM 01:18 PM 04:16 PM 06:22 PM 08:45 PM
Wednesday 14 Oct 3 Jm1 05:42 AM 08:14 AM 01:17 PM 04:13 PM 06:19 PM 08:42 PM
Thursday 15 Oct 4 Jm1 05:45 AM 08:17 AM 01:17 PM 04:10 PM 06:16 PM 08:39 PM
Friday 16 Oct 5 Jm1 05:48 AM 08:20 AM 01:17 PM 04:08 PM 06:12 PM 08:35 PM
Saturday 17 Oct 6 Jm1 05:50 AM 08:23 AM 01:17 PM 04:05 PM 06:09 PM 08:32 PM
Sunday 18 Oct 7 Jm1 05:53 AM 08:26 AM 01:17 PM 04:02 PM 06:06 PM 08:29 PM
Monday 19 Oct 8 Jm1 05:56 AM 08:28 AM 01:16 PM 03:59 PM 06:03 PM 08:26 PM
Tuesday 20 Oct 9 Jm1 05:59 AM 08:31 AM 01:16 PM 03:56 PM 05:59 PM 08:23 PM
Wednesday 21 Oct 10 Jm1 06:01 AM 08:34 AM 01:16 PM 03:53 PM 05:56 PM 08:20 PM
Thursday 22 Oct 11 Jm1 06:04 AM 08:37 AM 01:16 PM 03:51 PM 05:53 PM 08:17 PM
Friday 23 Oct 12 Jm1 06:07 AM 08:40 AM 01:16 PM 03:48 PM 05:50 PM 08:14 PM
Saturday 24 Oct 13 Jm1 06:09 AM 08:43 AM 01:16 PM 03:45 PM 05:47 PM 08:12 PM
Sunday 25 Oct 14 Jm1 06:12 AM 08:46 AM 01:15 PM 03:42 PM 05:44 PM 08:09 PM
Monday 26 Oct 15 Jm1 05:14 AM 07:49 AM 12:15 PM 02:40 PM 04:41 PM 07:06 PM
Tuesday 27 Oct 16 Jm1 05:17 AM 07:52 AM 12:15 PM 02:37 PM 04:37 PM 07:03 PM
Wednesday 28 Oct 17 Jm1 05:19 AM 07:54 AM 12:15 PM 02:34 PM 04:34 PM 07:01 PM
Thursday 29 Oct 18 Jm1 05:22 AM 07:57 AM 12:15 PM 02:32 PM 04:31 PM 06:58 PM
Friday 30 Oct 19 Jm1 05:24 AM 08:00 AM 12:15 PM 02:29 PM 04:28 PM 06:55 PM
Saturday 31 Oct 20 Jm1 05:27 AM 08:03 AM 12:15 PM 02:26 PM 04:25 PM 06:53 PM
Calculation Method: Muslim World League
Asr Calculation Method: Hanafi
ex