Thursday 25 Jun (June) 2026 - 10 Muharram 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Igede-Ekiti 05:01 06:25 12:42 16:09 18:59 20:14
Effium 04:52 06:15 12:30 15:58 18:46 20:00
Idanre 05:03 06:26 12:42 16:09 18:58 20:13
Potiskum 04:28 05:54 12:18 15:45 18:43 19:59
Keffi 04:48 06:12 12:31 15:58 18:50 20:05
Makoko 05:11 06:34 12:49 16:16 19:04 20:18
Epe 05:08 06:32 12:47 16:14 19:02 20:16
Gamboru 04:14 05:40 12:06 15:32 18:31 19:48
Ogaminana 04:57 06:21 12:38 16:05 18:55 20:09
Ihiala 04:58 06:21 12:35 16:02 18:49 20:03
Ipoti 05:01 06:25 12:42 16:10 19:00 20:14
Lalupon 05:06 06:30 12:46 16:14 19:03 20:18
Ughelli 05:03 06:25 12:39 16:06 18:52 20:06
Bende 04:56 06:19 12:32 15:59 18:45 19:59
Oke Mesi 05:02 06:26 12:43 16:10 19:00 20:15
Kafanchan 04:45 06:09 12:30 15:57 18:50 20:05
Ikom 04:51 06:14 12:28 15:55 18:42 19:56
Agulu 04:57 06:20 12:34 16:02 18:49 20:03
Daura 04:28 05:53 12:17 15:44 18:41 19:57
Numan 04:30 05:54 12:15 15:42 18:35 19:50
Kagoro 04:44 06:09 12:29 15:56 18:50 20:05
Ode 04:59 06:23 12:40 16:07 18:57 20:12
Igbo-Ukwu 04:57 06:20 12:35 16:02 18:49 20:03
Aramoko-Ekiti 05:02 06:25 12:43 16:10 19:00 20:14
Igbara-Odo 05:02 06:26 12:42 16:10 18:59 20:14
Ozubulu 04:58 06:21 12:35 16:02 18:49 20:03
Aku 04:55 06:18 12:33 16:01 18:49 20:03
Oyan 05:02 06:26 12:44 16:11 19:01 20:16
Jega 04:54 06:20 12:45 16:12 19:10 20:27
Asaba 04:58 06:21 12:36 16:03 18:50 20:04
Ohafia-Ifigh 04:55 06:18 12:31 15:59 18:45 19:59
Afikpo 04:54 06:17 12:31 15:58 18:45 19:59
Apomu 05:06 06:29 12:46 16:13 19:02 20:17
Fiditi 05:06 06:30 12:47 16:14 19:04 20:19
Orita Eruwa 05:08 06:32 12:49 16:16 19:06 20:20
Eha Amufu 04:53 06:16 12:32 15:59 18:47 20:01
Malumfashi 04:42 06:08 12:32 15:59 18:57 20:13
Kaura Namoda 04:44 06:10 12:36 16:03 19:02 20:19
Enugu-Ukwu 04:57 06:20 12:35 16:02 18:49 20:03
Idah 04:56 06:20 12:36 16:03 18:52 20:06
Obonoma 05:01 06:24 12:36 16:03 18:47 20:01
Agbor 05:00 06:23 12:38 16:05 18:52 20:07
Ezza-Ohu 04:52 06:15 12:30 15:58 18:45 19:59
Uga 04:57 06:20 12:34 16:02 18:48 20:02
Nkwerre 04:58 06:21 12:34 16:01 18:48 20:02
Auchi 04:58 06:22 12:38 16:05 18:54 20:08
Lokoja 04:55 06:18 12:36 16:03 18:53 20:08
Ekpoma 04:59 06:23 12:38 16:05 18:54 20:08
Ijebu-Jesa 05:03 06:26 12:43 16:11 19:01 20:15
Kabba 04:57 06:21 12:38 16:06 18:56 20:10
Ilaro 05:12 06:35 12:51 16:18 19:06 20:21
Damaturu 04:25 05:50 12:15 15:41 18:39 19:55
Argungu 04:52 06:18 12:45 16:11 19:11 20:27
Gumel 04:33 05:59 12:25 15:51 18:51 20:08
Geidam 04:22 05:48 12:15 15:41 18:41 19:58
Talata Mafara 04:46 06:13 12:38 16:05 19:04 20:21
Gummi 04:51 06:17 12:42 16:09 19:07 20:24
Otan Ayegbaju 05:02 06:26 12:44 16:11 19:01 20:16
Ogoja 04:49 06:12 12:27 15:55 18:43 19:57
Katsina-Ala 04:46 06:09 12:26 15:53 18:42 19:56
Itu 04:55 06:18 12:31 15:58 18:43 19:57
Kumo 04:32 05:57 12:18 15:45 18:39 19:55
Oke Ila 05:01 06:25 12:43 16:10 19:00 20:15
Pankshin 04:41 06:05 12:25 15:52 18:45 20:00
Nasarawa 04:49 06:13 12:32 15:59 18:50 20:05
Kachia 04:45 06:10 12:31 15:58 18:52 20:07
Dikwa 04:16 05:42 12:07 15:34 18:32 19:48
Moriki 04:44 06:10 12:37 16:03 19:03 20:20
Patigi 04:57 06:21 12:40 16:07 18:59 20:13
Wamba 04:45 06:09 12:28 15:55 18:48 20:03
Baro 04:54 06:18 12:37 16:04 18:56 20:11
Okuta 05:06 06:30 12:50 16:17 19:10 20:25
Birnin Kudu 04:36 06:01 12:25 15:51 18:49 20:05
Badagry 05:13 06:36 12:51 16:18 19:06 20:20
Ogwashi-Uku 04:59 06:22 12:37 16:04 18:51 20:05
Eket 04:57 06:19 12:31 15:58 18:43 19:56
Kamba 04:58 06:23 12:48 16:15 19:13 20:29
Takum 04:43 06:06 12:23 15:50 18:39 19:53
Igbeti 05:03 06:27 12:46 16:13 19:05 20:20
Zungeru 04:53 06:17 12:38 16:05 18:59 20:14
Zuru 04:53 06:18 12:42 16:08 19:06 20:22
Yenagoa 05:03 06:25 12:38 16:05 18:50 20:04
Tegina 04:52 06:17 12:38 16:05 18:59 20:15
Awgu 04:55 06:19 12:33 16:00 18:47 20:01
Wudil 04:37 06:03 12:27 15:54 18:52 20:08
Nafada 04:29 05:54 12:17 15:44 18:41 19:56
Ibi 04:42 06:06 12:24 15:51 18:42 19:56
Sofo-Birnin-Gwari 04:47 06:12 12:36 16:02 18:59 20:14
Dutsen Wai 04:42 06:07 12:30 15:57 18:53 20:08
Kaiama 05:02 06:26 12:47 16:14 19:07 20:23
Ubiaja 04:59 06:22 12:37 16:04 18:52 20:07
Otukpa 04:53 06:16 12:32 15:59 18:48 20:02
Oguta 04:59 06:22 12:35 16:03 18:49 20:03
Damboa 04:23 05:48 12:12 15:38 18:35 19:51
Jebba 04:59 06:24 12:43 16:11 19:03 20:18
Garko 04:32 05:56 12:18 15:45 18:40 19:55
Mokwa 04:58 06:22 12:42 16:10 19:02 20:17
Gaya 04:36 06:02 12:27 15:53 18:51 20:07
Tambuwal 04:53 06:18 12:44 16:10 19:10 20:26
Elele 05:00 06:23 12:35 16:03 18:48 20:02
  • Calculation Method: Egyptian General Authority of Survey
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex